Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 1 | ||||||||||||
Scott Powderly | 44 | 45 | 39 | 37 | 37 | 8 | 6 | 10 | 10 | 19 | 10 | 55 |
Jim Andre | 47 | 45 | 42 | 43 | 43 | 12 | 8 | 8 | 11 | 9 | 0 | 36 |
Dave Rogers | 41 | 44 | 43 | 53 | 42 | 12 | 0 | 11 | 9 | 3 | 12 | 35 |
Joe Bukoiemski | 52 | 48 | 44 | 43 | 45 | 14 | 3 | 10 | 11 | 12 | 11 | 47 |
Total | 17 | 39 | 41 | 43 | 33 | 173 | ||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 2 | ||||||||||||
Ed Conley | 37 | 40 | 37 | 36 | 39 | 5 | 12 | 8 | 7 | 14 | 8 | 49 |
Doug Hilton | 41 | 38 | 41 | 41 | 41 | 8 | 11 | 12 | 7 | 8 | 8 | 46 |
Mike Hanafin | 43 | 44 | 47 | 48 | 41 | 12 | 12 | 9 | 7 | 5 | 12 | 45 |
Scott Martin | 44 | 45 | 51 | 50 | 50 | 16 | 5 | 8 | 3 | 6 | 12 | 34 |
Total | 40 | 37 | 24 | 33 | 40 | 174 | ||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 3 | ||||||||||||
Todd Rumley | 42 | 43 | 43 | 43 | 41 | 10 | 8 | 8 | 13 | 7 | 9 | 45 |
Pat Souza | 38 | 42 | 36 | 40 | 44 | 8 | 14 | 14 | 11 | 4 | 7 | 50 |
Dave Filipone | 39 | 47 | 45 | 50 | 38 | 11 | 14 | 5 | 11 | 6 | 12 | 48 |
Bob Tedford | 42 | 44 | 44 | 49 | 41 | 12 | 10 | 7 | 17 | 9 | 10 | 53 |
46 | 34 | 52 | 26 | 38 | 196 | |||||||
Score | ||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 4 | ||||||||||||
Art Myron | 40 | 40 | 38 | 41 | 39 | 7 | 12 | 11 | 10 | 11 | 12 | 56 |
John Bonnell | 42 | 45 | 45 | 37 | 44 | 10 | 10 | 5 | 0 | 16 | 9 | 40 |
Ken Brunelle | 44 | 44 | 42 | 45 | 48 | 12 | 9 | 11 | 11 | 14 | 5 | 50 |
Bob Hartshorn | 49 | 50 | 49 | 49 | 49 | 17 | 4 | 7 | 7 | 9 | 10 | 37 |
35 | 34 | 28 | 50 | 36 | 183 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 5 | ||||||||||||
Don Richard | 38 | 43 | 37 | 41 | 39 | 7 | 9 | 8 | 11 | 6 | 8 | 42 |
Dave Bernardini | 45 | 40 | 39 | 41 | 46 | 10 | 4 | 10 | 10 | 10 | 9 | 43 |
Mike Berthold | 48 | 45 | 38 | 42 | 47 | 12 | 8 | 12 | 16 | 15 | 15 | 66 |
Geoff Gullage | 54 | 50 | 52 | 52 | 52 | 18 | 4 | 10 | 6 | 12 | 8 | 40 |
25 | 40 | 43 | 43 | 40 | 191 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 6 | ||||||||||||
Mark Fredrickson | 35 | 34 | 39 | 43 | 34 | 5 | 11 | 10 | 4 | 1 | 11 | 37 |
Paul Trask | 45 | 40 | 41 | 40 | 41 | 9 | 6 | 12 | 11 | 9 | 11 | 49 |
Tom Fitzpatrick | 42 | 42 | 46 | 39 | 41 | 10 | 0 | 8 | 11 | 17 | 8 | 44 |
Joe Hunt | 43 | 47 | 40 | 50 | 46 | 13 | 11 | 8 | 15 | 6 | 8 | 48 |
28 | 38 | 41 | 33 | 38 | 178 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 7 | ||||||||||||
Joey Brunelle | 32 | 33 | 34 | 34 | 34 | 1 | 11 | 9 | 7 | 13 | 10 | 50 |
Kyle Brunelle | 33 | 39 | 36 | 37 | 34 | 3 | 14 | 7 | 10 | 10 | 12 | 53 |
Ryan Gough | 40 | 37 | 40 | 39 | 43 | 7 | 10 | 10 | 8 | 8 | 6 | 42 |
Bob Brunelle | 36 | 39 | 43 | 43 | 43 | 8 | 16 | 8 | 12 | 6 | 6 | 48 |
51 | 34 | 37 | 37 | 34 | 193 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 8 | ||||||||||||
Bob Volpe | 41 | 41 | 39 | 40 | 43 | 8 | 8 | 10 | 13 | 13 | 10 | 54 |
Tom Burgess | 44 | 46 | 41 | 42 | 45 | 11 | 8 | 6 | 11 | 10 | 8 | 43 |
Pat McNamara | 46 | 47 | 40 | 45 | 45 | 12 | 9 | 12 | 14 | 8 | 8 | 51 |
Rich Annese | 42 | 45 | 40 | 42 | 46 | 11 | 16 | 10 | 14 | 11 | 7 | 58 |
41 | 38 | 52 | 42 | 33 | 206 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 9 | ||||||||||||
Ryan Strazzere | 46 | 46 | 42 | 45 | 45 | 12 | 10 | 10 | 13 | 12 | 5 | 50 |
Keith Farrow | 45 | 41 | 41 | 46 | 42 | 11 | 6 | 10 | 8 | 6 | 12 | 42 |
Carlos Santos | 49 | 52 | 44 | 48 | 45 | 15 | 6 | 8 | 12 | 8 | 8 | 42 |
Corey Farrow | 48 | 48 | 48 | 49 | 48 | 16 | 8 | 0 | 6 | 10 | 8 | 32 |
30 | 28 | 39 | 36 | 33 | 166 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 10 | ||||||||||||
George Gullage | 42 | 41 | 36 | 42 | 38 | 7 | 8 | 9 | 16 | 7 | 12 | 52 |
Greg Gullage | 44 | 40 | 45 | 47 | 43 | 11 | 7 | 13 | 7 | 8 | 11 | 46 |
Frank Kling | 41 | 42 | 47 | 42 | 40 | 10 | 8 | 7 | 7 | 12 | 10 | 44 |
Bill Vacca | 43 | 43 | 45 | 49 | 47 | 13 | 13 | 11 | 5 | 7 | 7 | 43 |
36 | 40 | 35 | 34 | 40 | 185 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 11 | ||||||||||||
Rich Jacobs | 35 | 37 | 40 | 42 | 38 | 6 | 14 | 12 | 9 | 5 | 15 | 55 |
Mike Gartland | 41 | 41 | 41 | 40 | 47 | 10 | 0 | 4 | 8 | 10 | 6 | 28 |
Steve Maimone | 45 | 46 | 49 | 43 | 41 | 12 | 10 | 13 | 4 | 12 | 12 | 51 |
Todd Micciche | 43 | 44 | 45 | 44 | 46 | 12 | 17 | 13 | 12 | 12 | 10 | 64 |
41 | 42 | 33 | 39 | 43 | 198 |
Wednesday, May 25, 2016
Week #5 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment