Player | Points | Rank |
Kevin McKinley | 34 | 1 |
Dave Rogers | 33 | 2 |
Tom Fitzpatrick | 32 | 3 |
Rich Annese | 32 | 3 |
Joe Giacchetto | 32 | 3 |
Ken Brunelle | 31 | 6 |
Joey Brunelle | 31 | 6 |
Billy Vacca | 31 | 6 |
Harry Allgaier | 31 | 6 |
Mike Philippone | 30 | 10 |
John Bonnell | 30 | 10 |
Steve Lisa | 29 | 12 |
Jim Mulvey | 29 | 12 |
Dave Rogers II | 29 | 12 |
Mike McGarry | 28 | 15 |
Kyle Brunelle | 28 | 15 |
Joe Hunt | 28 | 15 |
Jose Santos | 27 | 18 |
Keith Farrow | 27 | 18 |
Bob Hartshorn | 27 | 18 |
Bob Volpe | 27 | 18 |
Chris Peterson | 27 | 18 |
Art Myron | 26 | 23 |
Rick Neveu | 26 | 23 |
Dave Ahern | 26 | 23 |
Mike Farah | 26 | 23 |
Doug Hilton | 25 | 27 |
Bob Brunelle | 25 | 27 |
Paul Thurlow | 25 | 27 |
Carlos Santos | 25 | 27 |
Dave Bernardini | 24 | 31 |
Frank Kling | 23 | 32 |
Bob Walsh | 22 | 33 |
Dave Pearson | 21 | 34 |
John McKenna | 21 | 34 |
Don Richard | 18 | 36 |
Dave Filipone | 18 | 36 |
Mike Matter | 17 | 38 |
Rich McClure | 15 | 39 |
Ed Tierney | 14 | 40 |
Tuesday, May 11, 2010
Week #3 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment