Score | Points | |||||||
Week | 4 | 5 | 6 | HC | 4 | 5 | 6 | Total |
Team # 1 | | | | | | | | |
Mike McGarry | 37 | 35 | 37 | 5 | 6 | 11 | 7 | 52 |
Frank Kling | 44 | 43 | 42 | 11 | 13 | 6 | 15 | 57 |
Kevin McKinley | 45 | 49 | | 14 | 8 | 7 | 0 | 49 |
Jose Santos | 54 | 52 | 54 | 18 | 9 | 12 | 4 | 52 |
Total | | | | | 36 | 36 | 26 | 210 |
| ||||||||
Score | Points | |||||||
Week | 4 | 5 | 6 | HC | 4 | 5 | 6 | Total |
Team # 2 | | | | | | | | |
Doug Hilton | 42 | 41 | 42 | 10 | 6 | 11 | 8 | 50 |
Rick Neveu | 42 | 40 | 44 | 10 | 5 | 15 | 4 | 50 |
Paul Thurlow | 45 | 39 | 47 | 13 | 10 | 12 | 6 | 53 |
Dave Rogers | 45 | 46 | 46 | 13 | 12 | 8 | 7 | 60 |
Total | | | | | 33 | 46 | 25 | 213 |
Score | Points | |||||||
Week | 4 | 5 | 6 | HC | 4 | 5 | 6 | Total |
Team # 3 | | | | | | | | |
Art Myron | 42 | 33 | 39 | 5 | 12 | 11 | 6 | 55 |
John Bonnell | 38 | 45 | 39 | 10 | 14 | 7 | 10 | 61 |
Dave Filipone | 52 | | | 18 | 5 | 0 | 0 | 23 |
Rich McClure | 45 | 49 | | 18 | 7 | 8 | 0 | 30 |
| | | | | 38 | 26 | 16 | 169 |
Score | | |||||||
Week | 4 | 5 | 6 | HC | 4 | 5 | 6 | Total |
Team # 4 | | | | | | | | |
Mike Farah | 41 | 42 | 40 | 10 | 11 | 7 | 11 | 55 |
Chris Peterson | 45 | 47 | 58 | 17 | 7 | 11 | 3 | 48 |
Ken Brunelle | 47 | 40 | 44 | 13 | 6 | 9 | 9 | 55 |
Steve Lisa | 45 | 47 | 45 | 13 | 9 | 10 | 14 | 62 |
| | | | | 33 | 37 | 37 | 220 |
| | | | | | | | |
Score | Points | |||||||
Week | 4 | 5 | 6 | HC | 4 | 5 | 6 | Total |
Team # 5 | | | | | | | | |
Dave Pearson | 40 | 45 | 41 | 10 | 12 | 7 | 12 | 52 |
Mike Philippone | 44 | 47 | 42 | 10 | 5 | 3 | 8 | 46 |
Mike Matter | 49 | 48 | 47 | 16 | 10 | 6 | 9 | 42 |
Dave Rogers II | | 52 | 50 | 18 | 0 | 10 | 9 | 48 |
| | | | | 27 | 26 | 38 | 188 |
Score | Points | |||||||
Week | 4 | 5 | 6 | HC | 4 | 5 | 6 | Total |
Team # 6 | | | | | | | | |
Dave Ahern | 44 | 42 | 41 | 11 | 7 | 15 | 10 | 58 |
Tom Fitzpatrick | 40 | 41 | 37 | 9 | 11 | 9 | 14 | 66 |
Ed Tierney | 45 | 42 | 43 | 13 | 12 | 9 | 12 | 47 |
Joe Hunt | 44 | 47 | 43 | 12 | 9 | 8 | 11 | 56 |
| | | | | 39 | 41 | 47 | 227 |
Score | Points | |||||||
Week | 4 | 5 | 6 | HC | 4 | 5 | 6 | Total |
Team # 7 | | | | | | | | |
Bob Walsh | 45 | 37 | 42 | 8 | 6 | 9 | 9 | 46 |
Kyle Brunelle | 49 | 44 | 41 | 12 | 4 | 10 | 7 | 49 |
Bob Brunelle | 46 | 45 | 44 | 15 | 13 | 11 | 9 | 58 |
Joey Brunelle | 39 | 46 | 43 | 11 | 11 | 6 | 9 | 57 |
| | | | | 34 | 36 | 34 | 210 |
Score | Points | |||||||
Week | 4 | 5 | 6 | HC | 4 | 5 | 6 | Total |
Team # 8 | | | | | | | | |
Bob Volpe | 41 | 45 | 39 | 11 | 12 | 7 | 9 | 55 |
Billy Vacca | 40 | 42 | 46 | 13 | 13 | 12 | 10 | 66 |
Jim Mulvey | 52 | 50 | 50 | 17 | 8 | 11 | 9 | 57 |
Rich Annese | 51 | 55 | 53 | 17 | 6 | 6 | 7 | 51 |
| | | | | 39 | 36 | 35 | 229 |
Score | Points | |||||||
Week | 4 | 5 | 6 | HC | 4 | 5 | 6 | Total |
Team # 9 | | | | | | | | |
Keith Farrow | 49 | | 41 | 14 | 7 | 0 | 9 | 43 |
Harry Allgaier | 40 | 43 | 43 | 11 | 9 | 8 | 8 | 56 |
Joe Giacchetto | 47 | 48 | 49 | 15 | 14 | 7 | 9 | 62 |
Carlos Santos | 50 | 46 | 50 | 17 | 2 | 12 | 11 | 50 |
| | | | | 32 | 27 | 37 | 211 |
Score | Points | |||||||
Week | 4 | 5 | 6 | HC | 4 | 5 | 6 | Total |
Team # 10 | | | | | | | | |
Dave Bernardini | 40 | 44 | | 9 | 11 | 3 | 0 | 38 |
Don Richard | 44 | | 41 | 13 | 9 | 0 | 11 | 38 |
Bob Hartshorn | 53 | 46 | 46 | 15 | 4 | 9 | 9 | 49 |
John McKenna | 39 | 43 | | 13 | 16 | 10 | 0 | 47 |
| | | | | 40 | 22 | 20 | 172 |
Sunday, May 30, 2010
Week #6 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment