Player | Points | Rank |
Joe Giacchetto | 46 | 1 |
Dave Rogers | 45 | 2 |
Billy Vacca | 44 | 3 |
John Bonnell | 44 | 3 |
Tom Fitzpatrick | 43 | 5 |
Kevin McKinley | 42 | 6 |
Joey Brunelle | 42 | 6 |
Harry Allgaier | 40 | 8 |
Bob Volpe | 39 | 9 |
Rich Annese | 38 | 10 |
Steve Lisa | 38 | 10 |
Art Myron | 38 | 10 |
Bob Brunelle | 38 | 10 |
Ken Brunelle | 37 | 14 |
Jim Mulvey | 37 | 14 |
Joe Hunt | 37 | 14 |
Mike Farah | 37 | 14 |
John McKenna | 37 | 14 |
Jose Santos | 36 | 19 |
Frank Kling | 36 | 19 |
Mike Philippone | 35 | 21 |
Paul Thurlow | 35 | 21 |
Dave Bernardini | 35 | 21 |
Mike McGarry | 34 | 24 |
Keith Farrow | 34 | 24 |
Chris Peterson | 34 | 24 |
Dave Ahern | 33 | 27 |
Dave Pearson | 33 | 27 |
Kyle Brunelle | 32 | 29 |
Bob Hartshorn | 31 | 30 |
Rick Neveu | 31 | 30 |
Doug Hilton | 31 | 30 |
Dave Rogers II | 29 | 33 |
Bob Walsh | 28 | 34 |
Carlos Santos | 27 | 35 |
Don Richard | 27 | 35 |
Mike Matter | 27 | 35 |
Ed Tierney | 26 | 38 |
Dave Filipone | 23 | 39 |
Rich McClure | 22 | 40 |
Friday, May 14, 2010
Week #4 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment