| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 1 | | | | | | | | |
| Mike McGarry | 37 | 42 | 39 | 7 | 10 | 11 | 7 | 28 |
| Frank Kling | 37 | 51 | 46 | 12 | 14 | 6 | 3 | 23 |
| Kevin McKinley | 43 | 48 | 49 | 14 | 13 | 13 | 8 | 34 |
| Jose Santos | 48 | 49 | 53 | 18 | 12 | 7 | 8 | 27 |
| Total | | | | | 49 | 37 | 26 | 112 |
| | ||||||||
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 2 | | | | | | | | |
| Doug Hilton | 41 | 44 | 43 | 10 | 10 | 7 | 8 | 25 |
| Rick Neveu | 44 | 45 | 42 | 11 | 8 | 11 | 7 | 26 |
| Paul Thurlow | 50 | 47 | 43 | 14 | 8 | 8 | 9 | 25 |
| Dave Rogers | 46 | 46 | 44 | 13 | 12 | 12 | 9 | 33 |
| Total | | | | | 38 | 38 | 33 | 109 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 3 | | | | | | | | |
| Art Myron | 36 | 39 | | 5 | 16 | 10 | 0 | 26 |
| John Bonnell | 43 | 46 | 45 | 12 | 9 | 12 | 9 | 30 |
| Dave Filipone | 55 | 52 | 49 | 18 | 3 | 6 | 9 | 18 |
| Rich McClure | 59 | 48 | 51 | 18 | 1 | 9 | 5 | 15 |
| | | | | | 29 | 37 | 23 | 89 |
| Score | | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 4 | | | | | | | | |
| Mike Farah | 42 | 46 | 43 | 11 | 9 | 6 | 11 | 26 |
| Chris Peterson | 48 | 51 | 45 | 16 | 5 | 7 | 15 | 27 |
| Ken Brunelle | 45 | 47 | 48 | 14 | 15 | 10 | 6 | 31 |
| Steve Lisa | 40 | 43 | 55 | 14 | 12 | 12 | 5 | 29 |
| | | | | | 41 | 35 | 37 | 113 |
| | | | | | | | | |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 5 | | | | | | | | |
| Dave Pearson | 43 | 44 | 44 | 11 | 8 | 6 | 7 | 21 |
| Mike Philippone | 43 | 35 | 45 | 9 | 7 | 14 | 9 | 30 |
| Mike Matter | | 52 | 47 | 17 | 0 | 5 | 12 | 17 |
| Dave Rogers II | 50 | 63 | 55 | 18 | 14 | 2 | 13 | 29 |
| | | | | | 29 | 27 | 41 | 97 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 6 | | | | | | | | |
| Dave Ahern | 43 | 49 | 40 | 12 | 10 | 7 | 9 | 26 |
| Tom Fitzpatrick | 43 | 45 | 45 | 12 | 11 | 12 | 9 | 32 |
| Ed Tierney | 43 | 54 | | 16 | 9 | 5 | 0 | 14 |
| Joe Hunt | 50 | 45 | 40 | 13 | 4 | 11 | 13 | 28 |
| | | | | | 34 | 35 | 31 | 100 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 7 | | | | | | | | |
| Bob Walsh | | 36 | 41 | 6 | 0 | 12 | 10 | 22 |
| Kyle Brunelle | 42 | 49 | 39 | 11 | 13 | 4 | 11 | 28 |
| Bob Brunelle | 56 | 50 | 45 | 18 | 3 | 13 | 9 | 25 |
| Joey Brunelle | 46 | 42 | 44 | 12 | 6 | 16 | 9 | 31 |
| | | | | | 22 | 45 | 39 | 106 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 8 | | | | | | | | |
| Bob Volpe | 51 | 45 | 41 | 13 | 2 | 12 | 13 | 27 |
| Billy Vacca | 49 | 48 | 47 | 16 | 9 | 11 | 11 | 31 |
| Jim Mulvey | 49 | 49 | 47 | 16 | 15 | 8 | 6 | 29 |
| Rich Annese | 42 | 49 | 49 | 14 | 17 | 6 | 9 | 32 |
| | | | | | 43 | 37 | 39 | 119 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 9 | | | | | | | | |
| Keith Farrow | 49 | 50 | 43 | 15 | 8 | 8 | 11 | 27 |
| Harry Allgaier | 42 | 52 | 39 | 12 | 10 | 6 | 15 | 31 |
| Joe Giacchetto | 49 | 46 | 47 | 15 | 10 | 12 | 10 | 32 |
| Carlos Santos | 53 | 50 | 48 | 18 | 6 | 9 | 10 | 25 |
| | | | | | 34 | 35 | 46 | 115 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 10 | | | | | | | | |
| Dave Bernardini | 41 | 42 | 41 | 9 | 8 | 11 | 5 | 24 |
| Don Richard | 44 | 51 | 45 | 14 | 4 | 7 | 7 | 18 |
| Bob Hartshorn | 49 | 47 | 44 | 14 | 5 | 10 | 12 | 27 |
| John McKenna | 46 | 52 | 49 | 17 | 6 | 6 | 9 | 21 |
| | | | | | 23 | 34 | 33 | 90 |
Tuesday, May 11, 2010
Week #3 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment