Here is an interesting STAT to take a look at . . . I looked at each player, then took their Point Total and Divided by the Number of Weeks that player played . . . Got an Average Point Total based on Number of weeks played . . . See who the Top Point Leaders really are?
Player | Total Points | Weeks | Avg Points | Projected |
Jim Mulvey | 150 | 14 | 10.714 | 192.86 |
John Bonnell | 157 | 15 | 10.467 | 188.40 |
Kevin McKinley | 117 | 12 | 9.750 | 175.50 |
Dave Rogers II | 117 | 12 | 9.750 | 175.50 |
Bob Volpe | 165 | 17 | 9.706 | 174.71 |
Bob Brunelle | 165 | 17 | 9.706 | 174.71 |
Chris Peterson | 155 | 16 | 9.688 | 174.38 |
Kyle Brunelle | 173 | 18 | 9.611 | 173.00 |
Mike Farah | 171 | 18 | 9.500 | 171.00 |
Art Myron | 161 | 17 | 9.471 | 170.47 |
Dave Ahern | 170 | 18 | 9.444 | 170.00 |
Joe Giacchetto | 113 | 12 | 9.417 | 169.50 |
Steve Lisa | 169 | 18 | 9.389 | 169.00 |
Mike McGarry | 168 | 18 | 9.333 | 168.00 |
Keith Farrow | 140 | 15 | 9.333 | 168.00 |
Joe Hunt | 167 | 18 | 9.278 | 167.00 |
Jose Santos | 148 | 16 | 9.250 | 166.50 |
Joey Brunelle | 157 | 17 | 9.235 | 166.24 |
Don Richard | 138 | 15 | 9.200 | 165.60 |
Paul Thurlow | 165 | 18 | 9.167 | 165.00 |
John McKenna | 128 | 14 | 9.143 | 164.57 |
Rich Annese | 155 | 17 | 9.118 | 164.12 |
Tom Fitzpatrick | 154 | 17 | 9.059 | 163.06 |
Doug Hilton | 163 | 18 | 9.056 | 163.00 |
Billy Vacca | 153 | 17 | 9.000 | 162.00 |
Dave Rogers | 122 | 14 | 8.714 | 156.86 |
Carlos Santos | 139 | 16 | 8.688 | 156.38 |
Harry Allgaier | 121 | 14 | 8.643 | 155.57 |
Dave Bernardini | 138 | 16 | 8.625 | 155.25 |
Mike Philippone | 155 | 18 | 8.611 | 155.00 |
Frank Kling | 154 | 18 | 8.556 | 154.00 |
Rick Neveu | 145 | 17 | 8.529 | 153.53 |
Bob Walsh | 135 | 16 | 8.438 | 151.88 |
Dave Filipone | 118 | 14 | 8.429 | 151.71 |
Ken Brunelle | 134 | 16 | 8.375 | 150.75 |
Bob Hartshorn | 134 | 16 | 8.375 | 150.75 |
Dave Pearson | 140 | 17 | 8.235 | 148.24 |
Ed Tierney | 131 | 16 | 8.188 | 147.38 |
Rich McClure | 83 | 11 | 7.545 | 135.82 |
Mike Matter | 98 | 13 | 7.538 | 135.69 |
No comments:
Post a Comment