I had to find a way to get myself at the top of some category! Got to love stats, they don’t lie?
| Player | Flight | Points | Rank |
| Mike Farah | A | 171 | 1 |
| Dave Ahern | A | 170 | 2 |
| Mike McGarry | A | 168 | 3 |
| Bob Volpe | A | 165 | 4 |
| Doug Hilton | A | 163 | 5 |
| Art Myron | A | 161 | 6 |
| Dave Pearson | A | 140 | 7 |
| Dave Bernardini | A | 138 | 8 |
| Bob Walsh | A | 135 | 9 |
| Harry Allgaier | A | 121 | 10 |
| Kyle Brunelle | B | 173 | 1 |
| John Bonnell | B | 157 | 2 |
| Mike Philippone | B | 155 | 3 |
| Tom Fitzpatrick | B | 154 | 4 |
| Frank Kling | B | 154 | 4 |
| Billy Vacca | B | 153 | 6 |
| Rick Neveu | B | 145 | 7 |
| Keith Farrow | B | 140 | 8 |
| Don Richard | B | 138 | 9 |
| Ken Brunelle | B | 134 | 10 |
| Steve Lisa | C | 169 | 1 |
| Paul Thurlow | C | 165 | 2 |
| Joey Brunelle | C | 157 | 3 |
| Jim Mulvey | C | 150 | 4 |
| Ed Tierney | C | 131 | 5 |
| John McKenna | C | 128 | 6 |
| Dave Filipone | C | 118 | 7 |
| Kevin McKinley | C | 117 | 8 |
| Joe Giacchetto | C | 113 | 9 |
| Mike Matter | C | 98 | 10 |
| Joe Hunt | D | 167 | 1 |
| Bob Brunelle | D | 165 | 2 |
| Rich Annese | D | 155 | 3 |
| Chris Peterson | D | 155 | 3 |
| Jose Santos | D | 148 | 5 |
| Carlos Santos | D | 139 | 6 |
| Bob Hartshorn | D | 134 | 7 |
| Dave Rogers | D | 122 | 8 |
| Dave Rogers II | D | 117 | 9 |
| Rich McClure | D | 83 | 10 |
No comments:
Post a Comment