| Score | Points | |||||||
| Week | 13 | 14 | 15 | HC | 13 | 14 | 15 | Total |
| Team # 1 | | | | | | | | |
| Mike McGarry | 40 | 36 | 37 | 5 | 9 | 10 | 9 | 133 |
| Frank Kling | 42 | 50 | 47 | 12 | 9 | 3 | 10 | 118 |
| Kevin McKinley | 44 | 39 | | 12 | 9 | 9 | 0 | 107 |
| Jose Santos | 42 | 55 | 54 | 16 | 6 | 9 | 6 | 134 |
| Total | | | | | 33 | 31 | 25 | 492 |
| | ||||||||
| Score | Points | |||||||
| Week | 13 | 14 | 15 | HC | 13 | 14 | 15 | Total |
| Team # 2 | | | | | | | | |
| Doug Hilton | 40 | 39 | 34 | 8 | 9 | 9 | 9 | 128 |
| Rick Neveu | 44 | 44 | | 11 | 8 | 10 | 0 | 104 |
| Paul Thurlow | 41 | 42 | 46 | 13 | 11 | 8 | 11 | 120 |
| Dave Rogers | | | 53 | 14 | 0 | 0 | 9 | 86 |
| Total | | | | | 28 | 27 | 29 | 438 |
| Score | Points | |||||||
| Week | 13 | 14 | 15 | HC | 13 | 14 | 15 | Total |
| Team # 3 | | | | | | | | |
| Art Myron | 36 | 37 | 32 | 4 | 10 | 11 | 9 | 124 |
| John Bonnell | 38 | 41 | 39 | 10 | 12 | 10 | 12 | 146 |
| Dave Filipone | 42 | 50 | 54 | 18 | 12 | 9 | 7 | 98 |
| Rich McClure | 49 | 51 | | 18 | 11 | 7 | 0 | 83 |
| | | | | | 45 | 37 | 28 | 451 |
| Score | | |||||||
| Week | 13 | 14 | 15 | HC | 13 | 14 | 15 | Total |
| Team # 4 | | | | | | | | |
| Mike Farah | 36 | 39 | 34 | 7 | 12 | 9 | 9 | 139 |
| Ken Brunelle | 42 | 50 | 45 | 12 | 11 | 5 | 6 | 122 |
| Steve Lisa | 40 | 46 | 45 | 13 | 12 | 9 | 11 | 136 |
| Chris Peterson | 49 | | 41 | 14 | 9 | 0 | 9 | 122 |
| | | | | | 44 | 23 | 35 | 519 |
| | | | | | | | | |
| Score | Points | |||||||
| Week | 13 | 14 | 15 | HC | 13 | 14 | 15 | Total |
| Team # 5 | | | | | | | | |
| Dave Pearson | 40 | 42 | 34 | 8 | 6 | 8 | 9 | 110 |
| Mike Philippone | 45 | 40 | 38 | 10 | 7 | 15 | 9 | 120 |
| Mike Matter | 47 | | 45 | 16 | 6 | 0 | 7 | 66 |
| Dave Rogers II | | | | 18 | 0 | 0 | 0 | 72 |
| | | | | | 19 | 23 | 25 | 368 |
| Score | Points | |||||||
| Week | 13 | 14 | 15 | HC | 13 | 14 | 15 | Total |
| Team # 6 | | | | | | | | |
| Dave Ahern | 40 | 42 | 39 | 9 | 8 | 9 | 9 | 138 |
| Tom Fitzpatrick | 42 | 43 | | 10 | 6 | 13 | 0 | 129 |
| Ed Tierney | 41 | | 44 | 12 | 6 | 0 | 9 | 107 |
| Joe Hunt | 51 | 46 | 51 | 15 | 7 | 9 | 7 | 125 |
| | | | | | 27 | 31 | 25 | 499 |
| Score | Points | |||||||
| Week | 13 | 14 | 15 | HC | 13 | 14 | 15 | Total |
| Team # 7 | | | | | | | | |
| Bob Walsh | 38 | 45 | 43 | 8 | 9 | 7 | 9 | 98 |
| Kyle Brunelle | 42 | 47 | 42 | 10 | 10 | 8 | 9 | 137 |
| Joey Brunelle | 45 | 45 | 39 | 13 | 7 | 9 | 13 | 114 |
| Bob Brunelle | 39 | 41 | 40 | 12 | 9 | 11 | 9 | 124 |
| | | | | | 35 | 35 | 40 | 473 |
| Score | Points | |||||||
| Week | 13 | 14 | 15 | HC | 13 | 14 | 15 | Total |
| Team # 8 | | | | | | | | |
| Bob Volpe | 48 | 39 | 42 | 10 | 8 | 9 | 9 | 122 |
| Billy Vacca | 45 | 47 | 43 | 14 | 5 | 8 | 8 | 117 |
| Jim Mulvey | 47 | 44 | 47 | 15 | 11 | 10 | 9 | 121 |
| Rich Annese | 49 | 48 | 49 | 16 | 8 | 9 | 12 | 128 |
| | | | | | 32 | 36 | 38 | 488 |
| Score | Points | |||||||
| Week | 13 | 14 | 15 | HC | 13 | 14 | 15 | Total |
| Team # 9 | | | | | | | | |
| Harry Allgaier | 47 | 44 | | 12 | 9 | 9 | 0 | 100 |
| Keith Farrow | 41 | 44 | | 13 | 9 | 7 | 0 | 91 |
| Joe Giacchetto | | | 50 | 15 | 0 | 0 | 5 | 94 |
| Carlos Santos | 42 | 50 | 43 | 15 | 12 | 8 | 9 | 121 |
| | | | | | 30 | 24 | 14 | 406 |
| Score | Points | |||||||
| Week | 13 | 14 | 15 | HC | 13 | 14 | 15 | Total |
| Team # 10 | | | | | | | | |
| Dave Bernardini | 46 | 40 | 41 | 10 | 10 | 9 | 9 | 107 |
| Don Richard | 38 | 39 | 37 | 10 | 13 | 11 | 9 | 113 |
| John McKenna | 43 | 44 | | 13 | 7 | 9 | 0 | 104 |
| Bob Hartshorn | 45 | 51 | 47 | 15 | 10 | 10 | 11 | 111 |
| | | | | | 40 | 39 | 29 | 435 |
Sunday, August 1, 2010
Week 15 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment