Score | Points | |||||||
Week | 14 | 15 | 16 | HC | 14 | 15 | 16 | Total |
Team # 1 | | | | | | | | |
Mike McGarry | 36 | 37 | 33 | 5 | 10 | 9 | 8 | 141 |
Frank Kling | 50 | 47 | 45 | 12 | 3 | 10 | 9 | 127 |
Kevin McKinley | 39 | | | 12 | 9 | 0 | 0 | 107 |
Jose Santos | 55 | 54 | | 16 | 9 | 6 | 0 | 134 |
Total | | | | | 31 | 25 | 17 | 509 |
| ||||||||
Score | Points | |||||||
Week | 14 | 15 | 16 | HC | 14 | 15 | 16 | Total |
Team # 2 | | | | | | | | |
Doug Hilton | 39 | 34 | 36 | 8 | 9 | 9 | 9 | 137 |
Rick Neveu | 44 | | 45 | 11 | 10 | 0 | 11 | 115 |
Paul Thurlow | 42 | 46 | 40 | 12 | 8 | 11 | 15 | 135 |
Dave Rogers | | 53 | 44 | 14 | 0 | 9 | 7 | 93 |
Total | | | | | 27 | 29 | 42 | 480 |
Score | Points | |||||||
Week | 14 | 15 | 16 | HC | 14 | 15 | 16 | Total |
Team # 3 | | | | | | | | |
Art Myron | 37 | 32 | 41 | 5 | 11 | 9 | 6 | 130 |
John Bonnell | 41 | 39 | | 10 | 10 | 12 | 0 | 146 |
Dave Filipone | 50 | 54 | | 18 | 9 | 7 | 0 | 98 |
Rich McClure | 51 | | | 18 | 7 | 0 | 0 | 83 |
| | | | | 37 | 28 | 6 | 457 |
Score | | |||||||
Week | 14 | 15 | 16 | HC | 14 | 15 | 16 | Total |
Team # 4 | | | | | | | | |
Mike Farah | 39 | 34 | 36 | 7 | 9 | 9 | 10 | 149 |
Ken Brunelle | 50 | 45 | | 12 | 5 | 6 | 0 | 122 |
Steve Lisa | 46 | 45 | 43 | 13 | 9 | 11 | 9 | 145 |
Chris Peterson | | 41 | 39 | 13 | 0 | 9 | 9 | 131 |
| | | | | 23 | 35 | 28 | 547 |
| | | | | | | | |
Score | Points | |||||||
Week | 14 | 15 | 16 | HC | 14 | 15 | 16 | Total |
Team # 5 | | | | | | | | |
Dave Pearson | 42 | 34 | 35 | 7 | 8 | 9 | 12 | 122 |
Mike Philippone | 40 | 38 | 41 | 10 | 15 | 9 | 9 | 129 |
Mike Matter | | 45 | 47 | 16 | 0 | 7 | 9 | 75 |
Dave Rogers II | | | 44 | 18 | 0 | 0 | 9 | 81 |
| | | | | 23 | 25 | 39 | 407 |
Score | Points | |||||||
Week | 14 | 15 | 16 | HC | 14 | 15 | 16 | Total |
Team # 6 | | | | | | | | |
Dave Ahern | 42 | 39 | 37 | 9 | 9 | 9 | 9 | 147 |
Tom Fitzpatrick | 43 | | 46 | 10 | 13 | 0 | 7 | 136 |
Ed Tierney | | 44 | 48 | 12 | 0 | 9 | 3 | 110 |
Joe Hunt | 46 | 51 | 44 | 15 | 9 | 7 | 11 | 136 |
| | | | | 31 | 25 | 30 | 529 |
Score | Points | |||||||
Week | 14 | 15 | 16 | HC | 14 | 15 | 16 | Total |
Team # 7 | | | | | | | | |
Bob Walsh | 45 | 43 | 44 | 9 | 7 | 9 | 9 | 107 |
Kyle Brunelle | 47 | 42 | 44 | 10 | 8 | 9 | 9 | 146 |
Joey Brunelle | 45 | 39 | 49 | 13 | 9 | 13 | 9 | 123 |
Bob Brunelle | 41 | 40 | 38 | 12 | 11 | 9 | 12 | 136 |
| | | | | 35 | 40 | 39 | 512 |
Score | Points | |||||||
Week | 14 | 15 | 16 | HC | 14 | 15 | 16 | Total |
Team # 8 | | | | | | | | |
Bob Volpe | 39 | 42 | 44 | 10 | 9 | 9 | 9 | 131 |
Billy Vacca | 47 | 43 | 52 | 15 | 8 | 8 | 6 | 123 |
Jim Mulvey | 44 | 47 | | 15 | 10 | 9 | 0 | 121 |
Rich Annese | 48 | 49 | 45 | 16 | 9 | 12 | 12 | 140 |
| | | | | 36 | 38 | 27 | 515 |
Score | Points | |||||||
Week | 14 | 15 | 16 | HC | 14 | 15 | 16 | Total |
Team # 9 | | | | | | | | |
Harry Allgaier | 44 | | | 12 | 9 | 0 | 0 | 100 |
Keith Farrow | 44 | | 43 | 13 | 7 | 0 | 12 | 103 |
Joe Giacchetto | | 50 | 44 | 14 | 0 | 5 | 9 | 103 |
Carlos Santos | 50 | 43 | 49 | 15 | 8 | 9 | 6 | 127 |
| | | | | 24 | 14 | 27 | 433 |
Score | Points | |||||||
Week | 14 | 15 | 16 | HC | 14 | 15 | 16 | Total |
Team # 10 | | | | | | | | |
Dave Bernardini | 40 | 41 | | 10 | 9 | 9 | 0 | 107 |
Don Richard | 39 | 37 | 43 | 10 | 11 | 9 | 9 | 122 |
John McKenna | 44 | | | 13 | 9 | 0 | 0 | 104 |
Bob Hartshorn | 51 | 47 | 48 | 15 | 10 | 11 | 6 | 117 |
| | | | | 39 | 29 | 15 | 450 |
Monday, August 9, 2010
Week #16 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment