| Player | Points | Rank |
| Kyle Brunelle | 85 | 1 |
| Bob Brunelle | 83 | 2 |
| Rich Annese | 81 | 3 |
| Pat MacNamara | 79 | 4 |
| Ed Tierney | 74 | 5 |
| Bob Volpe | 73 | 6 |
| Ryan Gough | 72 | 7 |
| John Bonnell | 72 | 7 |
| John Silva | 71 | 9 |
| Joey Brunelle | 70 | 10 |
| Joe Hunt | 70 | 10 |
| Steve Lisa | 69 | 12 |
| Harry Allgaier | 69 | 12 |
| Tim Gallant | 69 | 12 |
| Rick Neveu | 68 | 15 |
| Paul Thurlow | 68 | 15 |
| Art Myron | 68 | 15 |
| Ken Brunelle | 65 | 18 |
| Frank Kling | 65 | 18 |
| Dave Bernardini | 65 | 18 |
| Jim Mulvey | 64 | 21 |
| Doug Hilton | 64 | 21 |
| Paul Trask | 62 | 23 |
| Matt Annese | 62 | 23 |
| Don Richard | 61 | 25 |
| Keith Farrow | 61 | 25 |
| Dave Filipone | 60 | 27 |
| George Gullage | 59 | 28 |
| Dave Ahern | 58 | 29 |
| Todd Rumley | 58 | 29 |
| Dave Rogers | 57 | 31 |
| Bob Hartshorn | 57 | 31 |
| Jim Andre | 57 | 31 |
| Carlos Santos | 55 | 34 |
| Jose Santos | 55 | 34 |
| Tom Fitzpatrick | 55 | 34 |
| Joe Giacchetto | 54 | 37 |
| Greg Gullage | 54 | 37 |
| Jack Glavin | 44 | 39 |
| Mike Matter | 40 | 40 |
Friday, June 17, 2011
Week #10 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment