Score | Points | |||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Team # 1 | | | | | | | | | | | | | | | | |
Tim Gallant | 41 | 44 | 41 | 47 | 40 | 42 | 40 | 10 | 13 | 5 | 10 | 8 | 11 | 8 | 12 | 67 |
Frank Kling | 52 | 47 | 45 | 52 | 48 | 37 | 44 | 14 | 6 | 9 | 10 | 6 | 9 | 14 | 11 | 65 |
Mike Matter | 51 | 54 | 56 | | 55 | 54 | 49 | 18 | 0 | 7 | 10 | 0 | 6 | 6 | 11 | 40 |
Jose Santos | 52 | 53 | 48 | 51 | 55 | 49 | 46 | 18 | 4 | 9 | 9 | 8 | 8 | 7 | 10 | 55 |
Total | | | | | | | | | 23 | 30 | 39 | 22 | 34 | 35 | 44 | 227 |
| ||||||||||||||||
Score | Points | |||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Team # 2 | | | | | | | | | | | | | | | | |
Doug Hilton | 43 | | 41 | 47 | | 38 | 40 | 9 | 8 | 0 | 9 | 5 | 9 | 17 | 14 | 62 |
Rick Neveu | 47 | 45 | 53 | 42 | 37 | 40 | 44 | 12 | 10 | 9 | 3 | 13 | 12 | 13 | 8 | 68 |
Paul Thurlow | 42 | 45 | 48 | 51 | 45 | 47 | 43 | 13 | 11 | 11 | 4 | 9 | 9 | 10 | 14 | 68 |
Dave Rogers | 46 | 51 | 42 | 46 | 41 | 43 | 43 | 12 | 7 | 9 | 10 | 5 | 5 | 11 | 10 | 57 |
Total | | | | | | | | | 36 | 29 | 26 | 32 | 35 | 51 | 46 | 255 |
Score | Points | |||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Team # 3 | | | | | | | | | | | | | | | | |
Todd Rumley | 37 | 38 | | 48 | 44 | 44 | 41 | 10 | 16 | 9 | 8 | 4 | 8 | 3 | 8 | 56 |
Paul Trask | 43 | 44 | 41 | | 44 | 45 | 45 | 11 | 15 | 10 | 15 | 0 | 8 | 7 | 7 | 62 |
Dave Filipone | 47 | 44 | 50 | 50 | 47 | 50 | 49 | 16 | 10 | 15 | 4 | 7 | 9 | 8 | 7 | 60 |
Pat MacNamara | 44 | 42 | 39 | 43 | 45 | 43 | 41 | 10 | 14 | 15 | 13 | 12 | 8 | 7 | 10 | 79 |
| | | | | | | | | 55 | 49 | 40 | 23 | 33 | 25 | 32 | 257 |
Score | | |||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Team # 4 | | | | | | | | | | | | | | | | |
Art Myron | 36 | 43 | 38 | 40 | 42 | 42 | 42 | 8 | 12 | 6 | 10 | 13 | 12 | 7 | 6 | 66 |
John Bonnell | 46 | 47 | 48 | 47 | 42 | 36 | 45 | 12 | 5 | 7 | 11 | 11 | 10 | 18 | 10 | 72 |
Ken Brunelle | 42 | 41 | 43 | 39 | 39 | 44 | 48 | 10 | 12 | 14 | 9 | 13 | 11 | 2 | 4 | 65 |
Steve Lisa | 46 | 54 | 43 | 44 | 47 | 47 | 44 | 14 | 7 | 4 | 14 | 11 | 10 | 13 | 10 | 69 |
| | | | | | | | | 36 | 31 | 44 | 48 | 43 | 40 | 30 | 272 |
| | | | | | | | | | | | | | | | |
Score | Points | |||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Team # 5 | | | | | | | | | | | | | | | | |
Dave Bernardini | 38 | 49 | 41 | 46 | | 46 | 42 | 11 | 12 | 3 | 10 | 10 | 9 | 8 | 11 | 63 |
Don Richard | 40 | 46 | | 43 | 39 | | 43 | 10 | 0 | 9 | 7 | 14 | 8 | 13 | 10 | 61 |
Jack Glavin | 46 | 45 | | 45 | | 47 | | 13 | 9 | 9 | 0 | 11 | 9 | 6 | 0 | 44 |
Bob Hartshorn | 53 | 54 | 44 | | 39 | 43 | | 14 | 6 | 8 | 6 | 0 | 15 | 8 | 14 | 57 |
| | | | | | | | | 27 | 29 | 23 | 35 | 41 | 35 | 35 | 225 |
Score | Points | |||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Team # 6 | | | | | | | | | | | | | | | | |
Dave Ahern | 43 | 41 | 44 | 42 | 46 | 41 | 43 | 10 | 8 | 15 | 10 | 9 | 4 | 8 | 4 | 58 |
Tom Fitzpatrick | 51 | 47 | 48 | 49 | 40 | 47 | | 15 | 6 | 9 | 7 | 7 | 13 | 11 | 0 | 53 |
Ed Tierney | 46 | 45 | 43 | 47 | 46 | 46 | 44 | 13 | 9 | 13 | 14 | 7 | 11 | 9 | 11 | 74 |
Joe Hunt | 45 | 53 | 48 | 49 | 48 | 50 | 40 | 15 | 14 | 9 | 7 | 7 | 9 | 9 | 15 | 70 |
| | | | | | | | | 37 | 46 | 38 | 30 | 37 | 37 | 30 | 255 |
Score | Points | |||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Team # 7 | | | | | | | | | | | | | | | | |
Kyle Brunelle | 39 | 39 | 39 | 38 | 37 | 37 | 35 | 5 | 8 | 17 | 9 | 16 | 10 | 12 | 13 | 85 |
Joey Brunelle | 37 | 44 | 38 | 42 | 38 | 36 | 38 | 7 | 13 | 9 | 17 | 6 | 10 | 6 | 9 | 70 |
Bob Brunelle | 44 | 40 | 40 | 43 | 36 | 40 | 42 | 8 | 6 | 11 | 16 | 11 | 15 | 12 | 10 | 81 |
Ryan Gough | 40 | 46 | 41 | 46 | 42 | 46 | 44 | 11 | 13 | 10 | 8 | 8 | 13 | 11 | 9 | 72 |
| | | | | | | | | 40 | 47 | 50 | 41 | 48 | 41 | 41 | 308 |
Score | Points | |||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Team # 8 | | | | | | | | | | | | | | | | |
Bob Volpe | 42 | 42 | 42 | 43 | 40 | 39 | 39 | 9 | 4 | 14 | 12 | 13 | 9 | 12 | 7 | 71 |
Matt Annese | 54 | | 47 | 47 | 50 | 47 | 44 | 16 | 3 | 11 | 12 | 7 | 9 | 9 | 11 | 62 |
Jim Mulvey | 49 | | 45 | 47 | 49 | | | 15 | 8 | 6 | 12 | 9 | 12 | 9 | 8 | 64 |
Rich Annese | 49 | 46 | 42 | 44 | 49 | 48 | 48 | 14 | 6 | 14 | 16 | 15 | 12 | 9 | 9 | 81 |
| | | | | | | | | 21 | 45 | 52 | 44 | 42 | 39 | 35 | 278 |
Score | Points | |||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Team # 9 | | | | | | | | | | | | | | | | |
Harry Allgaier | 44 | 49 | 43 | | 41 | | 38 | 11 | 10 | 11 | 10 | 0 | 10 | 12 | 16 | 69 |
Keith Farrow | 46 | 42 | 43 | 47 | 43 | | 44 | 12 | 8 | 8 | 8 | 10 | 8 | 7 | 10 | 59 |
Joe Giacchetto | 45 | 50 | 56 | 42 | 49 | 44 | 49 | 15 | 0 | 5 | 8 | 17 | 5 | 12 | 7 | 54 |
Carlos Santos | 47 | 47 | 42 | 52 | 49 | 47 | 49 | 15 | 11 | 5 | 11 | 8 | 5 | 10 | 5 | 55 |
| | | | | | | | | 29 | 29 | 37 | 35 | 28 | 41 | 38 | 237 |
Score | Points | |||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Team # 10 | | | | | | | | | | | | | | | | |
John Silva | 42 | 46 | 46 | 40 | 39 | 44 | | 10 | 7 | 7 | 8 | 13 | 16 | 11 | 9 | 71 |
Greg Gullage | 46 | 45 | 45 | 48 | 44 | 49 | 47 | 14 | 12 | 11 | 6 | 8 | 5 | 2 | 10 | 54 |
Jim Andre | 47 | 48 | | | 50 | 40 | 43 | 13 | 9 | 9 | 0 | 0 | 7 | 18 | 12 | 55 |
George Gullage | 43 | 47 | 48 | 52 | 45 | 59 | 55 | 17 | 16 | 9 | 4 | 10 | 11 | 5 | 4 | 59 |
| | | | | | | | | 44 | 36 | 18 | 31 | 39 | 36 | 35 | 239 |
Tuesday, June 7, 2011
Week #7 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment