Player | Points | Rank |
Rich Annese | 72 | 1 |
Kyle Brunelle | 72 | 1 |
Bob Brunelle | 71 | 3 |
Pat MacNamara | 69 | 4 |
Bob Volpe | 64 | 5 |
Ed Tierney | 63 | 6 |
Ryan Gough | 63 | 6 |
John Silva | 62 | 8 |
John Bonnell | 62 | 8 |
Ken Brunelle | 61 | 10 |
Joey Brunelle | 61 | 10 |
Art Myron | 60 | 12 |
Rick Neveu | 60 | 12 |
Steve Lisa | 59 | 14 |
Jim Mulvey | 56 | 15 |
George Gullage | 55 | 16 |
Paul Trask | 55 | 16 |
Tim Gallant | 55 | 16 |
Joe Hunt | 55 | 16 |
Dave Ahern | 54 | 20 |
Paul Thurlow | 54 | 20 |
Frank Kling | 54 | 20 |
Dave Filipone | 53 | 23 |
Tom Fitzpatrick | 53 | 23 |
Harry Allgaier | 53 | 23 |
Dave Bernardini | 52 | 26 |
Matt Annese | 51 | 27 |
Don Richard | 51 | 27 |
Carlos Santos | 50 | 29 |
Keith Farrow | 49 | 30 |
Todd Rumley | 48 | 31 |
Doug Hilton | 48 | 31 |
Dave Rogers | 47 | 33 |
Joe Giacchetto | 47 | 33 |
Jose Santos | 45 | 35 |
Greg Gullage | 44 | 36 |
Jack Glavin | 44 | 36 |
Bob Hartshorn | 43 | 38 |
Jim Andre | 43 | 38 |
Mike Matter | 29 | 40 |
Tuesday, May 31, 2011
Week #6 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment