| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 1 | | | | | | | | | | | | |
| Tim Gallant | 41 | 44 | 41 | 47 | 40 | 10 | 13 | 5 | 10 | 8 | 11 | 47 |
| Frank Kling | 52 | 47 | 45 | 52 | 48 | 16 | 6 | 9 | 10 | 6 | 9 | 40 |
| Mike Matter | 51 | 54 | 56 | | 55 | 18 | 0 | 7 | 10 | 0 | 6 | 23 |
| Jose Santos | 52 | 53 | 48 | 51 | 55 | 18 | 4 | 9 | 9 | 8 | 8 | 38 |
| Total | | | | | | | 23 | 30 | 39 | 22 | 34 | 148 |
| | ||||||||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 2 | | | | | | | | | | | | |
| Doug Hilton | 43 | | 41 | 47 | | 11 | 8 | 0 | 9 | 5 | 9 | 31 |
| Rick Neveu | 47 | 45 | 53 | 42 | 37 | 12 | 10 | 9 | 3 | 13 | 12 | 47 |
| Paul Thurlow | 42 | 45 | 48 | 51 | 45 | 14 | 11 | 11 | 4 | 9 | 9 | 44 |
| Dave Rogers | 46 | 51 | 42 | 46 | 41 | 13 | 7 | 9 | 10 | 5 | 5 | 36 |
| Total | | | | | | | 36 | 29 | 26 | 32 | 35 | 158 |
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 3 | | | | | | | | | | | | |
| Todd Rumley | 37 | 38 | | 48 | 44 | 9 | 16 | 9 | 8 | 4 | 8 | 45 |
| Paul Trask | 43 | 44 | 41 | | 44 | 11 | 15 | 10 | 15 | 0 | 8 | 48 |
| Dave Filipone | 47 | 44 | 50 | 50 | 47 | 15 | 10 | 15 | 4 | 7 | 9 | 45 |
| Pat MacNamara | 44 | 42 | 39 | 43 | 45 | 10 | 14 | 15 | 13 | 12 | 8 | 62 |
| | | | | | | | 55 | 49 | 40 | 23 | 33 | 200 |
| Score | | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 4 | | | | | | | | | | | | |
| Art Myron | 36 | 43 | 38 | 40 | 42 | 7 | 12 | 6 | 10 | 13 | 12 | 53 |
| John Bonnell | 46 | 47 | 48 | 47 | 42 | 14 | 5 | 7 | 11 | 11 | 10 | 44 |
| Ken Brunelle | 42 | 41 | 43 | 39 | 39 | 8 | 12 | 14 | 9 | 13 | 11 | 59 |
| Steve Lisa | 46 | 54 | 43 | 44 | 47 | 14 | 7 | 4 | 14 | 11 | 10 | 46 |
| | | | | | | | 36 | 31 | 44 | 48 | 43 | 202 |
| | | | | | | | | | | | | |
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 5 | | | | | | | | | | | | |
| Dave Bernardini | 38 | 49 | 41 | 46 | | 11 | 12 | 3 | 10 | 10 | 9 | 44 |
| Don Richard | 40 | 46 | | 43 | 39 | 10 | 0 | 9 | 7 | 14 | 8 | 38 |
| Jack Glavin | 46 | 45 | | 45 | | 13 | 9 | 9 | 0 | 11 | 9 | 38 |
| Bob Hartshorn | 53 | 54 | 44 | | 39 | 15 | 6 | 8 | 6 | 0 | 15 | 35 |
| | | | | | | | 27 | 29 | 23 | 35 | 41 | 155 |
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 6 | | | | | | | | | | | | |
| Dave Ahern | 43 | 41 | 44 | 42 | 46 | 11 | 8 | 15 | 10 | 9 | 4 | 46 |
| Tom Fitzpatrick | 51 | 47 | 48 | 49 | 40 | 15 | 6 | 9 | 7 | 7 | 13 | 42 |
| Ed Tierney | 46 | 45 | 43 | 47 | 46 | 13 | 9 | 13 | 14 | 7 | 11 | 54 |
| Joe Hunt | 45 | 53 | 48 | 49 | 48 | 16 | 14 | 9 | 7 | 7 | 9 | 46 |
| | | | | | | | 37 | 46 | 38 | 30 | 37 | 188 |
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 7 | | | | | | | | | | | | |
| Kyle Brunelle | 39 | 39 | 39 | 38 | 37 | 6 | 8 | 17 | 9 | 16 | 10 | 60 |
| Joey Brunelle | 37 | 44 | 38 | 42 | 38 | 7 | 13 | 9 | 17 | 6 | 10 | 55 |
| Bob Brunelle | 44 | 40 | 40 | 43 | 36 | 8 | 6 | 11 | 16 | 11 | 15 | 59 |
| Ryan Gough | 40 | 46 | 41 | 46 | 42 | 11 | 13 | 10 | 8 | 8 | 13 | 52 |
| | | | | | | | 40 | 47 | 50 | 41 | 48 | 226 |
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 8 | | | | | | | | | | | | |
| Bob Volpe | 42 | 42 | 42 | 43 | 40 | 9 | 4 | 14 | 12 | 13 | 9 | 52 |
| Matt Annese | 54 | | 47 | 47 | 50 | 17 | 3 | 11 | 12 | 7 | 9 | 42 |
| Jim Mulvey | 49 | | 45 | 47 | 49 | 15 | 8 | 6 | 12 | 9 | 12 | 47 |
| Rich Annese | 49 | 46 | 42 | 44 | 49 | 14 | 6 | 14 | 16 | 15 | 12 | 63 |
| | | | | | | | 21 | 45 | 52 | 44 | 42 | 204 |
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 9 | | | | | | | | | | | | |
| Harry Allgaier | 44 | 49 | 43 | | 41 | 12 | 10 | 11 | 10 | 0 | 10 | 41 |
| Keith Farrow | 46 | 42 | 43 | 47 | 43 | 12 | 8 | 8 | 8 | 10 | 8 | 42 |
| Joe Giacchetto | 45 | 50 | 56 | 42 | 49 | 16 | 0 | 5 | 8 | 17 | 5 | 35 |
| Carlos Santos | 47 | 47 | 42 | 52 | 49 | 15 | 11 | 5 | 11 | 8 | 5 | 40 |
| | | | | | | | 29 | 29 | 37 | 35 | 28 | 158 |
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 10 | | | | | | | | | | | | |
| John Silva | 42 | 46 | 46 | 40 | 39 | 10 | 7 | 7 | 8 | 13 | 16 | 51 |
| Greg Gullage | 46 | 45 | 45 | 48 | 44 | 13 | 12 | 11 | 6 | 8 | 5 | 42 |
| Jim Andre | 47 | 48 | | | 50 | 16 | 9 | 9 | 0 | 0 | 7 | 25 |
| George Gullage | 43 | 47 | 48 | 52 | 45 | 15 | 16 | 9 | 4 | 10 | 11 | 50 |
| | | | | | | | 44 | 36 | 18 | 31 | 39 | 168 |
Friday, May 13, 2011
Week #5 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment