Player | Points | Rank |
Pat MacNamara | 42 | 1 |
Paul Trask | 40 | 2 |
Joey Brunelle | 39 | 3 |
Ed Tierney | 36 | 4 |
Rich Annese | 36 | 4 |
Ken Brunelle | 35 | 6 |
Kyle Brunelle | 34 | 7 |
Todd Rumley | 33 | 8 |
Dave Ahern | 33 | 8 |
Bob Brunelle | 33 | 8 |
Ryan Gough | 31 | 11 |
Harry Allgaier | 31 | 11 |
Joe Hunt | 30 | 13 |
Bob Volpe | 30 | 13 |
George Gullage | 29 | 15 |
Dave Filipone | 29 | 15 |
Greg Gullage | 29 | 15 |
Tim Gallant | 28 | 18 |
Art Myron | 28 | 18 |
Carlos Santos | 27 | 20 |
Paul Thurlow | 26 | 21 |
Dave Rogers | 26 | 21 |
Jim Mulvey | 26 | 21 |
Matt Annese | 26 | 21 |
Dave Bernardini | 25 | 25 |
Frank Kling | 25 | 25 |
Steve Lisa | 25 | 25 |
Keith Farrow | 24 | 28 |
John Bonnell | 23 | 29 |
Rick Neveu | 22 | 30 |
Tom Fitzpatrick | 22 | 30 |
John Silva | 22 | 30 |
Jose Santos | 22 | 30 |
Bob Hartshorn | 20 | 34 |
Jack Glavin | 18 | 35 |
Jim Andre | 18 | 35 |
Doug Hilton | 17 | 37 |
Mike Matter | 17 | 37 |
Don Richard | 16 | 39 |
Joe Giacchetto | 13 | 40 |
Monday, May 2, 2011
Week #3 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment