Player | Points | Rank |
Pat MacNamara | 54 | 1 |
Rich Annese | 51 | 2 |
Kyle Brunelle | 50 | 3 |
Ken Brunelle | 48 | 4 |
Joey Brunelle | 45 | 5 |
Bob Brunelle | 44 | 6 |
Ed Tierney | 43 | 7 |
Bob Volpe | 43 | 7 |
Dave Ahern | 42 | 9 |
Art Myron | 41 | 10 |
Paul Trask | 40 | 11 |
Ryan Gough | 39 | 12 |
George Gullage | 39 | 12 |
Todd Rumley | 37 | 14 |
Joe Hunt | 37 | 14 |
Greg Gullage | 37 | 14 |
Dave Filipone | 36 | 17 |
Tim Gallant | 36 | 17 |
Steve Lisa | 36 | 17 |
Carlos Santos | 35 | 20 |
Paul Thurlow | 35 | 20 |
Jim Mulvey | 35 | 20 |
Dave Bernardini | 35 | 20 |
Rick Neveu | 35 | 20 |
John Silva | 35 | 20 |
Keith Farrow | 34 | 26 |
John Bonnell | 34 | 26 |
Matt Annese | 33 | 28 |
Harry Allgaier | 31 | 29 |
Dave Rogers | 31 | 29 |
Frank Kling | 31 | 29 |
Jose Santos | 30 | 32 |
Don Richard | 30 | 32 |
Joe Giacchetto | 30 | 32 |
Tom Fitzpatrick | 29 | 35 |
Jack Glavin | 29 | 35 |
Doug Hilton | 22 | 37 |
Bob Hartshorn | 20 | 38 |
Jim Andre | 18 | 39 |
Mike Matter | 17 | 40 |
Monday, May 9, 2011
Week #4 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment