| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 1 | | | | | | | | | | |
| Tim Gallant | 41 | 44 | 41 | 47 | 11 | 13 | 5 | 10 | 8 | 36 |
| Frank Kling | 52 | 47 | 45 | 52 | 17 | 6 | 9 | 10 | 6 | 31 |
| Mike Matter | 51 | 54 | 56 | | 18 | 0 | 7 | 10 | 0 | 17 |
| Jose Santos | 52 | 53 | 48 | 51 | 18 | 4 | 9 | 9 | 8 | 30 |
| Total | | | | | | 23 | 30 | 39 | 22 | 114 |
| | ||||||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 2 | | | | | | | | | | |
| Doug Hilton | 43 | | 41 | 47 | 11 | 8 | 0 | 9 | 5 | 22 |
| Rick Neveu | 47 | 45 | 53 | 42 | 14 | 10 | 9 | 3 | 13 | 35 |
| Paul Thurlow | 42 | 45 | 48 | 51 | 14 | 11 | 11 | 4 | 9 | 35 |
| Dave Rogers | 46 | 51 | 42 | 46 | 14 | 7 | 9 | 10 | 5 | 31 |
| Total | | | | | | 36 | 29 | 26 | 32 | 123 |
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 3 | | | | | | | | | | |
| Todd Rumley | 37 | 38 | | 48 | 9 | 16 | 9 | 8 | 4 | 37 |
| Paul Trask | 43 | 44 | 41 | | 10 | 15 | 10 | 15 | 0 | 40 |
| Dave Filipone | 47 | 44 | 50 | 50 | 15 | 10 | 15 | 4 | 7 | 36 |
| Pat MacNamara | 44 | 42 | 39 | 43 | 10 | 14 | 15 | 13 | 12 | 54 |
| | | | | | | 55 | 49 | 40 | 23 | 167 |
| Score | | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 4 | | | | | | | | | | |
| Art Myron | 36 | 43 | 38 | 40 | 7 | 12 | 6 | 10 | 13 | 41 |
| John Bonnell | 46 | 47 | 48 | 47 | 15 | 5 | 7 | 11 | 11 | 34 |
| Ken Brunelle | 42 | 41 | 43 | 39 | 9 | 12 | 14 | 9 | 13 | 48 |
| Steve Lisa | 46 | 54 | 43 | 44 | 14 | 7 | 4 | 14 | 11 | 36 |
| | | | | | | 36 | 31 | 44 | 48 | 159 |
| | | | | | | | | | | |
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 5 | | | | | | | | | | |
| Dave Bernardini | 38 | 49 | 41 | 46 | 11 | 12 | 3 | 10 | 10 | 35 |
| Don Richard | 40 | 46 | | 43 | 11 | 0 | 9 | 7 | 14 | 30 |
| Jack Glavin | 46 | 45 | | 45 | 13 | 9 | 9 | 0 | 11 | 29 |
| Bob Hartshorn | 53 | 54 | 44 | | 18 | 6 | 8 | 6 | 0 | 20 |
| | | | | | | 27 | 29 | 23 | 35 | 114 |
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 6 | | | | | | | | | | |
| Dave Ahern | 43 | 41 | 44 | 42 | 10 | 8 | 15 | 10 | 9 | 42 |
| Tom Fitzpatrick | 51 | 47 | 48 | 49 | 16 | 6 | 9 | 7 | 7 | 29 |
| Ed Tierney | 46 | 45 | 43 | 47 | 13 | 9 | 13 | 14 | 7 | 43 |
| Joe Hunt | 45 | 53 | 48 | 49 | 16 | 14 | 9 | 7 | 7 | 37 |
| | | | | | | 37 | 46 | 38 | 30 | 151 |
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 7 | | | | | | | | | | |
| Kyle Brunelle | 39 | 39 | 39 | 38 | 6 | 8 | 17 | 9 | 16 | 50 |
| Joey Brunelle | 37 | 44 | 38 | 42 | 8 | 13 | 9 | 17 | 6 | 45 |
| Bob Brunelle | 44 | 40 | 40 | 43 | 9 | 6 | 11 | 16 | 11 | 44 |
| Ryan Gough | 40 | 46 | 41 | 46 | 11 | 13 | 10 | 8 | 8 | 39 |
| | | | | | | 40 | 47 | 50 | 41 | 178 |
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 8 | | | | | | | | | | |
| Bob Volpe | 42 | 42 | 42 | 43 | 10 | 4 | 14 | 12 | 13 | 43 |
| Matt Annese | 54 | | 47 | 47 | 17 | 3 | 11 | 12 | 7 | 33 |
| Jim Mulvey | 49 | | 45 | 47 | 15 | 8 | 6 | 12 | 9 | 35 |
| Rich Annese | 49 | 46 | 42 | 44 | 13 | 6 | 14 | 16 | 15 | 51 |
| | | | | | | 21 | 45 | 52 | 44 | 162 |
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 9 | | | | | | | | | | |
| Harry Allgaier | 44 | 49 | 43 | | 13 | 10 | 11 | 10 | 0 | 31 |
| Keith Farrow | 46 | 42 | 43 | 47 | 12 | 8 | 8 | 8 | 10 | 34 |
| Joe Giacchetto | 45 | 50 | 56 | 42 | 16 | 0 | 5 | 8 | 17 | 30 |
| Carlos Santos | 47 | 47 | 42 | 52 | 15 | 11 | 5 | 11 | 8 | 35 |
| | | | | | | 29 | 29 | 37 | 35 | 130 |
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 10 | | | | | | | | | | |
| John Silva | 42 | 46 | 46 | 40 | 11 | 7 | 7 | 8 | 13 | 35 |
| Greg Gullage | 46 | 45 | 45 | 48 | 14 | 12 | 11 | 6 | 8 | 37 |
| Jim Andre | 47 | 48 | | | 15 | 9 | 9 | 0 | 0 | 18 |
| George Gullage | 43 | 47 | 48 | 52 | 15 | 16 | 9 | 4 | 10 | 39 |
| | | | | | | 44 | 36 | 18 | 31 | 129 |
Monday, May 9, 2011
Week #4 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment