Player | Points | Rank |
Rich Annese | 63 | 1 |
Pat MacNamara | 62 | 2 |
Kyle Brunelle | 60 | 3 |
Ken Brunelle | 59 | 4 |
Bob Brunelle | 59 | 4 |
Joey Brunelle | 55 | 6 |
Ed Tierney | 54 | 7 |
Art Myron | 53 | 8 |
Bob Volpe | 52 | 9 |
Ryan Gough | 52 | 9 |
John Silva | 51 | 11 |
George Gullage | 50 | 12 |
Paul Trask | 48 | 13 |
Tim Gallant | 47 | 14 |
Jim Mulvey | 47 | 14 |
Rick Neveu | 47 | 14 |
Dave Ahern | 46 | 17 |
Joe Hunt | 46 | 17 |
Steve Lisa | 46 | 17 |
Todd Rumley | 45 | 20 |
Dave Filipone | 45 | 20 |
Paul Thurlow | 44 | 22 |
Dave Bernardini | 44 | 22 |
John Bonnell | 44 | 22 |
Greg Gullage | 42 | 25 |
Keith Farrow | 42 | 25 |
Matt Annese | 42 | 25 |
Tom Fitzpatrick | 42 | 25 |
Harry Allgaier | 41 | 29 |
Carlos Santos | 40 | 30 |
Frank Kling | 40 | 30 |
Jose Santos | 38 | 32 |
Don Richard | 38 | 32 |
Jack Glavin | 38 | 32 |
Dave Rogers | 36 | 35 |
Joe Giacchetto | 35 | 36 |
Bob Hartshorn | 35 | 36 |
Doug Hilton | 31 | 38 |
Jim Andre | 25 | 39 |
Mike Matter | 23 | 40 |
Friday, May 13, 2011
Week #5 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment