| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 1 | | | | | | | | |
| Tim Gallant | 41 | 44 | 41 | 10 | 13 | 5 | 10 | 28 |
| Frank Kling | 52 | 47 | 45 | 16 | 6 | 9 | 10 | 25 |
| Mike Matter | 51 | 54 | 56 | 18 | 0 | 7 | 10 | 17 |
| Jose Santos | 52 | 53 | 48 | 18 | 4 | 9 | 9 | 22 |
| Total | | | | | 23 | 30 | 39 | 92 |
| | ||||||||
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 2 | | | | | | | | |
| Doug Hilton | 43 | | 41 | 10 | 8 | 0 | 9 | 17 |
| Rick Neveu | 47 | 45 | 53 | 16 | 10 | 9 | 3 | 22 |
| Paul Thurlow | 42 | 45 | 48 | 13 | 11 | 11 | 4 | 26 |
| Dave Rogers | 46 | 51 | 42 | 14 | 7 | 9 | 10 | 26 |
| Total | | | | | 36 | 29 | 26 | 91 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 3 | | | | | | | | |
| Todd Rumley | 37 | 38 | | 5 | 16 | 9 | 8 | 33 |
| Paul Trask | 43 | 44 | 41 | 10 | 15 | 10 | 15 | 40 |
| Dave Filipone | 47 | 44 | 50 | 15 | 10 | 15 | 4 | 29 |
| Pat MacNamara | 44 | 42 | 39 | 9 | 14 | 15 | 13 | 42 |
| | | | | | 55 | 49 | 40 | 144 |
| Score | | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 4 | | | | | | | | |
| Art Myron | 36 | 43 | 38 | 7 | 12 | 6 | 10 | 28 |
| John Bonnell | 46 | 47 | 48 | 15 | 5 | 7 | 11 | 23 |
| Ken Brunelle | 42 | 41 | 43 | 10 | 12 | 14 | 9 | 35 |
| Steve Lisa | 46 | 54 | 43 | 15 | 7 | 4 | 14 | 25 |
| | | | | | 36 | 31 | 44 | 111 |
| | | | | | | | | |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 5 | | | | | | | | |
| Dave Bernardini | 38 | 49 | 41 | 10 | 12 | 3 | 10 | 25 |
| Don Richard | 40 | 46 | | 11 | 0 | 9 | 7 | 16 |
| Jack Glavin | 46 | 45 | | 13 | 9 | 9 | 0 | 18 |
| Bob Hartshorn | 53 | 54 | 44 | 18 | 6 | 8 | 6 | 20 |
| | | | | | 27 | 29 | 23 | 79 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 6 | | | | | | | | |
| Dave Ahern | 43 | 41 | 44 | 10 | 8 | 15 | 10 | 33 |
| Tom Fitzpatrick | 51 | 47 | 48 | 16 | 6 | 9 | 7 | 22 |
| Ed Tierney | 46 | 45 | 43 | 12 | 9 | 13 | 14 | 36 |
| Joe Hunt | 45 | 53 | 48 | 16 | 14 | 9 | 7 | 30 |
| | | | | | 37 | 46 | 38 | 121 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 7 | | | | | | | | |
| Kyle Brunelle | 39 | 39 | 39 | 7 | 8 | 17 | 9 | 34 |
| Joey Brunelle | 37 | 44 | 38 | 7 | 13 | 9 | 17 | 39 |
| Bob Brunelle | 44 | 40 | 40 | 9 | 6 | 11 | 16 | 33 |
| Ryan Gough | 40 | 46 | 41 | 10 | 13 | 10 | 8 | 31 |
| | | | | | 40 | 47 | 50 | 137 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 8 | | | | | | | | |
| Bob Volpe | 42 | 42 | 42 | 10 | 4 | 14 | 12 | 30 |
| Matt Annese | 54 | | 47 | 18 | 3 | 11 | 12 | 26 |
| Jim Mulvey | 49 | | 45 | 15 | 8 | 6 | 12 | 26 |
| Rich Annese | 49 | 46 | 42 | 13 | 6 | 14 | 16 | 36 |
| | | | | | 21 | 45 | 52 | 118 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 9 | | | | | | | | |
| Harry Allgaier | 44 | 49 | 43 | 13 | 10 | 11 | 10 | 31 |
| Keith Farrow | 46 | 42 | 43 | 11 | 8 | 8 | 8 | 24 |
| Joe Giacchetto | 45 | 50 | 56 | 18 | 0 | 5 | 8 | 13 |
| Carlos Santos | 47 | 47 | 42 | 13 | 11 | 5 | 11 | 27 |
| | | | | | 29 | 29 | 37 | 95 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 10 | | | | | | | | |
| John Silva | 42 | 46 | 46 | 12 | 7 | 7 | 8 | 22 |
| Greg Gullage | 46 | 45 | 45 | 13 | 12 | 11 | 6 | 29 |
| Jim Andre | 47 | 48 | | 15 | 9 | 9 | 0 | 18 |
| George Gullage | 43 | 47 | 48 | 14 | 16 | 9 | 4 | 29 |
| | | | | | 44 | 36 | 18 | 98 |
Monday, May 2, 2011
Week #3 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment