Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 1 | | | | | | | | | | | | | | |
Tim Gallant | 41 | 44 | 41 | 47 | 40 | 42 | 10 | 13 | 5 | 10 | 8 | 11 | 8 | 55 |
Frank Kling | 52 | 47 | 45 | 52 | 48 | 37 | 14 | 6 | 9 | 10 | 6 | 9 | 14 | 54 |
Mike Matter | 51 | 54 | 56 | | 55 | 54 | 18 | 0 | 7 | 10 | 0 | 6 | 6 | 29 |
Jose Santos | 52 | 53 | 48 | 51 | 55 | 49 | 18 | 4 | 9 | 9 | 8 | 8 | 7 | 45 |
Total | | | | | | | | 23 | 30 | 39 | 22 | 34 | 35 | 183 |
| ||||||||||||||
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 2 | | | | | | | | | | | | | | |
Doug Hilton | 43 | | 41 | 47 | | 38 | 10 | 8 | 0 | 9 | 5 | 9 | 17 | 48 |
Rick Neveu | 47 | 45 | 53 | 42 | 37 | 40 | 12 | 10 | 9 | 3 | 13 | 12 | 13 | 60 |
Paul Thurlow | 42 | 45 | 48 | 51 | 45 | 47 | 14 | 11 | 11 | 4 | 9 | 9 | 10 | 54 |
Dave Rogers | 46 | 51 | 42 | 46 | 41 | 43 | 12 | 7 | 9 | 10 | 5 | 5 | 11 | 47 |
Total | | | | | | | | 36 | 29 | 26 | 32 | 35 | 51 | 209 |
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 3 | | | | | | | | | | | | | | |
Todd Rumley | 37 | 38 | | 48 | 44 | 44 | 10 | 16 | 9 | 8 | 4 | 8 | 3 | 48 |
Paul Trask | 43 | 44 | 41 | | 44 | 45 | 11 | 15 | 10 | 15 | 0 | 8 | 7 | 55 |
Dave Filipone | 47 | 44 | 50 | 50 | 47 | 50 | 16 | 10 | 15 | 4 | 7 | 9 | 8 | 53 |
Pat MacNamara | 44 | 42 | 39 | 43 | 45 | 43 | 10 | 14 | 15 | 13 | 12 | 8 | 7 | 69 |
| | | | | | | | 55 | 49 | 40 | 23 | 33 | 25 | 225 |
Score | | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 4 | | | | | | | | | | | | | | |
Art Myron | 36 | 43 | 38 | 40 | 42 | 42 | 8 | 12 | 6 | 10 | 13 | 12 | 7 | 60 |
John Bonnell | 46 | 47 | 48 | 47 | 42 | 36 | 12 | 5 | 7 | 11 | 11 | 10 | 18 | 62 |
Ken Brunelle | 42 | 41 | 43 | 39 | 39 | 44 | 9 | 12 | 14 | 9 | 13 | 11 | 2 | 61 |
Steve Lisa | 46 | 54 | 43 | 44 | 47 | 47 | 14 | 7 | 4 | 14 | 11 | 10 | 13 | 59 |
| | | | | | | | 36 | 31 | 44 | 48 | 43 | 40 | 242 |
| | | | | | | | | | | | | | |
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 5 | | | | | | | | | | | | | | |
Dave Bernardini | 38 | 49 | 41 | 46 | | 46 | 12 | 12 | 3 | 10 | 10 | 9 | 8 | 52 |
Don Richard | 40 | 46 | | 43 | 39 | | 10 | 0 | 9 | 7 | 14 | 8 | 13 | 51 |
Jack Glavin | 46 | 45 | | 45 | | 47 | 13 | 9 | 9 | 0 | 11 | 9 | 6 | 44 |
Bob Hartshorn | 53 | 54 | 44 | | 39 | 43 | 14 | 6 | 8 | 6 | 0 | 15 | 8 | 43 |
| | | | | | | | 27 | 29 | 23 | 35 | 41 | 35 | 190 |
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 6 | | | | | | | | | | | | | | |
Dave Ahern | 43 | 41 | 44 | 42 | 46 | 41 | 10 | 8 | 15 | 10 | 9 | 4 | 8 | 54 |
Tom Fitzpatrick | 51 | 47 | 48 | 49 | 40 | 47 | 15 | 6 | 9 | 7 | 7 | 13 | 11 | 53 |
Ed Tierney | 46 | 45 | 43 | 47 | 46 | 46 | 13 | 9 | 13 | 14 | 7 | 11 | 9 | 63 |
Joe Hunt | 45 | 53 | 48 | 49 | 48 | 50 | 16 | 14 | 9 | 7 | 7 | 9 | 9 | 55 |
| | | | | | | | 37 | 46 | 38 | 30 | 37 | 37 | 225 |
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 7 | | | | | | | | | | | | | | |
Kyle Brunelle | 39 | 39 | 39 | 38 | 37 | 37 | 6 | 8 | 17 | 9 | 16 | 10 | 12 | 72 |
Joey Brunelle | 37 | 44 | 38 | 42 | 38 | 36 | 7 | 13 | 9 | 17 | 6 | 10 | 6 | 61 |
Bob Brunelle | 44 | 40 | 40 | 43 | 36 | 40 | 8 | 6 | 11 | 16 | 11 | 15 | 12 | 71 |
Ryan Gough | 40 | 46 | 41 | 46 | 42 | 46 | 11 | 13 | 10 | 8 | 8 | 13 | 11 | 63 |
| | | | | | | | 40 | 47 | 50 | 41 | 48 | 41 | 267 |
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 8 | | | | | | | | | | | | | | |
Bob Volpe | 42 | 42 | 42 | 43 | 40 | 39 | 9 | 4 | 14 | 12 | 13 | 9 | 12 | 64 |
Matt Annese | 54 | | 47 | 47 | 50 | 47 | 17 | 3 | 11 | 12 | 7 | 9 | 9 | 51 |
Jim Mulvey | 49 | | 45 | 47 | 49 | | 15 | 8 | 6 | 12 | 9 | 12 | 9 | 56 |
Rich Annese | 49 | 46 | 42 | 44 | 49 | 48 | 14 | 6 | 14 | 16 | 15 | 12 | 9 | 72 |
| | | | | | | | 21 | 45 | 52 | 44 | 42 | 39 | 243 |
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 9 | | | | | | | | | | | | | | |
Harry Allgaier | 44 | 49 | 43 | | 41 | | 12 | 10 | 11 | 10 | 0 | 10 | 12 | 53 |
Keith Farrow | 46 | 42 | 43 | 47 | 43 | | 12 | 8 | 8 | 8 | 10 | 8 | 7 | 49 |
Joe Giacchetto | 45 | 50 | 56 | 42 | 49 | 44 | 15 | 0 | 5 | 8 | 17 | 5 | 12 | 47 |
Carlos Santos | 47 | 47 | 42 | 52 | 49 | 47 | 15 | 11 | 5 | 11 | 8 | 5 | 10 | 50 |
| | | | | | | | 29 | 29 | 37 | 35 | 28 | 41 | 199 |
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 10 | | | | | | | | | | | | | | |
John Silva | 42 | 46 | 46 | 40 | 39 | 44 | 10 | 7 | 7 | 8 | 13 | 16 | 11 | 62 |
Greg Gullage | 46 | 45 | 45 | 48 | 44 | 49 | 14 | 12 | 11 | 6 | 8 | 5 | 2 | 44 |
Jim Andre | 47 | 48 | | | 50 | 40 | 14 | 9 | 9 | 0 | 0 | 7 | 18 | 43 |
George Gullage | 43 | 47 | 48 | 52 | 45 | 59 | 17 | 16 | 9 | 4 | 10 | 11 | 5 | 55 |
| | | | | | | | 44 | 36 | 18 | 31 | 39 | 36 | 204 |
Tuesday, May 31, 2011
Week #6 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment