| Player | Points | Rank |
| Kyle Brunelle | 96 | 1 |
| Bob Brunelle | 92 | 2 |
| Rich Annese | 92 | 2 |
| Ryan Gough | 88 | 4 |
| Ed Tierney | 86 | 5 |
| Pat MacNamara | 85 | 6 |
| Tim Gallant | 85 | 6 |
| Bob Volpe | 84 | 8 |
| Joe Hunt | 82 | 9 |
| Rick Neveu | 82 | 9 |
| John Bonnell | 81 | 11 |
| Paul Thurlow | 81 | 11 |
| Joey Brunelle | 78 | 13 |
| Jim Mulvey | 78 | 13 |
| Doug Hilton | 78 | 13 |
| Art Myron | 77 | 16 |
| John Silva | 75 | 17 |
| Ken Brunelle | 75 | 17 |
| Frank Kling | 74 | 19 |
| Steve Lisa | 73 | 20 |
| Matt Annese | 72 | 21 |
| Don Richard | 70 | 22 |
| George Gullage | 70 | 22 |
| Harry Allgaier | 69 | 24 |
| Keith Farrow | 67 | 25 |
| Todd Rumley | 67 | 25 |
| Greg Gullage | 67 | 25 |
| Paul Trask | 66 | 28 |
| Dave Rogers | 66 | 28 |
| Jim Andre | 66 | 28 |
| Dave Bernardini | 65 | 31 |
| Tom Fitzpatrick | 65 | 31 |
| Bob Hartshorn | 63 | 33 |
| Joe Giacchetto | 63 | 33 |
| Dave Filipone | 60 | 35 |
| Carlos Santos | 60 | 35 |
| Dave Ahern | 58 | 37 |
| Jose Santos | 55 | 38 |
| Jack Glavin | 44 | 39 |
| Mike Matter | 40 | 40 |
Friday, June 24, 2011
Week #11 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment