| Score | Points | |||||||||||||
| Week | 7 | 8 | 9 | 10 | 11 | 12 | HC | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Team # 1 | | | | | | | | | | | | | | |
| Tim Gallant | 42 | 40 | | 39 | 39 | 36 | 8 | 8 | 12 | 0 | 2 | 16 | 13 | 98 |
| Frank Kling | 37 | 44 | | 41 | 47 | 42 | 13 | 14 | 11 | 0 | 0 | 9 | 8 | 82 |
| Mike Matter | 54 | 49 | | 47 | | 52 | 18 | 6 | 11 | 0 | 0 | 0 | 8 | 48 |
| Jose Santos | 49 | 46 | | 43 | | 45 | 17 | 7 | 10 | 0 | 0 | 0 | 10 | 65 |
| Total | | | | | | | | 35 | 44 | 0 | 2 | 25 | 39 | 293 |
| | ||||||||||||||
| Score | Points | |||||||||||||
| Week | 7 | 8 | 9 | 10 | 11 | 12 | HC | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Team # 2 | | | | | | | | | | | | | | |
| Doug Hilton | 38 | 40 | | 37 | 38 | 34 | 7 | 17 | 14 | 0 | 2 | 14 | 15 | 93 |
| Rick Neveu | 40 | 44 | | 43 | 40 | 43 | 11 | 13 | 8 | 0 | 0 | 14 | 9 | 91 |
| Dave Rogers | 43 | 43 | | | 46 | 44 | 12 | 11 | 10 | 0 | 0 | 9 | 8 | 74 |
| Paul Thurlow | 47 | 43 | | 41 | 50 | 40 | 13 | 10 | 14 | 0 | 0 | 13 | 10 | 91 |
| Total | | | | | | | | 51 | 46 | 0 | 2 | 50 | 42 | 349 |
| Score | Points | |||||||||||||
| Week | 7 | 8 | 9 | 10 | 11 | 12 | HC | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Team # 3 | | | | | | | | | | | | | | |
| Todd Rumley | 44 | 41 | | 36 | 41 | 37 | 8 | 3 | 8 | 0 | 2 | 9 | 11 | 78 |
| Pat MacNamara | 43 | 41 | | | | | 10 | 7 | 10 | 0 | 0 | 6 | 8 | 93 |
| Paul Trask | 45 | 45 | | 41 | 46 | 37 | 10 | 7 | 7 | 0 | 0 | 4 | 15 | 81 |
| Dave Filipone | 50 | 49 | | 49 | | | 16 | 8 | 7 | 0 | 0 | 0 | 5 | 65 |
| | | | | | | | | 25 | 32 | 0 | 2 | 19 | 39 | 317 |
| Score | | |||||||||||||
| Week | 7 | 8 | 9 | 10 | 11 | 12 | HC | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Team # 4 | | | | | | | | | | | | | | |
| Art Myron | 42 | 42 | | 37 | 42 | 37 | 7 | 7 | 6 | 0 | 2 | 9 | 14 | 91 |
| Ken Brunelle | 44 | 48 | | 44 | 41 | 42 | 10 | 2 | 4 | 0 | 0 | 10 | 8 | 83 |
| John Bonnell | 36 | 45 | | 38 | 50 | 41 | 12 | 18 | 10 | 0 | 0 | 9 | 11 | 92 |
| Steve Lisa | 47 | 44 | | 41 | 48 | 49 | 14 | 13 | 10 | 0 | 0 | 4 | 7 | 80 |
| | | | | | | | | 40 | 30 | 0 | 2 | 32 | 40 | 346 |
| | | | | | | | | | | | | | | |
| Score | Points | |||||||||||||
| Week | 7 | 8 | 9 | 10 | 11 | 12 | HC | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Team # 5 | | | | | | | | | | | | | | |
| Don Richard | | 43 | | | 43 | 39 | 9 | 13 | 10 | 0 | 0 | 9 | 10 | 80 |
| Dave Bernardini | 46 | 42 | | 35 | | 43 | 10 | 8 | 11 | 0 | 2 | 0 | 9 | 74 |
| Jack Glavin | 47 | | | 49 | | | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 44 |
| Bob Hartshorn | 43 | | | 46 | 49 | 48 | 15 | 8 | 14 | 0 | 0 | 6 | 8 | 71 |
| | | | | | | | | 35 | 35 | 0 | 2 | 15 | 27 | 269 |
| Score | Points | |||||||||||||
| Week | 7 | 8 | 9 | 10 | 11 | 12 | HC | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Team # 6 | | | | | | | | | | | | | | |
| Dave Ahern | 41 | 43 | | | | | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 58 |
| Ed Tierney | 46 | 44 | | 45 | 44 | 42 | 12 | 9 | 11 | 0 | 0 | 12 | 11 | 97 |
| Tom Fitzpatrick | 47 | | | 36 | 45 | 46 | 13 | 11 | 0 | 0 | 2 | 10 | 10 | 75 |
| Joe Hunt | 50 | 40 | | 44 | 45 | 43 | 14 | 9 | 15 | 0 | 0 | 12 | 8 | 90 |
| | | | | | | | | 37 | 30 | 0 | 2 | 34 | 29 | 320 |
| Score | Points | |||||||||||||
| Week | 7 | 8 | 9 | 10 | 11 | 12 | HC | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Team # 7 | | | | | | | | | | | | | | |
| Kyle Brunelle | 37 | 35 | | 38 | 40 | 36 | 5 | 12 | 13 | 0 | 0 | 11 | 10 | 106 |
| Joey Brunelle | 36 | 38 | | 40 | 38 | 39 | 7 | 6 | 9 | 0 | 0 | 8 | 11 | 89 |
| Bob Brunelle | 40 | 42 | | 37 | 45 | 41 | 8 | 12 | 10 | 0 | 2 | 9 | 8 | 100 |
| Ryan Gough | 46 | 44 | | 47 | 38 | 41 | 11 | 11 | 9 | 0 | 0 | 16 | 10 | 98 |
| | | | | | | | | 41 | 41 | 0 | 2 | 44 | 39 | 393 |
| Score | Points | |||||||||||||
| Week | 7 | 8 | 9 | 10 | 11 | 12 | HC | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Team # 8 | | | | | | | | | | | | | | |
| Bob Volpe | 39 | 39 | | 38 | 38 | 41 | 8 | 12 | 7 | 0 | 2 | 11 | 6 | 90 |
| Rich Annese | 48 | 48 | | 43 | 47 | 43 | 13 | 9 | 9 | 0 | 0 | 11 | 10 | 102 |
| Jim Mulvey | | | | | 45 | | 15 | 9 | 8 | 0 | 0 | 14 | 7 | 85 |
| Matt Annese | 47 | 44 | | 46 | 44 | 48 | 15 | 9 | 11 | 0 | 0 | 10 | 11 | 83 |
| | | | | | | | | 39 | 35 | 0 | 2 | 46 | 34 | 360 |
| Score | Points | |||||||||||||
| Week | 7 | 8 | 9 | 10 | 11 | 12 | HC | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Team # 9 | | | | | | | | | | | | | | |
| Harry Allgaier | | 38 | | | | | 11 | 12 | 16 | 0 | 0 | 0 | 7 | 76 |
| Keith Farrow | | 44 | | 44 | 47 | 42 | 12 | 7 | 10 | 0 | 2 | 6 | 10 | 77 |
| Joe Giacchetto | 44 | 49 | | 47 | | | 15 | 12 | 7 | 0 | 0 | 9 | 0 | 63 |
| Carlos Santos | 47 | 49 | | 53 | 53 | 45 | 16 | 10 | 5 | 0 | 0 | 5 | 13 | 73 |
| | | | | | | | | 41 | 38 | 0 | 2 | 20 | 30 | 289 |
| Score | Points | |||||||||||||
| Week | 7 | 8 | 9 | 10 | 11 | 12 | HC | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Team # 10 | | | | | | | | | | | | | | |
| John Silva | 44 | | | 42 | 47 | 41 | 11 | 11 | 9 | 0 | 0 | 4 | 5 | 80 |
| Jim Andre | 40 | 42 | | 40 | 47 | 43 | 12 | 18 | 12 | 0 | 2 | 9 | 9 | 75 |
| Greg Gullage | 49 | 47 | | 46 | 42 | 42 | 13 | 2 | 10 | 0 | 0 | 13 | 10 | 77 |
| George Gullage | 59 | 55 | | 52 | 48 | 45 | 17 | 5 | 4 | 0 | 0 | 11 | 10 | 80 |
| | | | | | | | | 36 | 35 | 0 | 2 | 37 | 34 | 312 |
Friday, July 1, 2011
Week #12 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment