| Player | Points | Rank |
| Kyle Brunelle | 120 | 1 |
| Bob Brunelle | 110 | 2 |
| Tim Gallant | 109 | 3 |
| Rich Annese | 108 | 4 |
| Ryan Gough | 106 | 5 |
| Pat MacNamara | 106 | 5 |
| Art Myron | 105 | 7 |
| Ed Tierney | 104 | 8 |
| John Bonnell | 104 | 8 |
| Bob Volpe | 102 | 10 |
| Joey Brunelle | 101 | 11 |
| Doug Hilton | 99 | 12 |
| Paul Thurlow | 99 | 12 |
| Joe Hunt | 98 | 14 |
| Rick Neveu | 97 | 15 |
| Frank Kling | 94 | 16 |
| Matt Annese | 93 | 17 |
| Ken Brunelle | 92 | 18 |
| Steve Lisa | 92 | 18 |
| Jim Andre | 89 | 20 |
| Paul Trask | 88 | 21 |
| John Silva | 88 | 21 |
| George Gullage | 88 | 21 |
| Don Richard | 86 | 24 |
| Greg Gullage | 86 | 24 |
| Tom Fitzpatrick | 86 | 24 |
| Jim Mulvey | 85 | 27 |
| Keith Farrow | 85 | 27 |
| Todd Rumley | 84 | 29 |
| Dave Bernardini | 83 | 30 |
| Dave Rogers | 82 | 31 |
| Carlos Santos | 82 | 31 |
| Harry Allgaier | 76 | 33 |
| Dave Filipone | 75 | 34 |
| Dave Ahern | 72 | 35 |
| Bob Hartshorn | 71 | 36 |
| Joe Giacchetto | 69 | 37 |
| Jose Santos | 65 | 38 |
| Mike Matter | 60 | 39 |
| Jack Glavin | 50 | 40 |
Friday, July 8, 2011
Week #13 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment