| Score | Points | |||||||||||||
| Week | 10 | 11 | 12 | 13 | 14 | 15 | HC | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Team # 1 | | | | | | | | | | | | | | |
| Tim Gallant | 39 | 39 | 36 | 40 | 43 | 41 | 9 | 2 | 16 | 13 | 11 | 6 | 8 | 123 |
| Frank Kling | 41 | 47 | 42 | 41 | 42 | 46 | 12 | 0 | 9 | 8 | 12 | 9 | 12 | 115 |
| Mike Matter | 47 | | 52 | 45 | 52 | | 18 | 0 | 0 | 8 | 12 | 6 | 0 | 66 |
| Jose Santos | 43 | | 45 | | 48 | 40 | 16 | 0 | 0 | 10 | 0 | 10 | 14 | 89 |
| Total | | | | | | | | 2 | 25 | 39 | 35 | 31 | 34 | 393 |
| | ||||||||||||||
| Score | Points | |||||||||||||
| Week | 10 | 11 | 12 | 13 | 14 | 15 | HC | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Team # 2 | | | | | | | | | | | | | | |
| Doug Hilton | 37 | 38 | 34 | 38 | 34 | 36 | 6 | 2 | 14 | 15 | 6 | 14 | 14 | 127 |
| Rick Neveu | 43 | 40 | 43 | 45 | 39 | 47 | 11 | 0 | 14 | 9 | 6 | 12 | 5 | 114 |
| Dave Rogers | | 46 | 44 | 48 | 43 | 49 | 13 | 0 | 9 | 8 | 8 | 11 | 12 | 105 |
| Paul Thurlow | 41 | 50 | 40 | 49 | 43 | 47 | 13 | 0 | 13 | 10 | 8 | 10 | 10 | 119 |
| Total | | | | | | | | 2 | 50 | 42 | 28 | 47 | 41 | 465 |
| Score | Points | |||||||||||||
| Week | 10 | 11 | 12 | 13 | 14 | 15 | HC | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Team # 3 | | | | | | | | | | | | | | |
| Todd Rumley | 36 | 41 | 37 | 43 | 37 | 37 | 8 | 2 | 9 | 11 | 6 | 13 | 16 | 113 |
| Pat MacNamara | | | | 39 | 41 | 43 | 10 | 0 | 6 | 8 | 13 | 9 | 11 | 126 |
| Paul Trask | 41 | 46 | 37 | 45 | | 35 | 10 | 0 | 4 | 15 | 7 | 0 | 13 | 101 |
| Dave Filipone | 49 | | | 47 | 44 | | 15 | 0 | 0 | 5 | 10 | 8 | 0 | 83 |
| | | | | | | | | 2 | 19 | 39 | 36 | 30 | 40 | 423 |
| Score | | |||||||||||||
| Week | 10 | 11 | 12 | 13 | 14 | 15 | HC | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Team # 4 | | | | | | | | | | | | | | |
| Art Myron | 37 | 42 | 37 | 37 | 37 | 41 | 7 | 2 | 9 | 14 | 14 | 11 | 4 | 120 |
| Ken Brunelle | 44 | 41 | 42 | 43 | 41 | 45 | 10 | 0 | 10 | 8 | 9 | 6 | 7 | 105 |
| John Bonnell | 38 | 50 | 41 | | 39 | 42 | 11 | 0 | 9 | 11 | 12 | 14 | 5 | 123 |
| Steve Lisa | 41 | 48 | 49 | 44 | 43 | 44 | 13 | 0 | 4 | 7 | 12 | 5 | 10 | 107 |
| | | | | | | | | 2 | 32 | 40 | 47 | 36 | 26 | 455 |
| | | | | | | | | | | | | | | |
| Score | Points | |||||||||||||
| Week | 10 | 11 | 12 | 13 | 14 | 15 | HC | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Team # 5 | | | | | | | | | | | | | | |
| Don Richard | | 43 | 39 | 45 | 40 | 44 | 10 | 0 | 9 | 10 | 6 | 12 | 6 | 104 |
| Dave Bernardini | 35 | | 43 | 46 | 38 | 38 | 10 | 2 | 0 | 9 | 9 | 11 | 15 | 109 |
| Jack Glavin | 49 | | | | | | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 56 |
| Bob Hartshorn | 46 | 49 | 48 | | | 51 | 15 | 0 | 6 | 8 | 0 | 0 | 8 | 79 |
| | | | | | | | | 2 | 15 | 27 | 21 | 23 | 35 | 348 |
| Score | Points | |||||||||||||
| Week | 10 | 11 | 12 | 13 | 14 | 15 | HC | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Team # 6 | | | | | | | | | | | | | | |
| Dave Ahern | | | | 41 | | 45 | 10 | 0 | 0 | 0 | 14 | 0 | 7 | 79 |
| Ed Tierney | 45 | 44 | 42 | 43 | 40 | 40 | 11 | 0 | 12 | 11 | 7 | 12 | 12 | 128 |
| Tom Fitzpatrick | 36 | 45 | 46 | 45 | 43 | | 13 | 2 | 10 | 10 | 11 | 6 | 0 | 92 |
| Joe Hunt | 44 | 45 | 43 | 48 | 40 | 42 | 13 | 0 | 12 | 8 | 8 | 13 | 11 | 122 |
| | | | | | | | | 2 | 34 | 29 | 40 | 31 | 30 | 421 |
| Score | Points | |||||||||||||
| Week | 10 | 11 | 12 | 13 | 14 | 15 | HC | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Team # 7 | | | | | | | | | | | | | | |
| Kyle Brunelle | 38 | 40 | 36 | 33 | | 39 | 5 | 0 | 11 | 10 | 14 | 7 | 13 | 140 |
| Joey Brunelle | 40 | 38 | 39 | 39 | | 40 | 7 | 0 | 8 | 11 | 12 | 11 | 11 | 123 |
| Bob Brunelle | 37 | 45 | 41 | 42 | | 45 | 9 | 2 | 9 | 8 | 10 | 0 | 6 | 116 |
| Ryan Gough | 47 | 38 | 41 | 43 | 38 | 43 | 10 | 0 | 16 | 10 | 8 | 10 | 11 | 127 |
| | | | | | | | | 2 | 44 | 39 | 44 | 28 | 41 | 506 |
| Score | Points | |||||||||||||
| Week | 10 | 11 | 12 | 13 | 14 | 15 | HC | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Team # 8 | | | | | | | | | | | | | | |
| Bob Volpe | 38 | 38 | 41 | 35 | 38 | 38 | 7 | 2 | 11 | 6 | 12 | 6 | 12 | 120 |
| Rich Annese | 43 | 47 | 43 | 47 | 48 | 48 | 14 | 0 | 11 | 10 | 6 | 6 | 8 | 122 |
| Jim Mulvey | | 45 | | | 45 | 45 | 14 | 0 | 14 | 7 | 0 | 7 | 11 | 103 |
| Matt Annese | 46 | 44 | 48 | 46 | 46 | 49 | 15 | 0 | 10 | 11 | 10 | 8 | 4 | 105 |
| | | | | | | | | 2 | 46 | 34 | 28 | 27 | 35 | 450 |
| Score | Points | |||||||||||||
| Week | 10 | 11 | 12 | 13 | 14 | 15 | HC | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Team # 9 | | | | | | | | | | | | | | |
| Harry Allgaier | | | | | | | 11 | 0 | 0 | 7 | 0 | 0 | 7 | 83 |
| Keith Farrow | 44 | 47 | 42 | 43 | 41 | 41 | 11 | 2 | 6 | 10 | 8 | 13 | 9 | 107 |
| Joe Giacchetto | 47 | | | 53 | | 48 | 16 | 0 | 9 | 0 | 6 | 0 | 12 | 81 |
| Carlos Santos | 53 | 53 | 45 | 48 | 42 | 53 | 16 | 0 | 5 | 13 | 9 | 13 | 7 | 102 |
| | | | | | | | | 2 | 20 | 30 | 23 | 26 | 35 | 373 |
| Score | Points | |||||||||||||
| Week | 10 | 11 | 12 | 13 | 14 | 15 | HC | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Team # 10 | | | | | | | | | | | | | | |
| John Silva | 42 | 47 | 41 | 41 | 45 | 39 | 10 | 0 | 4 | 5 | 8 | 7 | 11 | 106 |
| Jim Andre | 40 | 47 | 43 | 41 | | | 12 | 2 | 9 | 9 | 14 | 0 | 0 | 89 |
| Greg Gullage | 46 | 42 | 42 | 47 | 42 | | 13 | 0 | 13 | 10 | 9 | 13 | 0 | 99 |
| George Gullage | 52 | 48 | 45 | 48 | 43 | | 16 | 0 | 11 | 10 | 8 | 7 | 7 | 102 |
| | | | | | | | | 2 | 37 | 34 | 39 | 27 | 18 | 396 |
Friday, July 29, 2011
Week #15 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment