| Player | Points | Rank |
| Kyle Brunelle | 127 | 1 |
| John Bonnell | 118 | 2 |
| Ryan Gough | 116 | 3 |
| Art Myron | 116 | 3 |
| Ed Tierney | 116 | 3 |
| Tim Gallant | 115 | 6 |
| Pat MacNamara | 115 | 6 |
| Rich Annese | 114 | 8 |
| Doug Hilton | 113 | 9 |
| Joey Brunelle | 112 | 10 |
| Joe Hunt | 111 | 11 |
| Bob Brunelle | 110 | 12 |
| Paul Thurlow | 109 | 13 |
| Rick Neveu | 109 | 13 |
| Bob Volpe | 108 | 15 |
| Frank Kling | 103 | 16 |
| Matt Annese | 101 | 17 |
| Greg Gullage | 99 | 18 |
| Ken Brunelle | 98 | 19 |
| Don Richard | 98 | 19 |
| Keith Farrow | 98 | 19 |
| Steve Lisa | 97 | 22 |
| Todd Rumley | 97 | 22 |
| John Silva | 95 | 24 |
| George Gullage | 95 | 24 |
| Carlos Santos | 95 | 24 |
| Dave Bernardini | 94 | 27 |
| Dave Rogers | 93 | 28 |
| Tom Fitzpatrick | 92 | 29 |
| Jim Mulvey | 92 | 29 |
| Jim Andre | 89 | 31 |
| Paul Trask | 88 | 32 |
| Dave Filipone | 83 | 33 |
| Harry Allgaier | 76 | 34 |
| Jose Santos | 75 | 35 |
| Dave Ahern | 72 | 36 |
| Bob Hartshorn | 71 | 37 |
| Joe Giacchetto | 69 | 38 |
| Mike Matter | 66 | 39 |
| Jack Glavin | 50 | 40 |
Wednesday, July 20, 2011
Week #14 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment