| Player | Points | Rank |
| Kyle Brunelle | 106 | 1 |
| Rich Annese | 102 | 2 |
| Bob Brunelle | 100 | 3 |
| Ryan Gough | 98 | 4 |
| Tim Gallant | 98 | 4 |
| Ed Tierney | 97 | 6 |
| Pat MacNamara | 93 | 7 |
| Doug Hilton | 93 | 7 |
| John Bonnell | 92 | 9 |
| Rick Neveu | 91 | 10 |
| Paul Thurlow | 91 | 10 |
| Art Myron | 91 | 10 |
| Bob Volpe | 90 | 13 |
| Joe Hunt | 90 | 13 |
| Joey Brunelle | 89 | 15 |
| Jim Mulvey | 85 | 16 |
| Ken Brunelle | 83 | 17 |
| Matt Annese | 83 | 17 |
| Frank Kling | 82 | 19 |
| Paul Trask | 81 | 20 |
| John Silva | 80 | 21 |
| Steve Lisa | 80 | 21 |
| Don Richard | 80 | 21 |
| George Gullage | 80 | 21 |
| Todd Rumley | 78 | 25 |
| Keith Farrow | 77 | 26 |
| Greg Gullage | 77 | 26 |
| Harry Allgaier | 76 | 28 |
| Jim Andre | 75 | 29 |
| Tom Fitzpatrick | 75 | 29 |
| Dave Rogers | 74 | 31 |
| Dave Bernardini | 74 | 31 |
| Carlos Santos | 73 | 33 |
| Bob Hartshorn | 71 | 34 |
| Dave Filipone | 65 | 35 |
| Jose Santos | 65 | 35 |
| Joe Giacchetto | 63 | 37 |
| Dave Ahern | 58 | 38 |
| Mike Matter | 48 | 39 |
| Jack Glavin | 44 | 40 |
Friday, July 1, 2011
Week #12 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment