Score | Points | |||||||||||||||
Week | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 1 | | | | | | | | | | | | | | | | |
Tim Gallant | 47 | 40 | | 42 | 40 | | 39 | 9 | 8 | 11 | 0 | 8 | 12 | 0 | 2 | 69 |
Frank Kling | 52 | 48 | | 37 | 44 | | 41 | 13 | 6 | 9 | 0 | 14 | 11 | 0 | 0 | 65 |
Mike Matter | | 55 | | 54 | 49 | | 47 | 18 | 0 | 6 | 0 | 6 | 11 | 0 | 0 | 40 |
Jose Santos | 51 | 55 | | 49 | 46 | | 43 | 17 | 8 | 8 | 0 | 7 | 10 | 0 | 0 | 55 |
Total | | | | | | | | | 22 | 34 | 0 | 35 | 44 | 0 | 2 | 229 |
| ||||||||||||||||
Score | Points | |||||||||||||||
Week | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 2 | | | | | | | | | | | | | | | | |
Doug Hilton | 47 | | | 38 | 40 | | 37 | 9 | 5 | 9 | 0 | 17 | 14 | 0 | 2 | 64 |
Rick Neveu | 42 | 37 | | 40 | 44 | | 43 | 11 | 13 | 12 | 0 | 13 | 8 | 0 | 0 | 68 |
Dave Rogers | 46 | 41 | | 43 | 43 | | | 12 | 5 | 5 | 0 | 11 | 10 | 0 | 0 | 57 |
Paul Thurlow | 51 | 45 | | 47 | 43 | | 41 | 13 | 9 | 9 | 0 | 10 | 14 | 0 | 0 | 68 |
Total | | | | | | | | | 32 | 35 | 0 | 51 | 46 | 0 | 2 | 257 |
Score | Points | |||||||||||||||
Week | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 3 | | | | | | | | | | | | | | | | |
Todd Rumley | 48 | 44 | | 44 | 41 | | 36 | 9 | 4 | 8 | 0 | 3 | 8 | 0 | 2 | 58 |
Pat MacNamara | 43 | 45 | | 43 | 41 | | | 10 | 12 | 8 | 0 | 7 | 10 | 0 | 0 | 79 |
Paul Trask | | 44 | | 45 | 45 | | 41 | 11 | 0 | 8 | 0 | 7 | 7 | 0 | 0 | 62 |
Dave Filipone | 50 | 47 | | 50 | 49 | | 49 | 16 | 7 | 9 | 0 | 8 | 7 | 0 | 0 | 60 |
| | | | | | | | | 23 | 33 | 0 | 25 | 32 | 0 | 2 | 259 |
Score | | |||||||||||||||
Week | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 4 | | | | | | | | | | | | | | | | |
Art Myron | 40 | 42 | | 42 | 42 | | 37 | 8 | 13 | 12 | 0 | 7 | 6 | 0 | 2 | 68 |
Ken Brunelle | 39 | 39 | | 44 | 48 | | 44 | 10 | 13 | 11 | 0 | 2 | 4 | 0 | 0 | 65 |
John Bonnell | 47 | 42 | | 36 | 45 | | 38 | 11 | 11 | 10 | 0 | 18 | 10 | 0 | 0 | 72 |
Steve Lisa | 44 | 47 | | 47 | 44 | | 41 | 13 | 11 | 10 | 0 | 13 | 10 | 0 | 0 | 69 |
| | | | | | | | | 48 | 43 | 0 | 40 | 30 | 0 | 2 | 274 |
| | | | | | | | | | | | | | | | |
Score | Points | |||||||||||||||
Week | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 5 | | | | | | | | | | | | | | | | |
Don Richard | 43 | 39 | | | 43 | | | 10 | 14 | 8 | 0 | 13 | 10 | 0 | 0 | 61 |
Dave Bernardini | 46 | | | 46 | 42 | | 35 | 10 | 10 | 9 | 0 | 8 | 11 | 0 | 2 | 65 |
Jack Glavin | 45 | | | 47 | | | 49 | 14 | 11 | 9 | 0 | 6 | 0 | 0 | 0 | 44 |
Bob Hartshorn | | 39 | | 43 | | | 46 | 14 | 0 | 15 | 0 | 8 | 14 | 0 | 0 | 57 |
| | | | | | | | | 35 | 41 | 0 | 35 | 35 | 0 | 2 | 227 |
Score | Points | |||||||||||||||
Week | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 6 | | | | | | | | | | | | | | | | |
Tom Fitzpatrick | 49 | 40 | | 47 | | | 36 | 13 | 7 | 13 | 0 | 11 | 0 | 0 | 2 | 55 |
Dave Ahern | 42 | 46 | | 41 | 43 | | | 10 | 9 | 4 | 0 | 8 | 4 | 0 | 0 | 58 |
Ed Tierney | 47 | 46 | | 46 | 44 | | 45 | 13 | 7 | 11 | 0 | 9 | 11 | 0 | 0 | 74 |
Joe Hunt | 49 | 48 | | 50 | 40 | | 44 | 15 | 7 | 9 | 0 | 9 | 15 | 0 | 0 | 70 |
| | | | | | | | | 23 | 24 | 0 | 26 | 30 | 0 | 0 | 202 |
Score | Points | |||||||||||||||
Week | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 7 | | | | | | | | | | | | | | | | |
Kyle Brunelle | 38 | 37 | | 37 | 35 | | 38 | 5 | 16 | 10 | 0 | 12 | 13 | 0 | 0 | 85 |
Joey Brunelle | 42 | 38 | | 36 | 38 | | 40 | 7 | 6 | 10 | 0 | 6 | 9 | 0 | 0 | 70 |
Bob Brunelle | 43 | 36 | | 40 | 42 | | 37 | 8 | 11 | 15 | 0 | 12 | 10 | 0 | 2 | 83 |
Ryan Gough | 46 | 42 | | 46 | 44 | | 47 | 12 | 8 | 13 | 0 | 11 | 9 | 0 | 0 | 72 |
| | | | | | | | | 41 | 48 | 0 | 41 | 41 | 0 | 2 | 310 |
Score | Points | |||||||||||||||
Week | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 8 | | | | | | | | | | | | | | | | |
Bob Volpe | 43 | 40 | | 39 | 39 | | 38 | 8 | 13 | 9 | 0 | 12 | 7 | 0 | 2 | 73 |
Rich Annese | 44 | 49 | | 48 | 48 | | 43 | 14 | 15 | 12 | 0 | 9 | 9 | 0 | 0 | 81 |
Jim Mulvey | 47 | 49 | | | | | | 15 | 9 | 12 | 0 | 9 | 8 | 0 | 0 | 64 |
Matt Annese | 47 | 50 | | 47 | 44 | | 46 | 15 | 7 | 9 | 0 | 9 | 11 | 0 | 0 | 62 |
| | | | | | | | | 44 | 42 | 0 | 39 | 35 | 0 | 2 | 280 |
Score | Points | |||||||||||||||
Week | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 9 | | | | | | | | | | | | | | | | |
Harry Allgaier | | 41 | | | 38 | | | 11 | 0 | 10 | 0 | 12 | 16 | 0 | 0 | 69 |
Keith Farrow | 47 | 43 | | | 44 | | 44 | 12 | 10 | 8 | 0 | 7 | 10 | 0 | 2 | 61 |
Joe Giacchetto | 42 | 49 | | 44 | 49 | | 47 | 15 | 17 | 5 | 0 | 12 | 7 | 0 | 0 | 54 |
Carlos Santos | 52 | 49 | | 47 | 49 | | 53 | 16 | 8 | 5 | 0 | 10 | 5 | 0 | 0 | 55 |
| | | | | | | | | 35 | 28 | 0 | 41 | 38 | 0 | 2 | 239 |
Score | Points | |||||||||||||||
Week | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 10 | | | | | | | | | | | | | | | | |
John Silva | 40 | 39 | | 44 | | | 42 | 10 | 13 | 16 | 0 | 11 | 9 | 0 | 0 | 71 |
Jim Andre | | 50 | | 40 | 42 | | 40 | 12 | 0 | 7 | 0 | 18 | 12 | 0 | 2 | 57 |
Greg Gullage | 48 | 44 | | 49 | 47 | | 46 | 14 | 8 | 5 | 0 | 2 | 10 | 0 | 0 | 54 |
George Gullage | 52 | 45 | | 59 | 55 | | 52 | 18 | 10 | 11 | 0 | 5 | 4 | 0 | 0 | 59 |
| | | | | | | | | 31 | 39 | 0 | 36 | 35 | 0 | 2 | 241 |
Friday, June 17, 2011
Week #10 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment