Score | Points | |||||||||||||||||
Week | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | HC | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
Team # 1 | | | | | | | | | | | | | | | | | | |
Tim Gallant | 39 | 39 | 36 | 40 | 43 | 41 | | 42 | 9 | 2 | 16 | 13 | 11 | 6 | 8 | 5 | 12 | 140 |
Frank Kling | 41 | 47 | 42 | 41 | 42 | 46 | 46 | 41 | 12 | 0 | 9 | 8 | 12 | 9 | 12 | 9 | 8 | 132 |
Mike Matter | 47 | | 52 | 45 | 52 | | 47 | | 18 | 0 | 0 | 8 | 12 | 6 | 0 | 7 | 0 | 73 |
Jose Santos | 43 | | 45 | | 48 | 40 | 39 | 49 | 15 | 0 | 0 | 10 | 0 | 10 | 14 | 11 | 8 | 108 |
Total | | | | | | | | | | 2 | 25 | 39 | 35 | 31 | 34 | 32 | 28 | 453 |
| ||||||||||||||||||
Score | Points | |||||||||||||||||
Week | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | HC | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
Team # 2 | | | | | | | | | | | | | | | | | | |
Doug Hilton | 37 | 38 | 34 | 38 | 34 | 36 | 38 | 41 | 6 | 2 | 14 | 15 | 6 | 14 | 14 | 13 | 12 | 152 |
Rick Neveu | 43 | 40 | 43 | 45 | 39 | 47 | 43 | 44 | 11 | 0 | 14 | 9 | 6 | 12 | 5 | 10 | 9 | 133 |
Dave Rogers | | 46 | 44 | 48 | 43 | 49 | | 46 | 13 | 0 | 9 | 8 | 8 | 11 | 12 | 4 | 5 | 114 |
Paul Thurlow | 41 | 50 | 40 | 49 | 43 | 47 | 49 | 45 | 13 | 0 | 13 | 10 | 8 | 10 | 10 | 6 | 10 | 135 |
Total | | | | | | | | | | 2 | 50 | 42 | 28 | 47 | 41 | 33 | 36 | 534 |
Score | Points | |||||||||||||||||
Week | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | HC | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
Team # 3 | | | | | | | | | | | | | | | | | | |
Todd Rumley | 36 | 41 | 37 | 43 | 37 | 37 | 43 | 48 | 9 | 2 | 9 | 11 | 6 | 13 | 16 | 6 | 8 | 127 |
Pat MacNamara | | | | 39 | 41 | 43 | 39 | | 9 | 0 | 6 | 8 | 13 | 9 | 11 | 8 | 0 | 134 |
Paul Trask | 41 | 46 | 37 | 45 | | 35 | 42 | 36 | 9 | 0 | 4 | 15 | 7 | 0 | 13 | 10 | 15 | 126 |
Dave Filipone | 49 | | | 47 | 44 | | 49 | | 15 | 0 | 0 | 5 | 10 | 8 | 0 | 8 | 8 | 99 |
| | | | | | | | | | 2 | 19 | 39 | 36 | 30 | 40 | 32 | 31 | 486 |
Score | | |||||||||||||||||
Week | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | HC | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
Team # 4 | | | | | | | | | | | | | | | | | | |
Art Myron | 37 | 42 | 37 | 37 | 37 | 41 | 39 | 38 | 7 | 2 | 9 | 14 | 14 | 11 | 4 | 15 | 8 | 143 |
Ken Brunelle | 44 | 41 | 42 | 43 | 41 | 45 | | | 10 | 0 | 10 | 8 | 9 | 6 | 7 | 0 | 7 | 112 |
John Bonnell | 38 | 50 | 41 | | 39 | 42 | 40 | 45 | 11 | 0 | 9 | 11 | 12 | 14 | 5 | 13 | 4 | 140 |
Steve Lisa | 41 | 48 | 49 | 44 | 43 | 44 | 42 | | 13 | 0 | 4 | 7 | 12 | 5 | 10 | 7 | 0 | 114 |
| | | | | | | | | | 2 | 32 | 40 | 47 | 36 | 26 | 35 | 19 | 509 |
| | | | | | | | | | | | | | | | | | |
Score | Points | |||||||||||||||||
Week | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | HC | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
Team # 5 | | | | | | | | | | | | | | | | | | |
Don Richard | | 43 | 39 | 45 | 40 | 44 | 38 | 43 | 9 | 0 | 9 | 10 | 6 | 12 | 6 | 14 | 13 | 131 |
Dave Bernardini | 35 | | 43 | 46 | 38 | 38 | 38 | 51 | 10 | 2 | 0 | 9 | 9 | 11 | 15 | 12 | 3 | 124 |
Jack Glavin | 49 | | | | | | | | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 15 | 71 |
Bob Hartshorn | 46 | 49 | 48 | | | 51 | 48 | 45 | 15 | 0 | 6 | 8 | 0 | 0 | 8 | 10 | 13 | 102 |
| | | | | | | | | | 2 | 15 | 27 | 21 | 23 | 35 | 36 | 44 | 428 |
Score | Points | |||||||||||||||||
Week | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | HC | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
Team # 6 | | | | | | | | | | | | | | | | | | |
Dave Ahern | | | | 41 | | 45 | 41 | | 10 | 0 | 0 | 0 | 14 | 0 | 7 | 7 | 7 | 93 |
Ed Tierney | 45 | 44 | 42 | 43 | 40 | 40 | 42 | 41 | 11 | 0 | 12 | 11 | 7 | 12 | 12 | 10 | 10 | 148 |
Tom Fitzpatrick | 36 | 45 | 46 | 45 | 43 | | 43 | | 13 | 2 | 10 | 10 | 11 | 6 | 0 | 14 | 8 | 114 |
Joe Hunt | 44 | 45 | 43 | 48 | 40 | 42 | 44 | 44 | 13 | 0 | 12 | 8 | 8 | 13 | 11 | 12 | 8 | 142 |
| | | | | | | | | | 2 | 34 | 29 | 40 | 31 | 30 | 43 | 33 | 497 |
Score | Points | |||||||||||||||||
Week | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | HC | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
Team # 7 | | | | | | | | | | | | | | | | | | |
Kyle Brunelle | 38 | 40 | 36 | 33 | | 39 | 42 | 42 | 6 | 0 | 11 | 10 | 14 | 7 | 13 | 6 | 6 | 152 |
Joey Brunelle | 40 | 38 | 39 | 39 | | 40 | 39 | 35 | 6 | 0 | 8 | 11 | 12 | 11 | 11 | 9 | 12 | 144 |
Bob Brunelle | 37 | 45 | 41 | 42 | | 45 | 42 | 39 | 9 | 2 | 9 | 8 | 10 | 0 | 6 | 10 | 11 | 137 |
Ryan Gough | 47 | 38 | 41 | 43 | 38 | 43 | 40 | 40 | 10 | 0 | 16 | 10 | 8 | 10 | 11 | 10 | 12 | 149 |
| | | | | | | | | | 2 | 44 | 39 | 44 | 28 | 41 | 35 | 41 | 582 |
Score | Points | |||||||||||||||||
Week | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | HC | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
Team # 8 | | | | | | | | | | | | | | | | | | |
Bob Volpe | 38 | 38 | 41 | 35 | 38 | 38 | 41 | 37 | 7 | 2 | 11 | 6 | 12 | 6 | 12 | 10 | 13 | 143 |
Rich Annese | 43 | 47 | 43 | 47 | 48 | 48 | 46 | 45 | 14 | 0 | 11 | 10 | 6 | 6 | 8 | 12 | 10 | 144 |
Jim Mulvey | | 45 | | | 45 | 45 | 38 | 44 | 13 | 0 | 14 | 7 | 0 | 7 | 11 | 16 | 8 | 127 |
Matt Annese | 46 | 44 | 48 | 46 | 46 | 49 | 53 | 45 | 15 | 0 | 10 | 11 | 10 | 8 | 4 | 9 | 10 | 124 |
| | | | | | | | | | 2 | 46 | 34 | 28 | 27 | 35 | 47 | 41 | 538 |
Score | Points | |||||||||||||||||
Week | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | HC | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
Team # 9 | | | | | | | | | | | | | | | | | | |
Keith Farrow | 44 | 47 | 42 | 43 | 41 | 41 | 43 | 47 | 11 | 2 | 6 | 10 | 8 | 13 | 9 | 10 | 7 | 124 |
Joe Giacchetto | 47 | | | 53 | | 48 | 50 | | 16 | 0 | 9 | 0 | 6 | 0 | 12 | 6 | 0 | 87 |
Carlos Santos | 53 | 53 | 45 | 48 | 42 | 53 | 47 | | 16 | 0 | 5 | 13 | 9 | 13 | 7 | 9 | 5 | 116 |
Correy Farrow | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 18 | 0 | 0 | 7 | 0 | 0 | 7 | 9 | 5 | 97 |
| | | | | | | | | | 2 | 20 | 30 | 23 | 26 | 35 | 34 | 17 | 424 |
Score | Points | |||||||||||||||||
Week | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | HC | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
Team # 10 | | | | | | | | | | | | | | | | | | |
John Silva | 42 | 47 | 41 | 41 | 45 | 39 | 43 | 39 | 10 | 0 | 4 | 5 | 8 | 7 | 11 | 12 | 12 | 130 |
Jim Andre | 40 | 47 | 43 | 41 | | | 47 | 41 | 12 | 2 | 9 | 9 | 14 | 0 | 0 | 9 | 11 | 109 |
Greg Gullage | 46 | 42 | 42 | 47 | 42 | | 45 | 37 | 12 | 0 | 13 | 10 | 9 | 13 | 0 | 10 | 16 | 125 |
George Gullage | 52 | 48 | 45 | 48 | 43 | | 43 | 47 | 16 | 0 | 11 | 10 | 8 | 7 | 7 | 10 | 11 | 123 |
| | | | | | | | | | 2 | 37 | 34 | 39 | 27 | 18 | 41 | 50 | 487 |
Monday, August 8, 2011
Week #17 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment