Score | Points | |||||||||||||||
Week | 12 | 13 | 14 | 15 | 16 | 17 | 18 | HC | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Team # 1 | | | | | | | | | | | | | | | | |
Tim Gallant | 36 | 40 | 43 | 41 | | 42 | 38 | 8 | 13 | 11 | 6 | 8 | 5 | 12 | 9 | 149 |
Frank Kling | 42 | 41 | 42 | 46 | 46 | 41 | 37 | 12 | 8 | 12 | 9 | 12 | 9 | 8 | 13 | 145 |
Mike Matter | 52 | 45 | 52 | | 47 | | | 18 | 8 | 12 | 6 | 0 | 7 | 0 | 0 | 73 |
Jose Santos | 45 | | 48 | 40 | 39 | 49 | 51 | 15 | 10 | 0 | 10 | 14 | 11 | 8 | 8 | 116 |
Total | | | | | | | | | 39 | 35 | 31 | 34 | 32 | 28 | 30 | 483 |
| ||||||||||||||||
Score | Points | |||||||||||||||
Week | 12 | 13 | 14 | 15 | 16 | 17 | 18 | HC | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Team # 2 | | | | | | | | | | | | | | | | |
Doug Hilton | 34 | 38 | 34 | 36 | 38 | 41 | 37 | 6 | 15 | 6 | 14 | 14 | 13 | 12 | 9 | 161 |
Rick Neveu | 43 | 45 | 39 | 47 | 43 | 44 | 44 | 11 | 9 | 6 | 12 | 5 | 10 | 9 | 9 | 142 |
Dave Rogers | 44 | 48 | 43 | 49 | | 46 | 50 | 13 | 8 | 8 | 11 | 12 | 4 | 5 | 7 | 121 |
Paul Thurlow | 40 | 49 | 43 | 47 | 49 | 45 | 35 | 13 | 10 | 8 | 10 | 10 | 6 | 10 | 18 | 153 |
Total | | | | | | | | | 42 | 28 | 47 | 41 | 33 | 36 | 43 | 577 |
Score | Points | |||||||||||||||
Week | 12 | 13 | 14 | 15 | 16 | 17 | 18 | HC | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Team # 3 | | | | | | | | | | | | | | | | |
Todd Rumley | 37 | 43 | 37 | 37 | 43 | 48 | 37 | 8 | 11 | 6 | 13 | 16 | 6 | 8 | 11 | 138 |
Pat MacNamara | | 39 | 41 | 43 | 39 | | 43 | 9 | 8 | 13 | 9 | 11 | 8 | 0 | 5 | 139 |
Paul Trask | 37 | 45 | | 35 | 42 | 36 | | 9 | 15 | 7 | 0 | 13 | 10 | 15 | 14 | 140 |
Dave Filipone | | 47 | 44 | | 49 | | 50 | 16 | 5 | 10 | 8 | 0 | 8 | 8 | 10 | 109 |
| | | | | | | | | 39 | 36 | 30 | 40 | 32 | 31 | 40 | 526 |
Score | | |||||||||||||||
Week | 12 | 13 | 14 | 15 | 16 | 17 | 18 | HC | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Team # 4 | | | | | | | | | | | | | | | | |
Art Myron | 37 | 37 | 37 | 41 | 39 | 38 | 36 | 7 | 14 | 14 | 11 | 4 | 15 | 8 | 9 | 152 |
Ken Brunelle | 42 | 43 | 41 | 45 | | | 41 | 10 | 8 | 9 | 6 | 7 | 0 | 7 | 11 | 123 |
John Bonnell | 41 | | 39 | 42 | 40 | 45 | | 11 | 11 | 12 | 14 | 5 | 13 | 4 | 11 | 151 |
Steve Lisa | 49 | 44 | 43 | 44 | 42 | | 49 | 13 | 7 | 12 | 5 | 10 | 7 | 0 | 2 | 116 |
| | | | | | | | | 40 | 47 | 36 | 26 | 35 | 19 | 33 | 542 |
| | | | | | | | | | | | | | | | |
Score | Points | |||||||||||||||
Week | 12 | 13 | 14 | 15 | 16 | 17 | 18 | HC | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Team # 5 | | | | | | | | | | | | | | | | |
Don Richard | 39 | 45 | 40 | 44 | 38 | 43 | 37 | 9 | 10 | 6 | 12 | 6 | 14 | 13 | 15 | 146 |
Dave Bernardini | 43 | 46 | 38 | 38 | 38 | 51 | 42 | 10 | 9 | 9 | 11 | 15 | 12 | 3 | 10 | 134 |
Jack Glavin | | | | | | | 40 | 13 | 0 | 6 | 0 | 6 | 0 | 15 | 13 | 84 |
Bob Hartshorn | 48 | | | 51 | 48 | 45 | | 15 | 8 | 0 | 0 | 8 | 10 | 13 | 9 | 111 |
| | | | | | | | | 27 | 21 | 23 | 35 | 36 | 44 | 47 | 475 |
Score | Points | |||||||||||||||
Week | 12 | 13 | 14 | 15 | 16 | 17 | 18 | HC | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Team # 6 | | | | | | | | | | | | | | | | |
Dave Ahern | | 41 | | 45 | 41 | | 36 | 10 | 0 | 14 | 0 | 7 | 7 | 7 | 12 | 105 |
Ed Tierney | 42 | 43 | 40 | 40 | 42 | 41 | 44 | 11 | 11 | 7 | 12 | 12 | 10 | 10 | 12 | 160 |
Tom Fitzpatrick | 46 | 45 | 43 | | 43 | | | 13 | 10 | 11 | 6 | 0 | 14 | 8 | 11 | 125 |
Joe Hunt | 43 | 48 | 40 | 42 | 44 | 44 | 48 | 13 | 8 | 8 | 13 | 11 | 12 | 8 | 9 | 151 |
| | | | | | | | | 29 | 40 | 31 | 30 | 43 | 33 | 44 | 541 |
Score | Points | |||||||||||||||
Week | 12 | 13 | 14 | 15 | 16 | 17 | 18 | HC | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Team # 7 | | | | | | | | | | | | | | | | |
Kyle Brunelle | 36 | 33 | | 39 | 42 | 42 | 37 | 6 | 10 | 14 | 7 | 13 | 6 | 6 | 13 | 165 |
Joey Brunelle | 39 | 39 | | 40 | 39 | 35 | | 6 | 11 | 12 | 11 | 11 | 9 | 12 | 10 | 154 |
Bob Brunelle | 41 | 42 | | 45 | 42 | 39 | 40 | 9 | 8 | 10 | 0 | 6 | 10 | 11 | 8 | 145 |
Ryan Gough | 41 | 43 | 38 | 43 | 40 | 40 | 41 | 10 | 10 | 8 | 10 | 11 | 10 | 12 | 11 | 160 |
| | | | | | | | | 39 | 44 | 28 | 41 | 35 | 41 | 42 | 624 |
Score | Points | |||||||||||||||
Week | 12 | 13 | 14 | 15 | 16 | 17 | 18 | HC | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Team # 8 | | | | | | | | | | | | | | | | |
Bob Volpe | 41 | 35 | 38 | 38 | 41 | 37 | 40 | 7 | 6 | 12 | 6 | 12 | 10 | 13 | 7 | 150 |
Rich Annese | 43 | 47 | 48 | 48 | 46 | 45 | 45 | 14 | 10 | 6 | 6 | 8 | 12 | 10 | 8 | 152 |
Jim Mulvey | | | 45 | 45 | 38 | 44 | 42 | 12 | 7 | 0 | 7 | 11 | 16 | 8 | 12 | 139 |
Matt Annese | 48 | 46 | 46 | 49 | 53 | 45 | 49 | 15 | 11 | 10 | 8 | 4 | 9 | 10 | 7 | 131 |
| | | | | | | | | 34 | 28 | 27 | 35 | 47 | 41 | 34 | 572 |
Score | Points | |||||||||||||||
Week | 12 | 13 | 14 | 15 | 16 | 17 | 18 | HC | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Team # 9 | | | | | | | | | | | | | | | | |
Keith Farrow | 42 | 43 | 41 | 41 | 43 | 47 | 40 | 11 | 10 | 8 | 13 | 9 | 10 | 7 | 8 | 132 |
Joe Giacchetto | | 53 | | 48 | 50 | | 50 | 16 | 0 | 6 | 0 | 12 | 6 | 0 | 8 | 95 |
Carlos Santos | 45 | 48 | 42 | 53 | 47 | | 51 | 16 | 13 | 9 | 13 | 7 | 9 | 5 | 7 | 123 |
Correy Farrow | 52 | 52 | 52 | 52 | 52 | 52 | 56 | 18 | 7 | 0 | 0 | 7 | 9 | 5 | 9 | 106 |
| | | | | | | | | 30 | 23 | 26 | 35 | 34 | 17 | 32 | 456 |
Score | Points | |||||||||||||||
Week | 12 | 13 | 14 | 15 | 16 | 17 | 18 | HC | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Team # 10 | | | | | | | | | | | | | | | | |
John Silva | 41 | 41 | 45 | 39 | 43 | 39 | 45 | 10 | 5 | 8 | 7 | 11 | 12 | 12 | 5 | 135 |
Jim Andre | 43 | 41 | | | 47 | 41 | 47 | 12 | 9 | 14 | 0 | 0 | 9 | 11 | 8 | 117 |
Greg Gullage | 42 | 47 | 42 | | 45 | 37 | 43 | 12 | 10 | 9 | 13 | 0 | 10 | 16 | 7 | 132 |
George Gullage | 45 | 48 | 43 | | 43 | 47 | 50 | 16 | 10 | 8 | 7 | 7 | 10 | 11 | 9 | 132 |
| | | | | | | | | 34 | 39 | 27 | 18 | 41 | 50 | 29 | 516 |
Friday, August 12, 2011
Week #18 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment