| Score | Points | |||||||||||||||||
| Week | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| Team # 1 | | | | | | | | | | | | | | | | | | |
| Tim Gallant | 40 | 43 | 41 | | 42 | 38 | 39 | | 8 | 11 | 6 | 8 | 5 | 12 | 9 | 11 | | 160 |
| Frank Kling | 41 | 42 | 46 | 46 | 41 | 37 | 44 | | 12 | 12 | 9 | 12 | 9 | 8 | 13 | 11 | | 156 |
| Mike Matter | 45 | 52 | | 47 | | | 51 | | 18 | 12 | 6 | 0 | 7 | 0 | 0 | 15 | | 88 |
| Jose Santos | | 48 | 40 | 39 | 49 | 51 | 44 | | 15 | 0 | 10 | 14 | 11 | 8 | 8 | 11 | | 127 |
| Total | | | | | | | | | | 35 | 31 | 34 | 32 | 28 | 30 | 48 | 0 | 531 |
| | ||||||||||||||||||
| Score | Points | |||||||||||||||||
| Week | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| Team # 2 | | | | | | | | | | | | | | | | | | |
| Doug Hilton | 38 | 34 | 36 | 38 | 41 | 37 | | | 6 | 6 | 14 | 14 | 13 | 12 | 9 | 9 | | 170 |
| Rick Neveu | 45 | 39 | 47 | 43 | 44 | 44 | 45 | | 11 | 6 | 12 | 5 | 10 | 9 | 9 | 9 | | 151 |
| Dave Rogers | 48 | 43 | 49 | | 46 | 50 | 54 | | 14 | 8 | 11 | 12 | 4 | 5 | 7 | 3 | | 124 |
| Paul Thurlow | 49 | 43 | 47 | 49 | 45 | 35 | 47 | | 13 | 8 | 10 | 10 | 6 | 10 | 18 | 7 | | 160 |
| Total | | | | | | | | | | 28 | 47 | 41 | 33 | 36 | 43 | 28 | 0 | 605 |
| Score | Points | |||||||||||||||||
| Week | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| Team # 3 | | | | | | | | | | | | | | | | | | |
| Todd Rumley | 43 | 37 | 37 | 43 | 48 | 37 | 45 | | 9 | 6 | 13 | 16 | 6 | 8 | 11 | 10 | | 148 |
| Pat MacNamara | 39 | 41 | 43 | 39 | | 43 | 41 | | 9 | 13 | 9 | 11 | 8 | 0 | 5 | 8 | | 147 |
| Paul Trask | 45 | | 35 | 42 | 36 | | 42 | | 9 | 7 | 0 | 13 | 10 | 15 | 14 | 9 | | 149 |
| Dave Filipone | 47 | 44 | | 49 | | 50 | 50 | | 16 | 10 | 8 | 0 | 8 | 8 | 10 | 6 | | 115 |
| | | | | | | | | | | 36 | 30 | 40 | 32 | 31 | 40 | 33 | 0 | 559 |
| Score | | |||||||||||||||||
| Week | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| Team # 4 | | | | | | | | | | | | | | | | | | |
| Art Myron | 37 | 37 | 41 | 39 | 38 | 36 | 40 | | 7 | 14 | 11 | 4 | 15 | 8 | 9 | 11 | | 163 |
| Ken Brunelle | 43 | 41 | 45 | | | 41 | 45 | | 10 | 9 | 6 | 7 | 0 | 7 | 11 | 8 | | 131 |
| John Bonnell | | 39 | 42 | 40 | 45 | | 42 | | 11 | 12 | 14 | 5 | 13 | 4 | 11 | 7 | | 158 |
| Steve Lisa | 44 | 43 | 44 | 42 | | 49 | 47 | | 13 | 12 | 5 | 10 | 7 | 0 | 2 | 12 | | 128 |
| | | | | | | | | | | 47 | 36 | 26 | 35 | 19 | 33 | 38 | 0 | 580 |
| | | | | | | | | | | | | | | | | | | |
| Score | Points | |||||||||||||||||
| Week | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| Team # 5 | | | | | | | | | | | | | | | | | | |
| Don Richard | 45 | 40 | 44 | 38 | 43 | 37 | | | 9 | 6 | 12 | 6 | 14 | 13 | 15 | 7 | | 153 |
| Dave Bernardini | 46 | 38 | 38 | 38 | 51 | 42 | 42 | | 10 | 9 | 11 | 15 | 12 | 3 | 10 | 9 | | 143 |
| Hank Bernardini | | | | | | 40 | 40 | | 12 | 6 | 0 | 6 | 0 | 15 | 13 | 9 | | 93 |
| Bob Hartshorn | | | 51 | 48 | 45 | | 47 | | 15 | 0 | 0 | 8 | 10 | 13 | 9 | 10 | | 121 |
| | | | | | | | | | | 21 | 23 | 35 | 36 | 44 | 47 | 35 | 0 | 510 |
| Score | Points | |||||||||||||||||
| Week | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| Team # 6 | | | | | | | | | | | | | | | | | | |
| Dave Ahern | 41 | | 45 | 41 | | 36 | | | 10 | 14 | 0 | 7 | 7 | 7 | 12 | 6 | | 111 |
| Ed Tierney | 43 | 40 | 40 | 42 | 41 | 44 | 48 | | 11 | 7 | 12 | 12 | 10 | 10 | 12 | 6 | | 166 |
| Tom Fitzpatrick | 45 | 43 | | 43 | | | 45 | | 13 | 11 | 6 | 0 | 14 | 8 | 11 | 8 | | 133 |
| Joe Hunt | 48 | 40 | 42 | 44 | 44 | 48 | 49 | | 13 | 8 | 13 | 11 | 12 | 8 | 9 | 7 | | 158 |
| | | | | | | | | | | 40 | 31 | 30 | 43 | 33 | 44 | 27 | 0 | 568 |
| Score | Points | |||||||||||||||||
| Week | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| Team # 7 | | | | | | | | | | | | | | | | | | |
| Kyle Brunelle | 33 | | 39 | 42 | 42 | 37 | 37 | | 6 | 14 | 7 | 13 | 6 | 6 | 13 | 14 | | 179 |
| Joey Brunelle | 39 | | 40 | 39 | 35 | | 36 | | 6 | 12 | 11 | 11 | 9 | 12 | 10 | 14 | | 168 |
| Bob Brunelle | 42 | | 45 | 42 | 39 | 40 | 39 | | 8 | 10 | 0 | 6 | 10 | 11 | 8 | 10 | | 155 |
| Ryan Gough | 43 | 38 | 43 | 40 | 40 | 41 | 43 | | 10 | 8 | 10 | 11 | 10 | 12 | 11 | 11 | | 171 |
| | | | | | | | | | | 44 | 28 | 41 | 35 | 41 | 42 | 49 | 0 | 673 |
| Score | Points | |||||||||||||||||
| Week | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| Team # 8 | | | | | | | | | | | | | | | | | | |
| Bob Volpe | 35 | 38 | 38 | 41 | 37 | 40 | 40 | | 7 | 12 | 6 | 12 | 10 | 13 | 7 | 13 | | 163 |
| Rich Annese | 47 | 48 | 48 | 46 | 45 | 45 | 9 | | 11 | 6 | 6 | 8 | 12 | 10 | 8 | 9 | | 161 |
| Jim Mulvey | | 45 | 45 | 38 | 44 | 42 | 38 | | 12 | 0 | 7 | 11 | 16 | 8 | 12 | 11 | | 150 |
| Matt Annese | 46 | 46 | 49 | 53 | 45 | 49 | | | 15 | 10 | 8 | 4 | 9 | 10 | 7 | 0 | | 131 |
| | | | | | | | | | | 28 | 27 | 35 | 47 | 41 | 34 | 33 | 0 | 605 |
| Score | Points | |||||||||||||||||
| Week | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| Team # 9 | | | | | | | | | | | | | | | | | | |
| Keith Farrow | 43 | 41 | 41 | 43 | 47 | 40 | 46 | | 11 | 8 | 13 | 9 | 10 | 7 | 8 | 9 | | 141 |
| Joe Giacchetto | 53 | | 48 | 50 | | 50 | 47 | | 16 | 6 | 0 | 12 | 6 | 0 | 8 | 10 | | 105 |
| Carlos Santos | 48 | 42 | 53 | 47 | | 51 | 45 | | 16 | 9 | 13 | 7 | 9 | 5 | 7 | 11 | | 134 |
| Correy Farrow | 52 | 52 | 52 | 52 | 52 | 56 | 58 | | 18 | 0 | 0 | 7 | 9 | 5 | 9 | 6 | | 112 |
| | | | | | | | | | | 23 | 26 | 35 | 34 | 17 | 32 | 36 | 0 | 492 |
| Score | Points | |||||||||||||||||
| Week | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| Team # 10 | | | | | | | | | | | | | | | | | | |
| John Silva | 41 | 45 | 39 | 43 | 39 | 45 | 42 | | 10 | 8 | 7 | 11 | 12 | 12 | 5 | 10 | | 145 |
| Jim Andre | 41 | | | 47 | 41 | 47 | 37 | | 11 | 14 | 0 | 0 | 9 | 11 | 8 | 14 | | 131 |
| Greg Gullage | 47 | 42 | | 45 | 37 | 43 | 46 | | 12 | 9 | 13 | 0 | 10 | 16 | 7 | 9 | | 141 |
| George Gullage | 48 | 43 | | 43 | 47 | 50 | 45 | | 16 | 8 | 7 | 7 | 10 | 11 | 9 | 12 | | 144 |
| | | | | | | | | | | 39 | 27 | 18 | 41 | 50 | 29 | 45 | 0 | 561 |
Friday, August 19, 2011
Week #19 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment