| Player | Points | Rank |
| Kyle Brunelle | 190 | 1 |
| Joey Brunelle | 179 | 2 |
| Ed Tierney | 179 | 2 |
| Doug Hilton | 176 | 4 |
| Bob Volpe | 174 | 5 |
| Rich Annese | 174 | 5 |
| Tim Gallant | 172 | 7 |
| Joe Hunt | 172 | 7 |
| Ryan Gough | 171 | 9 |
| Art Myron | 171 | 9 |
| Frank Kling | 166 | 11 |
| Paul Thurlow | 165 | 12 |
| Don Richard | 163 | 13 |
| Jim Mulvey | 163 | 13 |
| Todd Rumley | 160 | 15 |
| Bob Brunelle | 159 | 16 |
| John Bonnell | 158 | 17 |
| Rick Neveu | 157 | 18 |
| Paul Trask | 157 | 18 |
| Pat MacNamara | 152 | 20 |
| Dave Bernardini | 151 | 21 |
| Greg Gullage | 150 | 22 |
| John Silva | 145 | 23 |
| Tom Fitzpatrick | 145 | 23 |
| Matt Annese | 145 | 23 |
| Jim Andre | 145 | 23 |
| George Gullage | 144 | 27 |
| Keith Farrow | 141 | 28 |
| Steve Lisa | 141 | 28 |
| Carlos Santos | 139 | 30 |
| Ken Brunelle | 137 | 31 |
| Jose Santos | 134 | 32 |
| Bob Hartshorn | 134 | 32 |
| Dave Rogers | 130 | 34 |
| Dave Ahern | 125 | 35 |
| Dave Filipone | 115 | 36 |
| Correy Farrow | 112 | 37 |
| Hank Bernardini | 106 | 38 |
| Joe Giacchetto | 105 | 39 |
| Mike Matter | 100 | 40 |
Tuesday, August 30, 2011
Week #6 - Individual Points - Played 8/25/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment