| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 1 | | | | | | | | |
| Jim Andre | 40 | 42 | 44 | 10 | 14 | 3 | 8 | 25 |
| Scott Powderly | 48 | 35 | 44 | 10 | 8 | 16 | 10 | 34 |
| Joe Bukoiemski | 50 | 46 | 53 | 17 | 5 | 11 | 10 | 26 |
| Jose Santos | 50 | 50 | 53 | 18 | 8 | 5 | 13 | 26 |
| Total | | | | | 35 | 35 | 41 | 111 |
| | ||||||||
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 2 | | | | | | | | |
| Doug Hilton | 36 | 40 | 40 | 6 | 14 | 8 | 7 | 29 |
| Scott Martin | 45 | 46 | 55 | 16 | 5 | 9 | 5 | 19 |
| Kevin McKinley | 45 | 53 | 53 | 18 | 7 | 4 | 7 | 18 |
| Mike Hanafin | 50 | 55 | 51 | 18 | 8 | 6 | 9 | 23 |
| Total | | | | | 34 | 27 | 28 | 89 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 3 | | | | | | | | |
| Todd Rumley | 39 | 38 | 46 | 9 | 8 | 7 | 9 | 24 |
| Pat Souza | 43 | 43 | 48 | 12 | 6 | 0 | 5 | 11 |
| Bob Tedford | 41 | 40 | 40 | 8 | 0 | 10 | 11 | 21 |
| Dave Filipone | 50 | 46 | 46 | 15 | 5 | 11 | 4 | 20 |
| | | | | | 19 | 28 | 29 | 76 |
| Score | | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 4 | | | | | | | | |
| Art Myron | 40 | 43 | 38 | 8 | 8 | 8 | 8 | 24 |
| John Bonnell | 39 | 48 | 41 | 10 | 8 | 4 | 5 | 17 |
| Ken Brunelle | 43 | 45 | 43 | 11 | 8 | 10 | 7 | 25 |
| Steve Lisa | 48 | 48 | 44 | 14 | 5 | 10 | 10 | 25 |
| | | | | | 29 | 32 | 30 | 91 |
| | | | | | | | | |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 5 | | | | | | | | |
| Dave Bernardini | 41 | 43 | 38 | 8 | 0 | 8 | 10 | 18 |
| Don Richard | 49 | 42 | 35 | 10 | 6 | 18 | 15 | 39 |
| Mike Berthold | 49 | 47 | 43 | 14 | 6 | 9 | 13 | 28 |
| Geoff Gullage | 54 | 51 | 48 | 18 | 5 | 5 | 8 | 18 |
| | | | | | 17 | 40 | 46 | 103 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 6 | | | | | | | | |
| Paul Trask | 46 | 36 | 39 | 8 | 10 | 15 | 13 | 38 |
| Tom Fitzpatrick | 47 | 47 | 42 | 13 | 12 | 4 | 13 | 29 |
| Joe Hunt | 47 | 43 | 43 | 12 | 14 | 15 | 11 | 40 |
| Jim Rita | 50 | 50 | 46 | 16 | 13 | 7 | 14 | 34 |
| | | | | | 49 | 41 | 51 | 141 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 7 | | | | | | | | |
| Joey Brunelle | 35 | 35 | 33 | 2 | 12 | 10 | 13 | 35 |
| Kyle Brunelle | 36 | 36 | 36 | 4 | 10 | 2 | 13 | 25 |
| Ryan Gough | 41 | 41 | 43 | 9 | 10 | 9 | 11 | 30 |
| Bob Brunelle | 37 | 40 | 37 | 6 | 15 | 15 | 11 | 41 |
| | | | | | 47 | 36 | 48 | 131 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 8 | | | | | | | | |
| Bob Volpe | 39 | 40 | 36 | 6 | 10 | 10 | 13 | 33 |
| Jim Mulvey | 39 | 39 | 41 | 7 | 14 | 16 | 7 | 37 |
| Matt Annese | 43 | 46 | 45 | 12 | 0 | 8 | 7 | 15 |
| Rich Annese | 47 | 44 | 47 | 14 | 0 | 10 | 8 | 18 |
| | | | | | 24 | 44 | 35 | 103 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 9 | | | | | | | | |
| Ryan Strazzere | 37 | 37 | 38 | 5 | 6 | 13 | 12 | 31 |
| Keith Farrow | 41 | 41 | 48 | 11 | 13 | 11 | 8 | 32 |
| Carlos Santos | 44 | 43 | 49 | 13 | 13 | 10 | 7 | 30 |
| Correy Farrow | 51 | 51 | 54 | 18 | 10 | 6 | 8 | 24 |
| | | | | | 42 | 40 | 35 | 117 |
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 10 | | | | | | | | |
| George Gullage | 41 | 44 | 41 | 10 | 6 | 10 | 7 | 23 |
| Frank Kling | 47 | 45 | 44 | 13 | 12 | 9 | 11 | 32 |
| Greg Gullage | 45 | 44 | 40 | 11 | 12 | 16 | 13 | 41 |
| Bill Vacca | 48 | 49 | 47 | 16 | 0 | 12 | 10 | 22 |
| | | | | | 30 | 47 | 41 | 118 |
Thursday, May 9, 2013
Week #3 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment