Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 1 | | | | | | | | | | | | |
Jim Andre | 40 | 42 | 44 | | 36 | 8 | 14 | 3 | 8 | | 14 | 39 |
Scott Powderly | 48 | 35 | 44 | | 49 | 12 | 8 | 16 | 10 | | 10 | 44 |
Joe Bukoiemski | 50 | 46 | 53 | | 47 | 17 | 5 | 11 | 10 | | 7 | 33 |
Jose Santos | 50 | 50 | 53 | | 50 | 18 | 8 | 5 | 13 | | 11 | 37 |
Total | | | | | | | 35 | 35 | 41 | 0 | 42 | 153 |
| ||||||||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 2 | | | | | | | | | | | | |
Doug Hilton | 36 | 40 | 40 | | 39 | 6 | 14 | 8 | 7 | | 9 | 38 |
Scott Martin | 45 | 46 | 55 | | 48 | 16 | 5 | 9 | 5 | | 4 | 23 |
Kevin McKinley | 45 | 53 | 53 | | 43 | 16 | 7 | 4 | 7 | | 14 | 32 |
Mike Hanafin | 50 | 55 | 51 | | 43 | 17 | 8 | 6 | 9 | | 16 | 39 |
Total | | | | | | | 34 | 27 | 28 | 0 | 43 | 132 |
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 3 | | | | | | | | | | | | |
Todd Rumley | 39 | 38 | 38 | | 37 | 6 | 8 | 7 | 9 | | 12 | 36 |
Pat Souza | 43 | 43 | 48 | | 42 | 12 | 6 | 0 | 5 | | 10 | 21 |
Bob Tedford | 41 | 40 | 40 | | 41 | 8 | 0 | 10 | 11 | | 6 | 27 |
Dave Filipone | 50 | 46 | 46 | | 46 | 15 | 5 | 11 | 4 | | 9 | 29 |
| | | | | | | 19 | 28 | 29 | 0 | 37 | 113 |
Score | | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 4 | | | | | | | | | | | | |
Art Myron | 40 | 43 | 38 | | 40 | 8 | 8 | 8 | 8 | | 8 | 32 |
John Bonnell | 39 | 48 | 41 | | 41 | 10 | 8 | 4 | 5 | | 8 | 25 |
Ken Brunelle | 43 | 45 | 43 | | 40 | 10 | 8 | 10 | 7 | | 14 | 39 |
Steve Lisa | 48 | 48 | 44 | | 46 | 14 | 5 | 10 | 10 | | 9 | 34 |
| | | | | | | 29 | 32 | 30 | 0 | 39 | 130 |
| | | | | | | | | | | | |
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 5 | | | | | | | | | | | | |
Dave Bernardini | 41 | 43 | 38 | | 37 | 7 | 0 | 8 | 10 | | 11 | 29 |
Don Richard | 49 | 42 | 35 | | 35 | 8 | 6 | 18 | 15 | | 14 | 53 |
Mike Berthold | 49 | 47 | 43 | | 45 | 14 | 6 | 9 | 13 | | 6 | 34 |
Geoff Gullage | 54 | 51 | 48 | | 56 | 18 | 5 | 5 | 8 | | 2 | 20 |
| | | | | | | 17 | 40 | 46 | 0 | 33 | 136 |
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 6 | | | | | | | | | | | | |
Paul Trask | 46 | 36 | 39 | | 41 | 8 | 10 | 15 | 13 | | 13 | 51 |
Tom Fitzpatrick | 47 | 47 | 42 | | 42 | 12 | 12 | 4 | 13 | | 3 | 32 |
Joe Hunt | 47 | 43 | 43 | | 42 | 11 | 14 | 15 | 11 | | 9 | 49 |
Jim Rita | 50 | 50 | 46 | | 48 | 16 | 13 | 7 | 14 | | 10 | 44 |
| | | | | | | 49 | 41 | 51 | 0 | 35 | 176 |
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 7 | | | | | | | | | | | | |
Joey Brunelle | 35 | 35 | 33 | | 44 | 4 | 12 | 10 | 13 | | 9 | 44 |
Kyle Brunelle | 36 | 36 | 36 | | 40 | 5 | 10 | 2 | 13 | | 12 | 37 |
Ryan Gough | 41 | 41 | 43 | | 39 | 9 | 10 | 9 | 11 | | 7 | 37 |
Bob Brunelle | 37 | 40 | 37 | | 45 | 7 | 15 | 15 | 11 | | 9 | 50 |
| | | | | | | 47 | 36 | 48 | 0 | 37 | 168 |
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 8 | | | | | | | | | | | | |
Bob Volpe | 39 | 40 | 36 | | 45 | 8 | 10 | 10 | 13 | | 6 | 39 |
Jim Mulvey | 39 | 39 | 41 | | 43 | 8 | 14 | 16 | 7 | | 4 | 41 |
Matt Annese | 43 | 46 | 45 | | 39 | 11 | 0 | 8 | 7 | | 13 | 28 |
Rich Annese | 47 | 44 | 47 | | 50 | 15 | 0 | 10 | 8 | | 7 | 25 |
| | | | | | | 24 | 44 | 35 | 0 | 30 | 133 |
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 9 | | | | | | | | | | | | |
Ryan Strazzere | 37 | 37 | 38 | | 45 | 7 | 6 | 13 | 12 | | 9 | 40 |
Keith Farrow | 41 | 41 | 48 | | 50 | 13 | 13 | 11 | 8 | | 8 | 40 |
Carlos Santos | 44 | 43 | 49 | | 39 | 11 | 13 | 10 | 7 | | 13 | 43 |
Correy Farrow | 51 | 51 | 54 | | 55 | 18 | 10 | 6 | 8 | | 9 | 33 |
| | | | | | | 42 | 40 | 35 | 0 | 39 | 156 |
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 10 | | | | | | | | | | | | |
George Gullage | 41 | 44 | 41 | | 45 | 10 | 6 | 10 | 7 | | 7 | 30 |
Frank Kling | 47 | 45 | 44 | | 41 | 12 | 12 | 9 | 11 | | 15 | 47 |
Greg Gullage | 45 | 44 | 40 | | 40 | 10 | 12 | 16 | 13 | | 11 | 52 |
Bill Vacca | 48 | 49 | 47 | | 47 | 15 | 0 | 12 | 10 | | 8 | 30 |
| | | | | | | 30 | 47 | 41 | 0 | 41 | 159 |
Friday, May 17, 2013
Week #5 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment