| Week # 4 | 5/9/2013 | ||
| Time | Team | Flights | |
| 3:32 | 7 V 3 | A & B | |
| 3:40 | 7 V 3 | C & D | |
| 3:48 | 6 V 4 | A & B | |
| 3:56 | 6 V 4 | C & D | |
| 4:04 | 5 V 1 | A & B | |
| 4:12 | 5 V 1 | C & D | |
| 4:20 | 8 V 2 | A & B | |
| 4:28 | 8 V 2 | C & D | |
| 4:36 | 9 V 10 | A & B | |
| 4:44 | 9 V 10 | C & D |
No comments:
Post a Comment