| Score | Points | |||||
| Week | 5 | 6 | HC | 5 | 6 | Total |
| Team # 1 | | | | | | |
| Jim Andre | 36 | 36 | 8 | 14 | 0 | 39 |
| Scott Powderly | 49 | 37 | 10 | 10 | 13 | 57 |
| Joe Bukoiemski | 47 | 48 | 17 | 7 | 11 | 44 |
| Jose Santos | 50 | 39 | 17 | 11 | 16 | 53 |
| Total | | | | 42 | 40 | 193 |
| | ||||||
| Score | Points | |||||
| Week | 5 | 6 | HC | 5 | 6 | Total |
| Team # 2 | | | | | | |
| Doug Hilton | 39 | 45 | 8 | 9 | 9 | 47 |
| Scott Martin | 48 | 48 | 17 | 4 | 0 | 23 |
| Kevin McKinley | 43 | 42 | 16 | 14 | 14 | 46 |
| Mike Hanafin | 43 | 43 | 16 | 16 | 0 | 39 |
| Total | | | | 43 | 23 | 155 |
| Score | Points | |||||
| Week | 5 | 6 | HC | 5 | 6 | Total |
| Team # 3 | | | | | | |
| Todd Rumley | 37 | 37 | 5 | 12 | 14 | 50 |
| Pat Souza | 42 | 47 | 13 | 10 | 8 | 29 |
| Bob Tedford | 41 | 42 | 8 | 6 | 13 | 40 |
| Dave Filipone | 46 | 49 | 15 | 9 | 9 | 38 |
| | | | | 37 | 44 | 157 |
| Score | | |||||
| Week | 5 | 6 | HC | 5 | 6 | Total |
| Team # 4 | | | | | | |
| Art Myron | 40 | 37 | 7 | 8 | 11 | 43 |
| John Bonnell | 41 | 41 | 9 | 8 | 7 | 32 |
| Ken Brunelle | 40 | 40 | 10 | 14 | 7 | 46 |
| Steve Lisa | 46 | 44 | 13 | 9 | 4 | 38 |
| | | | | 39 | 29 | 159 |
| | | | | | | |
| Score | Points | |||||
| Week | 5 | 6 | HC | 5 | 6 | Total |
| Team # 5 | | | | | | |
| Dave Bernardini | 37 | 43 | 8 | 11 | 4 | 33 |
| Don Richard | 35 | 36 | 6 | 14 | 12 | 65 |
| Mike Berthold | 45 | 47 | 13 | 6 | 7 | 41 |
| Geoff Gullage | 56 | 54 | 18 | 2 | 9 | 29 |
| | | | | 33 | 32 | 168 |
| Score | Points | |||||
| Week | 5 | 6 | HC | 5 | 6 | Total |
| Team # 6 | | | | | | |
| Paul Trask | 41 | 46 | 9 | 13 | 9 | 60 |
| Tom Fitzpatrick | 42 | 43 | 11 | 3 | 12 | 44 |
| Joe Hunt | 42 | 51 | 12 | 9 | 6 | 55 |
| Jim Rita | 48 | 50 | 16 | 10 | 9 | 53 |
| | | | | 35 | 36 | 212 |
| Score | Points | |||||
| Week | 5 | 6 | HC | 5 | 6 | Total |
| Team # 7 | | | | | | |
| Joey Brunelle | 44 | 44 | 5 | 9 | 7 | 51 |
| Kyle Brunelle | 40 | 34 | 4 | 12 | 12 | 49 |
| Ryan Gough | 39 | 41 | 9 | 7 | 14 | 51 |
| Bob Brunelle | 45 | 42 | 7 | 9 | 6 | 56 |
| | | | | 37 | 39 | 207 |
| Score | Points | |||||
| Week | 5 | 6 | HC | 5 | 6 | Total |
| Team # 8 | | | | | | |
| Bob Volpe | 45 | 45 | 8 | 6 | 4 | 43 |
| Jim Mulvey | 43 | 44 | 9 | 4 | 5 | 46 |
| Matt Annese | 39 | 43 | 11 | 13 | 7 | 35 |
| Rich Annese | 50 | 46 | 14 | 7 | 9 | 34 |
| | | | | 30 | 25 | 158 |
| Score | Points | |||||
| Week | 5 | 6 | HC | 5 | 6 | Total |
| Team # 9 | | | | | | |
| Ryan Strazzere | 45 | 42 | 7 | 9 | 16 | 56 |
| Keith Farrow | 50 | 43 | 13 | 8 | 13 | 53 |
| Carlos Santos | 39 | 42 | 12 | 13 | 13 | 56 |
| Correy Farrow | 55 | 51 | 18 | 9 | 9 | 42 |
| | | | | 39 | 51 | 207 |
| Score | Points | |||||
| Week | 5 | 6 | HC | 5 | 6 | Total |
| Team # 10 | | | | | | |
| George Gullage | 45 | 45 | 10 | 7 | 11 | 41 |
| Frank Kling | 41 | 48 | 12 | 15 | 8 | 55 |
| Greg Gullage | 40 | 45 | 10 | 11 | 6 | 58 |
| Bill Vacca | 47 | 44 | 15 | 8 | 12 | 42 |
| | | | | 41 | 37 | 196 |
Wednesday, May 29, 2013
Week #6 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment