Wednesday, May 7, 2014

Week #2 and #3 - Scores and Points

Score Points
Week 1 2 3 HC 1 2 3 Total
Team # 1                
Jim Andre 40 48 48 13 12 3 0 15
Scott Powderly 43 44 45 12 9 9 7 25
Jose Santos 46 45 48 14 0 9 7 16
Joe Bukoiemski 44 47 48 14 15 9 11 35
Total         36 30 25 91
 
Score Points
Week 1 2 3 HC 1 2 3 Total
Team # 2                
Doug Hilton 37 41 41 7 15 14 6 35
Mike Gartland 37 42 47 10 14 10 7 31
Mike Hanafin 51 53 47 18 6 5 12 23
Scott Martin 49 49 49 17 0 8 0 8
Total         35 37 25 97
Score Points
Week 1 2 3 HC 1 2 3 Total
Team # 3                
Todd Rumley 44 45 45 12 10 5 0 15
Bob Tedford 43 47 47 13 11 12 11 34
Pat Souza 41 46 46 12 11 6 15 32
Dave Filipone 41 50 43 12 12 8 15 35
          44 31 41 116
Score  
Week 1 2 3 HC 1 2 3 Total
Team # 4                
Art Myron 39 40 41 8 10 8 8 26
John Bonnell 42 46 46 12 9 8 7 24
Ken Brunelle 40 46 44 11 10 9 10 29
Paul Thurlow 46 49 42 13 11 11 12 34
          40 36 37 113
                 
Score Points
Week 1 2 3 HC 1 2 3 Total
Team # 5                
Dave Bernardini 43 46 52 15 6 12 8 26
Don Richard 41 41 39 8 9 10 13 32
Mike Berthold 45 48 42 13 12 11 11 34
Geoff Gullage 56 50 49 18 4 7 10 21
          31 40 42 113
Score Points
Week 1 2 3 HC 1 2 3 Total
Team # 6                
Mark Fredrickson 40 39 39 7 14 9 11 34
Paul Trask 40 43 45 10 9 12 7 28
Tom Fitzpatrick 46 41 50 13 6 13 3 22
Joe Hunt 44 47 49 14 16 7 5 28
          45 41 26 112
Score Points
Week 1 2 3 HC 1 2 3 Total
Team # 7                
Joey Brunelle 33 40 32 3 10 8 14 32
Kyle Brunelle 36 36 36 4 9 8 11 28
Bob Brunelle 38 42 41 8 10 9 8 27
Ryan Gough 45 43 42 11 7 11 11 29
          36 36 44 116
Score Points
Week 1 2 3 HC 1 2 3 Total
Team # 8                
Bob Volpe 45 41 39 9 8 12 13 33
Jim Mulvey 45 44 44 12 9 7 0 16
Tom Burgess 45 45 43 12 7 11 8 26
Rich Annese 45 52 41 14 8 7 17 32
          32 37 38 107
Score Points
Week 1 2 3 HC 1 2 3 Total
Team # 9                
Ryan Strazzere 44 44 38 10 5 15 15 35
Keith Farrow 48 51 46 16 4 6 11 21
Carlos Santos 48 43 50 15 12 14 11 37
Correy Farrow 42 52 52 16 16 10 9 35
          37 45 46 128
Score Points
Week 1 2 3 HC 1 2 3 Total
Team # 10                
George Gullage 43 44 45 12 9 6 7 22
Greg Gullage 42 44 44 11 8 8 8 24
Frank Kling 53 47 47 17 5 15 10 30
Bill Vacca 51 48 52 18 7 10 3 20
          29 39 28 96
Score Points
Week 1 2 3 HC 1 2 3 Total
Team # 11                
Peter Stack 37 36 42 6 14 11 10 35
Gerry Bradanese 41 46 46 12 0 6 7 13
Todd Micciche 51 51 51 18 6 7 7 20
Steve Martinos 52 44 44 14 2 11 0 13
          22 35 24 81

No comments:

Post a Comment