| Score | Points | |||||||||
| Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
| Team # 1 | ||||||||||
| Jim Andre | 48 | 45 | 43 | 48 | 13 | 2 | 13 | 12 | 7 | 49 |
| Scott Powderly | 40 | 43 | 42 | 40 | 10 | 8 | 6 | 11 | 12 | 62 |
| Jose Santos | 45 | 47 | 48 | 55 | 15 | 12 | 8 | 10 | 2 | 48 |
| Joe Bukoiemski | 52 | 46 | 52 | 47 | 16 | 10 | 8 | 7 | 5 | 65 |
| Total | 32 | 35 | 40 | 26 | 224 | |||||
| Score | Points | |||||||||
| Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
| Team # 2 | ||||||||||
| Doug Hilton | 46 | 36 | 41 | 44 | 8 | 6 | 16 | 11 | 7 | 75 |
| Mike Gartland | 40 | 37 | 35 | 41 | 7 | 13 | 13 | 13 | 11 | 81 |
| Mike Hanafin | 46 | 39 | 39 | 43 | 13 | 12 | 17 | 7 | 9 | 68 |
| Scott Martin | 45 | 45 | 45 | 47 | 15 | 10 | 12 | 13 | 6 | 49 |
| Total | 41 | 58 | 44 | 33 | 273 | |||||
| Score | Points | |||||||||
| Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
| Team # 3 | ||||||||||
| Todd Rumley | 45 | 39 | 40 | 44 | 11 | 10 | 11 | 15 | 11 | 62 |
| Bob Tedford | 50 | 42 | 46 | 49 | 14 | 4 | 3 | 12 | 9 | 62 |
| Pat Souza | 48 | 44 | 49 | 43 | 13 | 6 | 7 | 5 | 9 | 59 |
| Dave Filipone | 49 | 41 | 49 | 40 | 12 | 5 | 9 | 5 | 14 | 68 |
| 25 | 30 | 37 | 43 | 251 | ||||||
| Score | ||||||||||
| Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
| Team # 4 | ||||||||||
| Art Myron | 38 | 39 | 43 | 39 | 7 | 12 | 7 | 6 | 13 | 64 |
| John Bonnell | 46 | 37 | 42 | 42 | 11 | 9 | 17 | 9 | 8 | 67 |
| Ken Brunelle | 50 | 40 | 47 | 44 | 12 | 3 | 13 | 8 | 9 | 62 |
| Paul Thurlow | 50 | 43 | 46 | 43 | 13 | 5 | 9 | 13 | 11 | 72 |
| 29 | 46 | 36 | 41 | 265 | ||||||
| Score | Points | |||||||||
| Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
| Team # 5 | ||||||||||
| Dave Bernardini | 37 | 44 | 41 | 39 | 11 | 18 | 11 | 13 | 12 | 80 |
| Don Richard | 38 | 38 | 38 | 40 | 7 | 10 | 11 | 0 | 5 | 58 |
| Mike Berthold | 48 | 48 | 45 | 42 | 13 | 8 | 6 | 11 | 10 | 69 |
| Geoff Gullage | 54 | 50 | 50 | 49 | 18 | 8 | 7 | 0 | 11 | 47 |
| 44 | 35 | 24 | 38 | 254 | ||||||
| Score | Points | |||||||||
| Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
| Team # 6 | ||||||||||
| Mark Fredrickson | 39 | 34 | 46 | 46 | 8 | 8 | 11 | 7 | 0 | 60 |
| Paul Trask | 44 | 36 | 37 | 41 | 8 | 9 | 10 | 7 | 11 | 65 |
| Tom Fitzpatrick | 39 | 39 | 40 | 43 | 10 | 17 | 12 | 13 | 10 | 74 |
| Joe Hunt | 46 | 45 | 53 | 46 | 15 | 13 | 9 | 5 | 10 | 65 |
| 47 | 42 | 32 | 31 | 264 | ||||||
| Score | Points | |||||||||
| Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
| Team # 7 | ||||||||||
| Joey Brunelle | 39 | 34 | 36 | 34 | 3 | 9 | 13 | 8 | 13 | 75 |
| Kyle Brunelle | 40 | 35 | 35 | 35 | 4 | 7 | 5 | 11 | 6 | 57 |
| Bob Brunelle | 41 | 36 | 40 | 37 | 7 | 8 | 9 | 5 | 18 | 67 |
| Ryan Gough | 44 | 43 | 41 | 46 | 11 | 10 | 9 | 9 | 8 | 65 |
| 34 | 36 | 33 | 45 | 264 | ||||||
| Score | Points | |||||||||
| Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
| Team # 8 | ||||||||||
| Bob Volpe | 40 | 40 | 38 | 40 | 8 | 12 | 7 | 14 | 13 | 79 |
| Jim Mulvey | 43 | 42 | 42 | 42 | 11 | 7 | 9 | 8 | 0 | 40 |
| Tom Burgess | 45 | 41 | 39 | 48 | 11 | 6 | 14 | 16 | 5 | 67 |
| Rich Annese | 47 | 43 | 44 | 52 | 14 | 8 | 11 | 8 | 1 | 60 |
| 33 | 41 | 46 | 19 | 246 | ||||||
| Score | Points | |||||||||
| Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
| Team # 9 | ||||||||||
| Ryan Strazzere | 45 | 45 | 50 | 42 | 12 | 6 | 0 | 6 | 8 | 55 |
| Keith Farrow | 44 | 40 | 47 | 40 | 13 | 15 | 13 | 10 | 13 | 72 |
| Carlos Santos | 45 | 42 | 42 | 41 | 12 | 6 | 11 | 4 | 10 | 68 |
| Corey Farrow | 47 | 45 | 45 | 51 | 15 | 11 | 9 | 10 | 7 | 72 |
| 38 | 33 | 30 | 38 | 267 | ||||||
| Score | Points | |||||||||
| Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
| Team # 10 | ||||||||||
| George Gullage | 45 | 39 | 40 | 44 | 10 | 12 | 9 | 10 | 7 | 60 |
| Greg Gullage | 46 | 37 | 40 | 35 | 9 | 5 | 8 | 9 | 12 | 58 |
| Frank Kling | 42 | 41 | 40 | 47 | 13 | 14 | 8 | 15 | 9 | 76 |
| Bill Vacca | 41 | 47 | 48 | 46 | 15 | 7 | 9 | 9 | 9 | 54 |
| 38 | 34 | 43 | 37 | 248 | ||||||
| Score | Points | |||||||||
| Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
| Team # 11 | ||||||||||
| Peter Stack | 40 | 40 | 41 | 41 | 7 | 11 | 5 | 5 | 7 | 63 |
| Gerry Bradanese | 44 | 39 | 39 | 39 | 10 | 11 | 14 | 6 | 10 | 54 |
| Todd Micciche | 49 | 45 | 46 | 45 | 16 | 12 | 10 | 13 | 13 | 68 |
| Steve Maimone | 49 | 44 | 45 | 40 | 13 | 8 | 12 | 15 | 19 | 67 |
| 42 | 41 | 39 | 49 | 252 | ||||||
Friday, May 30, 2014
Week #7 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment