Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 1 | ||||||||||||
Jim Andre | 40 | 48 | 48 | 48 | 45 | 13 | 12 | 3 | 0 | 2 | 13 | 30 |
Scott Powderly | 43 | 44 | 45 | 40 | 43 | 11 | 9 | 9 | 7 | 8 | 6 | 39 |
Jose Santos | 46 | 45 | 48 | 45 | 47 | 14 | 0 | 9 | 7 | 12 | 8 | 36 |
Joe Bukoiemski | 44 | 47 | 48 | 52 | 46 | 15 | 15 | 9 | 11 | 10 | 8 | 53 |
Total | 36 | 30 | 25 | 32 | 35 | 158 | ||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 2 | ||||||||||||
Doug Hilton | 37 | 41 | 41 | 46 | 36 | 8 | 15 | 14 | 6 | 6 | 16 | 57 |
Mike Gartland | 37 | 42 | 47 | 40 | 37 | 8 | 14 | 10 | 7 | 13 | 13 | 57 |
Mike Hanafin | 51 | 53 | 47 | 46 | 39 | 15 | 6 | 5 | 12 | 12 | 17 | 52 |
Scott Martin | 49 | 49 | 49 | 45 | 45 | 15 | 0 | 8 | 0 | 10 | 12 | 30 |
Total | 35 | 37 | 25 | 41 | 58 | 196 | ||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 3 | ||||||||||||
Todd Rumley | 44 | 45 | 45 | 45 | 39 | 11 | 10 | 5 | 0 | 10 | 11 | 36 |
Bob Tedford | 43 | 47 | 47 | 50 | 42 | 13 | 11 | 12 | 11 | 4 | 3 | 41 |
Pat Souza | 41 | 46 | 46 | 48 | 44 | 13 | 11 | 6 | 15 | 6 | 7 | 45 |
Dave Filipone | 41 | 50 | 43 | 49 | 41 | 12 | 12 | 8 | 15 | 5 | 9 | 49 |
44 | 31 | 41 | 25 | 30 | 171 | |||||||
Score | ||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 4 | ||||||||||||
Art Myron | 39 | 40 | 41 | 38 | 39 | 7 | 10 | 8 | 8 | 12 | 7 | 45 |
John Bonnell | 42 | 46 | 46 | 46 | 37 | 11 | 9 | 8 | 7 | 9 | 17 | 50 |
Ken Brunelle | 40 | 46 | 44 | 50 | 40 | 12 | 10 | 9 | 10 | 3 | 13 | 45 |
Paul Thurlow | 46 | 49 | 42 | 50 | 43 | 14 | 11 | 11 | 12 | 5 | 9 | 48 |
40 | 36 | 37 | 29 | 46 | 188 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 5 | ||||||||||||
Dave Bernardini | 43 | 46 | 52 | 37 | 44 | 12 | 6 | 12 | 8 | 18 | 11 | 55 |
Don Richard | 41 | 41 | 39 | 38 | 38 | 7 | 9 | 10 | 13 | 10 | 11 | 53 |
Mike Berthold | 45 | 48 | 42 | 48 | 48 | 14 | 12 | 11 | 11 | 8 | 6 | 48 |
Geoff Gullage | 56 | 50 | 49 | 54 | 50 | 18 | 4 | 7 | 10 | 8 | 7 | 36 |
31 | 40 | 42 | 44 | 35 | 192 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 6 | ||||||||||||
Mark Fredrickson | 40 | 39 | 39 | 39 | 34 | 6 | 14 | 9 | 11 | 8 | 11 | 53 |
Paul Trask | 40 | 43 | 45 | 44 | 36 | 9 | 9 | 12 | 7 | 9 | 10 | 47 |
Tom Fitzpatrick | 46 | 41 | 50 | 39 | 39 | 11 | 6 | 13 | 3 | 17 | 12 | 51 |
Joe Hunt | 44 | 47 | 49 | 46 | 45 | 14 | 16 | 7 | 5 | 13 | 9 | 50 |
45 | 41 | 26 | 47 | 42 | 201 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 7 | ||||||||||||
Joey Brunelle | 33 | 40 | 32 | 39 | 34 | 3 | 10 | 8 | 14 | 9 | 13 | 54 |
Kyle Brunelle | 36 | 36 | 36 | 40 | 35 | 4 | 9 | 8 | 11 | 7 | 5 | 40 |
Bob Brunelle | 38 | 42 | 41 | 41 | 36 | 7 | 10 | 9 | 8 | 8 | 9 | 44 |
Ryan Gough | 45 | 43 | 42 | 44 | 43 | 11 | 7 | 11 | 11 | 10 | 9 | 48 |
36 | 36 | 44 | 34 | 36 | 186 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 8 | ||||||||||||
Bob Volpe | 45 | 41 | 39 | 40 | 40 | 9 | 8 | 12 | 13 | 12 | 7 | 52 |
Jim Mulvey | 45 | 44 | 44 | 43 | 42 | 11 | 9 | 7 | 0 | 7 | 9 | 32 |
Tom Burgess | 45 | 45 | 43 | 45 | 41 | 11 | 7 | 11 | 8 | 6 | 14 | 46 |
Rich Annese | 45 | 52 | 41 | 47 | 43 | 13 | 8 | 7 | 17 | 8 | 11 | 51 |
32 | 37 | 38 | 33 | 41 | 181 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 9 | ||||||||||||
Ryan Strazzere | 44 | 44 | 38 | 45 | 45 | 11 | 5 | 15 | 15 | 6 | 0 | 41 |
Keith Farrow | 48 | 51 | 46 | 44 | 40 | 13 | 4 | 6 | 11 | 15 | 13 | 49 |
Carlos Santos | 48 | 43 | 50 | 45 | 42 | 13 | 12 | 14 | 11 | 6 | 11 | 54 |
Corey Farrow | 42 | 52 | 52 | 47 | 45 | 15 | 16 | 10 | 9 | 11 | 9 | 55 |
37 | 45 | 46 | 38 | 33 | 199 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 10 | ||||||||||||
George Gullage | 43 | 44 | 45 | 45 | 39 | 11 | 9 | 6 | 7 | 12 | 9 | 43 |
Greg Gullage | 42 | 44 | 44 | 46 | 37 | 10 | 8 | 8 | 8 | 5 | 8 | 37 |
Frank Kling | 53 | 47 | 47 | 42 | 41 | 14 | 5 | 15 | 10 | 14 | 8 | 52 |
Bill Vacca | 51 | 48 | 52 | 41 | 47 | 15 | 7 | 10 | 3 | 7 | 9 | 36 |
29 | 39 | 28 | 38 | 34 | 168 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 11 | ||||||||||||
Peter Stack | 37 | 36 | 42 | 40 | 40 | 7 | 14 | 11 | 10 | 11 | 5 | 51 |
Gerry Bradanese | 41 | 46 | 46 | 44 | 39 | 11 | 0 | 6 | 7 | 11 | 14 | 38 |
Todd Micciche | 51 | 51 | 51 | 49 | 45 | 17 | 6 | 7 | 7 | 12 | 10 | 42 |
Steve Maimone | 52 | 44 | 44 | 49 | 44 | 14 | 2 | 11 | 0 | 8 | 12 | 33 |
22 | 35 | 24 | 42 | 41 | 164 |
Friday, May 16, 2014
Week #5 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment