| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 1 | ||||||||||
| Jim Andre | 40 | 48 | 48 | 48 | 14 | 12 | 3 | 0 | 2 | 17 |
| Scott Powderly | 43 | 44 | 45 | 40 | 11 | 9 | 9 | 7 | 8 | 33 |
| Jose Santos | 46 | 45 | 48 | 45 | 14 | 0 | 9 | 7 | 12 | 28 |
| Joe Bukoiemski | 44 | 47 | 48 | 52 | 15 | 15 | 9 | 11 | 10 | 45 |
| Total | 36 | 30 | 25 | 32 | 123 | |||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 2 | ||||||||||
| Doug Hilton | 37 | 41 | 41 | 46 | 9 | 15 | 14 | 6 | 6 | 41 |
| Mike Gartland | 37 | 42 | 47 | 40 | 9 | 14 | 10 | 7 | 13 | 44 |
| Mike Hanafin | 51 | 53 | 47 | 46 | 17 | 6 | 5 | 12 | 12 | 35 |
| Scott Martin | 49 | 49 | 49 | 45 | 16 | 0 | 8 | 0 | 10 | 18 |
| Total | 35 | 37 | 25 | 41 | 138 | |||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 3 | ||||||||||
| Todd Rumley | 44 | 45 | 45 | 45 | 12 | 10 | 5 | 0 | 10 | 25 |
| Bob Tedford | 43 | 47 | 47 | 50 | 14 | 11 | 12 | 11 | 4 | 38 |
| Pat Souza | 41 | 46 | 46 | 48 | 13 | 11 | 6 | 15 | 6 | 38 |
| Dave Filipone | 41 | 50 | 43 | 49 | 13 | 12 | 8 | 15 | 5 | 40 |
| 44 | 31 | 41 | 25 | 141 | ||||||
| Score | ||||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 4 | ||||||||||
| Art Myron | 39 | 40 | 41 | 38 | 7 | 10 | 8 | 8 | 12 | 38 |
| John Bonnell | 42 | 46 | 46 | 46 | 13 | 9 | 8 | 7 | 9 | 33 |
| Ken Brunelle | 40 | 46 | 44 | 50 | 13 | 10 | 9 | 10 | 3 | 32 |
| Paul Thurlow | 46 | 49 | 42 | 50 | 14 | 11 | 11 | 12 | 5 | 39 |
| 40 | 36 | 37 | 29 | 142 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 5 | ||||||||||
| Dave Bernardini | 43 | 46 | 52 | 37 | 12 | 6 | 12 | 8 | 18 | 44 |
| Don Richard | 41 | 41 | 39 | 38 | 7 | 9 | 10 | 13 | 10 | 42 |
| Mike Berthold | 45 | 48 | 42 | 48 | 13 | 12 | 11 | 11 | 8 | 42 |
| Geoff Gullage | 56 | 50 | 49 | 54 | 18 | 4 | 7 | 10 | 8 | 29 |
| 31 | 40 | 42 | 44 | 157 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 6 | ||||||||||
| Mark Fredrickson | 40 | 39 | 39 | 39 | 7 | 14 | 9 | 11 | 8 | 42 |
| Paul Trask | 40 | 43 | 45 | 44 | 11 | 9 | 12 | 7 | 9 | 37 |
| Tom Fitzpatrick | 46 | 41 | 50 | 39 | 12 | 6 | 13 | 3 | 17 | 39 |
| Joe Hunt | 44 | 47 | 49 | 46 | 14 | 16 | 7 | 5 | 13 | 41 |
| 45 | 41 | 26 | 47 | 159 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 7 | ||||||||||
| Joey Brunelle | 33 | 40 | 32 | 39 | 4 | 10 | 8 | 14 | 9 | 41 |
| Kyle Brunelle | 36 | 36 | 36 | 40 | 5 | 9 | 8 | 11 | 7 | 35 |
| Bob Brunelle | 38 | 42 | 41 | 41 | 8 | 10 | 9 | 8 | 8 | 35 |
| Ryan Gough | 45 | 43 | 42 | 44 | 11 | 7 | 11 | 11 | 10 | 39 |
| 36 | 36 | 44 | 34 | 150 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 8 | ||||||||||
| Bob Volpe | 45 | 41 | 39 | 40 | 9 | 8 | 12 | 13 | 12 | 45 |
| Jim Mulvey | 45 | 44 | 44 | 43 | 12 | 9 | 7 | 0 | 7 | 23 |
| Tom Burgess | 45 | 45 | 43 | 45 | 12 | 7 | 11 | 8 | 6 | 32 |
| Rich Annese | 45 | 52 | 41 | 47 | 14 | 8 | 7 | 17 | 8 | 40 |
| 32 | 37 | 38 | 33 | 140 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 9 | ||||||||||
| Ryan Strazzere | 44 | 44 | 38 | 10 | 5 | 15 | 15 | 35 | ||
| Keith Farrow | 48 | 51 | 46 | 16 | 4 | 6 | 11 | 21 | ||
| Carlos Santos | 48 | 43 | 50 | 15 | 12 | 14 | 11 | 37 | ||
| Correy Farrow | 42 | 52 | 52 | 16 | 16 | 10 | 9 | 35 | ||
| 37 | 45 | 46 | 0 | 128 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 10 | ||||||||||
| George Gullage | 43 | 44 | 45 | 45 | 12 | 9 | 6 | 7 | 22 | |
| Greg Gullage | 42 | 44 | 44 | 46 | 12 | 8 | 8 | 8 | 24 | |
| Frank Kling | 53 | 47 | 47 | 42 | 15 | 5 | 15 | 10 | 30 | |
| Bill Vacca | 51 | 48 | 52 | 41 | 16 | 7 | 10 | 3 | 20 | |
| 29 | 39 | 28 | 0 | 96 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 11 | ||||||||||
| Peter Stack | 37 | 36 | 42 | 40 | 6 | 14 | 11 | 10 | 11 | 46 |
| Gerry Bradanese | 41 | 46 | 46 | 44 | 12 | 0 | 6 | 7 | 11 | 24 |
| Todd Micciche | 51 | 51 | 51 | 49 | 18 | 6 | 7 | 7 | 12 | 32 |
| Steve Martinos | 52 | 44 | 44 | 49 | 15 | 2 | 11 | 0 | 8 | 21 |
| 22 | 35 | 24 | 42 | 123 | ||||||
Wednesday, May 14, 2014
Week #4 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment