2015 Weekly Golf Challenge | |||||||
Closet to the pin | Longest Drive | Hole | |||||
Week 1 | Joe Brunelle | 7 | |||||
Week 2 | Scott Powderly | 9 | |||||
Week 3 | Pat Souza | 5 | |||||
Week 4 | George Gullage | 1 | |||||
Week 5 | Frank Kling | 8 | |||||
Week 6 | Carlos Santos | 3 | |||||
Week 7 | Joe Brunelle | 4 | |||||
Week 8 | Ed Conley | 9 | |||||
Week 9 | Kyle Brunelle | 7 | |||||
Week 10 | Tom Burgess | 1 | |||||
Week 11 | Ed Conley | 5 | |||||
Week 12 | Ryan Gough | 3 | |||||
Week 13 | Don Richards | 8 | |||||
Week 14 | Ryan Gough | 9 | |||||
Week 15 | Mark Fredrickson | 4 | |||||
Week 16 | Ryan Gough | 9 | |||||
Week 17 | Ed Conley | 7 | |||||
Week 18 | 3 | ||||||
Week 19 | 5 | ||||||
Week 20 | 1 |
Friday, August 21, 2015
Weekly Golf Challenge
Week #17 - Individual Points
Player | Points | Rank |
George Gullage | 175 | 1 |
Bob Volpe | 165 | 2 |
Frank Kling | 164 | 3 |
Ryan Gough | 164 | 3 |
Mike Berthold | 156 | 5 |
Joey Brunelle | 155 | 6 |
Art Myron | 154 | 7 |
Todd Rumley | 153 | 8 |
Ed Conley | 152 | 9 |
Rich Jacobs | 152 | 9 |
Rich Annese | 150 | 11 |
Pat Souza | 148 | 12 |
Joe Hunt | 145 | 13 |
John Bonnell | 143 | 14 |
Bob Tedford | 142 | 15 |
Doug Hilton | 141 | 16 |
Mike Hanafin | 139 | 17 |
Kyle Brunelle | 139 | 17 |
Jose Santos | 138 | 19 |
Scott Powderly | 137 | 20 |
Paul Trask | 136 | 21 |
Tom Fitzpatrick | 136 | 21 |
Dave Bernardini | 135 | 23 |
Mark Fredrickson | 134 | 24 |
Tom Burgess | 134 | 24 |
Carlos Santos | 128 | 26 |
Bob Brunelle | 128 | 26 |
Dave Ahern | 128 | 26 |
Todd Micciche | 126 | 29 |
Steve Maimone | 126 | 29 |
Bill Vacca | 125 | 31 |
Ryan Strazzere | 122 | 32 |
Joe Bukoiemski | 122 | 32 |
Keith Farrow | 122 | 32 |
Scott Martin | 121 | 35 |
Don Richard | 119 | 36 |
Geoff Gullage | 118 | 37 |
Greg Gullage | 117 | 38 |
Ken Brunelle | 112 | 39 |
Dave Filipone | 111 | 40 |
Jim Mulvey | 109 | 41 |
Corey Farrow | 102 | 42 |
Howie Finstone | 95 | 43 |
Jim Andre | 85 | 44 |
Week #17 - Team Points
Team | Points |
Team # 7 | 586 |
Team # 10 | 581 |
Team # 8 | 558 |
Team # 3 | 554 |
Team # 2 | 553 |
Team # 6 | 551 |
Team # 11 | 532 |
Team # 5 | 528 |
Team # 4 | 504 |
Team # 1 | 482 |
Team # 9 | 474 |
Week #17 - Scores and Points
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 1 | |||||||||
Scott Powderly | 46 | 48 | 42 | 42 | 9 | 14 | 2 | 10 | 137 |
Jim Andre | 49 | 47 | 40 | 46 | 14 | 0 | 6 | 13 | 85 |
Jose Santos | 50 | 45 | 45 | 48 | 12 | 5 | 7 | 14 | 138 |
Joe Bukoiemski | 52 | 44 | 44 | 43 | 16 | 13 | 10 | 6 | 122 |
Total | 32 | 25 | 43 | 482 | |||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 2 | |||||||||
Ed Conley | 34 | 34 | 37 | 34 | 5 | 17 | 7 | 10 | 152 |
Doug Hilton | 35 | 35 | 43 | 41 | 8 | 14 | 15 | 5 | 141 |
Mike Hanafin | 45 | 42 | 46 | 44 | 14 | 10 | 7 | 10 | 139 |
Scott Martin | 50 | 47 | 41 | 44 | 15 | 9 | 7 | 10 | 121 |
Total | 50 | 36 | 35 | 553 | |||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 3 | |||||||||
Todd Rumley | 36 | 40 | 37 | 32 | 6 | 14 | 11 | 10 | 153 |
Pat Souza | 44 | 44 | 38 | 38 | 9 | 10 | 7 | 15 | 148 |
Dave Filipone | 47 | 47 | 48 | 45 | 13 | 10 | 0 | 8 | 111 |
Bob Tedford | 43 | 43 | 40 | 40 | 13 | 17 | 12 | 8 | 142 |
51 | 30 | 41 | 554 | ||||||
Score | |||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 4 | |||||||||
Art Myron | 40 | 40 | 39 | 42 | 7 | 6 | 7 | 14 | 154 |
John Bonnell | 44 | 43 | 43 | 38 | 10 | 8 | 7 | 12 | 143 |
Ken Brunelle | 47 | 42 | 42 | 42 | 11 | 8 | 8 | 0 | 112 |
Howie Finstone | 57 | 57 | 57 | 57 | 18 | 3 | 0 | 0 | 95 |
25 | 22 | 26 | 504 | ||||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 5 | |||||||||
Don Richard | 43 | 43 | 43 | 37 | 7 | 8 | 0 | 0 | 119 |
Dave Bernardini | 48 | 44 | 37 | 42 | 8 | 6 | 11 | 13 | 135 |
Mike Berthold | 40 | 40 | 39 | 42 | 10 | 12 | 14 | 11 | 156 |
Geoff Gullage | 52 | 52 | 50 | 53 | 18 | 6 | 10 | 13 | 118 |
32 | 35 | 37 | 528 | ||||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 6 | |||||||||
Mark Fredrickson | 38 | 36 | 36 | 37 | 4 | 13 | 13 | 0 | 134 |
Paul Trask | 44 | 38 | 41 | 37 | 8 | 7 | 13 | 9 | 136 |
Tom Fitzpatrick | 43 | 43 | 41 | 43 | 10 | 8 | 10 | 13 | 136 |
Joe Hunt | 44 | 45 | 47 | 47 | 14 | 11 | 10 | 8 | 145 |
39 | 46 | 30 | 551 | ||||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 7 | |||||||||
Joey Brunelle | 34 | 37 | 34 | 33 | 2 | 16 | 11 | 10 | 155 |
Kyle Brunelle | 36 | 37 | 38 | 39 | 4 | 10 | 8 | 7 | 139 |
Bob Brunelle | 48 | 49 | 48 | 41 | 8 | 5 | 4 | 4 | 128 |
Ryan Gough | 36 | 38 | 35 | 36 | 5 | 12 | 8 | 12 | 164 |
43 | 31 | 33 | 586 | ||||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 8 | |||||||||
Bob Volpe | 41 | 41 | 47 | 39 | 7 | 10 | 13 | 7 | 165 |
Tom Burgess | 42 | 46 | 46 | 40 | 11 | 14 | 5 | 8 | 134 |
Jim Mulvey | 49 | 49 | 49 | 49 | 15 | 8 | 11 | 6 | 109 |
Rich Annese | 48 | 42 | 47 | 44 | 14 | 12 | 11 | 9 | 150 |
44 | 40 | 30 | 558 | ||||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 9 | |||||||||
Ryan Strazzere | 47 | 47 | 46 | 38 | 10 | 4 | 9 | 6 | 122 |
Keith Farrow | 41 | 42 | 43 | 47 | 9 | 10 | 4 | 7 | 122 |
Carlos Santos | 46 | 47 | 47 | 48 | 15 | 13 | 6 | 7 | 128 |
Corey Farrow | 47 | 50 | 56 | 46 | 16 | 6 | 14 | 5 | 102 |
33 | 33 | 25 | 474 | ||||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 10 | |||||||||
Greg Gullage | 46 | 46 | 41 | 41 | 9 | 7 | 0 | 6 | 117 |
George Gullage | 40 | 36 | 43 | 38 | 8 | 13 | 16 | 6 | 175 |
Frank Kling | 44 | 38 | 42 | 46 | 10 | 10 | 12 | 10 | 164 |
Bill Vacca | 47 | 55 | 44 | 46 | 15 | 7 | 4 | 13 | 125 |
37 | 32 | 35 | 581 | ||||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 11 | |||||||||
Dave Ahern | 45 | 45 | 41 | 41 | 8 | 4 | 9 | 13 | 128 |
Rich Jacobs | 35 | 35 | 34 | 41 | 6 | 15 | 0 | 12 | 152 |
Steve Maimone | 45 | 45 | 42 | 47 | 12 | 10 | 0 | 12 | 126 |
Todd Micciche | 52 | 52 | 52 | 49 | 15 | 5 | 0 | 0 | 126 |
34 | 9 | 37 | 532 |
Thursday, August 13, 2015
Week #16 - Weekly Golf Challenge
2015 Weekly Golf Challenge | |||||||
Closet to the pin | Longest Drive | Hole | |||||
Week 1 | Joe Brunelle | 7 | |||||
Week 2 | Scott Powderly | 9 | |||||
Week 3 | Pat Souza | 5 | |||||
Week 4 | George Gullage | 1 | |||||
Week 5 | Frank Kling | 8 | |||||
Week 6 | Carlos Santos | 3 | |||||
Week 7 | Joe Brunelle | 4 | |||||
Week 8 | Ed Conley | 9 | |||||
Week 9 | Kyle Brunelle | 7 | |||||
Week 10 | Tom Burgess | 1 | |||||
Week 11 | Ed Conley | 5 | |||||
Week 12 | Ryan Gough | 3 | |||||
Week 13 | Don Richards | 8 | |||||
Week 14 | Ryan Gough | 9 | |||||
Week 15 | Mark Fredrickson | 4 | |||||
Week 16 | Ryan Gough | 9 |
Week #16 - Individual Points
Player | Points | Rank |
George Gullage | 175 | 1 |
Bob Volpe | 165 | 2 |
Frank Kling | 164 | 3 |
Ryan Gough | 164 | 3 |
Mike Berthold | 156 | 5 |
Joey Brunelle | 155 | 6 |
Art Myron | 154 | 7 |
Todd Rumley | 153 | 8 |
Ed Conley | 152 | 9 |
Rich Jacobs | 152 | 9 |
Rich Annese | 150 | 11 |
Pat Souza | 148 | 12 |
Joe Hunt | 145 | 13 |
John Bonnell | 143 | 14 |
Bob Tedford | 142 | 15 |
Doug Hilton | 141 | 16 |
Mike Hanafin | 139 | 17 |
Kyle Brunelle | 139 | 17 |
Jose Santos | 138 | 19 |
Scott Powderly | 137 | 20 |
Paul Trask | 136 | 21 |
Tom Fitzpatrick | 136 | 21 |
Dave Bernardini | 135 | 23 |
Mark Fredrickson | 134 | 24 |
Tom Burgess | 134 | 24 |
Carlos Santos | 128 | 26 |
Bob Brunelle | 128 | 26 |
Dave Ahern | 128 | 26 |
Todd Micciche | 126 | 29 |
Steve Maimone | 126 | 29 |
Bill Vacca | 125 | 31 |
Ryan Strazzere | 122 | 32 |
Joe Bukoiemski | 122 | 32 |
Keith Farrow | 122 | 32 |
Scott Martin | 121 | 35 |
Don Richard | 119 | 36 |
Geoff Gullage | 118 | 37 |
Greg Gullage | 117 | 38 |
Ken Brunelle | 112 | 39 |
Dave Filipone | 111 | 40 |
Jim Mulvey | 109 | 41 |
Corey Farrow | 102 | 42 |
Howie Finstone | 95 | 43 |
Jim Andre | 85 | 44 |
Subscribe to:
Posts (Atom)