| Score | Points | |||||||||||
| Week | 12 | 13 | 14 | 15 | 16 | HC | 12 | 13 | 14 | 15 | 16 | Total |
| Team # 1 | ||||||||||||
| Scott Powderly | 40 | 41 | 46 | 48 | 42 | 9 | 7 | 14 | 14 | 2 | 10 | 137 |
| Jim Andre | 49 | 49 | 49 | 47 | 40 | 14 | 0 | 0 | 0 | 6 | 13 | 85 |
| Jose Santos | 47 | 44 | 50 | 45 | 45 | 12 | 0 | 7 | 5 | 7 | 14 | 138 |
| Joe Bukoiemski | 52 | 52 | 52 | 44 | 44 | 16 | 11 | 0 | 13 | 10 | 6 | 122 |
| Total | 18 | 21 | 32 | 25 | 43 | 482 | ||||||
| Score | Points | |||||||||||
| Week | 12 | 13 | 14 | 15 | 16 | HC | 12 | 13 | 14 | 15 | 16 | Total |
| Team # 2 | ||||||||||||
| Ed Conley | 37 | 38 | 34 | 34 | 37 | 5 | 12 | 8 | 17 | 7 | 10 | 152 |
| Doug Hilton | 41 | 41 | 35 | 35 | 43 | 8 | 10 | 0 | 14 | 15 | 5 | 141 |
| Mike Hanafin | 43 | 44 | 45 | 42 | 46 | 14 | 13 | 8 | 10 | 7 | 10 | 139 |
| Scott Martin | 50 | 50 | 50 | 47 | 41 | 15 | 10 | 10 | 9 | 7 | 10 | 121 |
| Total | 45 | 26 | 50 | 36 | 35 | 553 | ||||||
| Score | Points | |||||||||||
| Week | 12 | 13 | 14 | 15 | 16 | HC | 12 | 13 | 14 | 15 | 16 | Total |
| Team # 3 | ||||||||||||
| Todd Rumley | 33 | 38 | 36 | 40 | 37 | 6 | 14 | 12 | 14 | 11 | 10 | 153 |
| Pat Souza | 39 | 39 | 44 | 44 | 38 | 9 | 13 | 6 | 10 | 7 | 15 | 148 |
| Dave Filipone | 44 | 41 | 47 | 47 | 48 | 13 | 11 | 10 | 10 | 0 | 8 | 111 |
| Bob Tedford | 49 | 49 | 43 | 43 | 40 | 13 | 8 | 0 | 17 | 12 | 8 | 142 |
| 46 | 28 | 51 | 30 | 41 | 554 | |||||||
| Score | ||||||||||||
| Week | 12 | 13 | 14 | 15 | 16 | HC | 12 | 13 | 14 | 15 | 16 | Total |
| Team # 4 | ||||||||||||
| Art Myron | 39 | 38 | 40 | 40 | 39 | 7 | 12 | 8 | 6 | 7 | 14 | 154 |
| John Bonnell | 40 | 45 | 44 | 43 | 43 | 11 | 11 | 8 | 8 | 7 | 12 | 143 |
| Ken Brunelle | 45 | 43 | 47 | 42 | 42 | 12 | 8 | 8 | 8 | 8 | 0 | 112 |
| Howie Finstone | 45 | 48 | 57 | 57 | 57 | 17 | 12 | 7 | 3 | 0 | 0 | 95 |
| 43 | 31 | 25 | 22 | 26 | 504 | |||||||
| Score | Points | |||||||||||
| Week | 12 | 13 | 14 | 15 | 16 | HC | 12 | 13 | 14 | 15 | 16 | Total |
| Team # 5 | ||||||||||||
| Don Richard | 39 | 37 | 43 | 43 | 43 | 7 | 12 | 9 | 8 | 0 | 0 | 119 |
| Dave Bernardini | 43 | 43 | 48 | 44 | 37 | 8 | 10 | 0 | 6 | 11 | 13 | 135 |
| Mike Berthold | 46 | 44 | 40 | 40 | 39 | 10 | 6 | 15 | 12 | 14 | 11 | 156 |
| Geoff Gullage | 52 | 52 | 52 | 52 | 50 | 17 | 8 | 0 | 6 | 10 | 13 | 118 |
| 36 | 24 | 32 | 35 | 37 | 528 | |||||||
| Score | Points | |||||||||||
| Week | 12 | 13 | 14 | 15 | 16 | HC | 12 | 13 | 14 | 15 | 16 | Total |
| Team # 6 | ||||||||||||
| Mark Fredrickson | 37 | 39 | 38 | 36 | 36 | 4 | 6 | 8 | 13 | 13 | 0 | 134 |
| Paul Trask | 40 | 40 | 44 | 38 | 41 | 8 | 7 | 6 | 7 | 13 | 9 | 136 |
| Tom Fitzpatrick | 37 | 48 | 43 | 43 | 41 | 10 | 7 | 7 | 8 | 10 | 13 | 136 |
| Joe Hunt | 50 | 42 | 44 | 45 | 47 | 14 | 10 | 11 | 11 | 10 | 8 | 145 |
| 30 | 32 | 39 | 46 | 30 | 551 | |||||||
| Score | Points | |||||||||||
| Week | 12 | 13 | 14 | 15 | 16 | HC | 12 | 13 | 14 | 15 | 16 | Total |
| Team # 7 | ||||||||||||
| Joey Brunelle | 35 | 34 | 34 | 37 | 34 | 2 | 0 | 11 | 16 | 11 | 10 | 155 |
| Kyle Brunelle | 36 | 38 | 36 | 37 | 38 | 4 | 8 | 6 | 10 | 8 | 7 | 139 |
| Bob Brunelle | 36 | 48 | 48 | 49 | 48 | 8 | 5 | 3 | 5 | 4 | 4 | 128 |
| Ryan Gough | 40 | 36 | 36 | 38 | 35 | 5 | 10 | 14 | 12 | 8 | 12 | 164 |
| 23 | 34 | 43 | 31 | 33 | 586 | |||||||
| Score | Points | |||||||||||
| Week | 12 | 13 | 14 | 15 | 16 | HC | 12 | 13 | 14 | 15 | 16 | Total |
| Team # 8 | ||||||||||||
| Bob Volpe | 42 | 33 | 41 | 41 | 47 | 7 | 11 | 12 | 10 | 13 | 7 | 165 |
| Tom Burgess | 45 | 45 | 42 | 46 | 46 | 11 | 7 | 10 | 14 | 5 | 8 | 134 |
| Jim Mulvey | 49 | 49 | 49 | 49 | 49 | 14 | 7 | 0 | 8 | 11 | 6 | 109 |
| Rich Annese | 45 | 44 | 48 | 42 | 47 | 14 | 15 | 13 | 12 | 11 | 9 | 150 |
| 40 | 35 | 44 | 40 | 30 | 558 | |||||||
| Score | Points | |||||||||||
| Week | 12 | 13 | 14 | 15 | 16 | HC | 12 | 13 | 14 | 15 | 16 | Total |
| Team # 9 | ||||||||||||
| Ryan Strazzere | 39 | 39 | 47 | 47 | 46 | 10 | 13 | 8 | 4 | 9 | 6 | 122 |
| Keith Farrow | 38 | 40 | 41 | 42 | 43 | 9 | 15 | 14 | 10 | 4 | 7 | 122 |
| Carlos Santos | 50 | 45 | 46 | 47 | 47 | 15 | 7 | 8 | 13 | 6 | 7 | 128 |
| Corey Farrow | 55 | 44 | 47 | 50 | 56 | 16 | 7 | 11 | 6 | 14 | 5 | 102 |
| 42 | 41 | 33 | 33 | 25 | 474 | |||||||
| Score | Points | |||||||||||
| Week | 12 | 13 | 14 | 15 | 16 | HC | 12 | 13 | 14 | 15 | 16 | Total |
| Team # 10 | ||||||||||||
| Greg Gullage | 43 | 37 | 46 | 46 | 41 | 9 | 9 | 10 | 7 | 0 | 6 | 117 |
| George Gullage | 41 | 34 | 40 | 36 | 43 | 8 | 13 | 18 | 13 | 16 | 6 | 175 |
| Frank Kling | 43 | 36 | 44 | 38 | 42 | 10 | 11 | 12 | 10 | 12 | 10 | 164 |
| Bill Vacca | 50 | 48 | 47 | 55 | 44 | 15 | 3 | 8 | 7 | 4 | 13 | 125 |
| 36 | 48 | 37 | 32 | 35 | 581 | |||||||
| Score | Points | |||||||||||
| Week | 12 | 13 | 14 | 15 | 16 | HC | 12 | 13 | 14 | 15 | 16 | Total |
| Team # 11 | ||||||||||||
| Dave Ahern | 41 | 39 | 45 | 45 | 41 | 8 | 8 | 12 | 4 | 9 | 13 | 128 |
| Rich Jacobs | 42 | 34 | 35 | 35 | 34 | 6 | 10 | 14 | 15 | 0 | 12 | 152 |
| Steve Maimone | 48 | 49 | 45 | 45 | 42 | 12 | 12 | 11 | 10 | 0 | 12 | 126 |
| Todd Micciche | 48 | 48 | 52 | 52 | 52 | 15 | 10 | 7 | 5 | 0 | 0 | 126 |
| 40 | 44 | 34 | 9 | 37 | 532 | |||||||
Thursday, August 13, 2015
Week #16 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment