2015 Weekly Golf Challenge | |||||||
Closet to the pin | Longest Drive | Hole | |||||
Week 1 | Joe Brunelle | 7 | |||||
Week 2 | Scott Powderly | 9 | |||||
Week 3 | Pat Souza | 5 | |||||
Week 4 | George Gullage | 1 | |||||
Week 5 | Frank Kling | 8 | |||||
Week 6 | Carlos Santos | 3 | |||||
Week 7 | Joe Brunelle | 4 | |||||
Week 8 | Ed Conley | 9 | |||||
Week 9 | Kyle Brunelle | 7 | |||||
Week 10 | Tom Burgess | 1 | |||||
Week 11 | Ed Conley | 5 | |||||
Week 12 | Ryan Gough | 3 | |||||
Week 13 | Don Richards | 8 | |||||
Week 14 | Ryan Gough | 9 | |||||
Week 15 | Mark Fredrickson | 4 | |||||
Week 16 | Ryan Gough | 9 | |||||
Week 17 | Ed Conley | 7 | |||||
Week 18 | 3 | ||||||
Week 19 | 5 | ||||||
Week 20 | 1 |
veterans day
ReplyDeleteveterans day images
veterans day wallpapers
veterans day pictures
veterans day hd wallpapers