Player | Points | Rank |
George Gullage | 175 | 1 |
Bob Volpe | 165 | 2 |
Frank Kling | 164 | 3 |
Ryan Gough | 164 | 3 |
Mike Berthold | 156 | 5 |
Joey Brunelle | 155 | 6 |
Art Myron | 154 | 7 |
Todd Rumley | 153 | 8 |
Ed Conley | 152 | 9 |
Rich Jacobs | 152 | 9 |
Rich Annese | 150 | 11 |
Pat Souza | 148 | 12 |
Joe Hunt | 145 | 13 |
John Bonnell | 143 | 14 |
Bob Tedford | 142 | 15 |
Doug Hilton | 141 | 16 |
Mike Hanafin | 139 | 17 |
Kyle Brunelle | 139 | 17 |
Jose Santos | 138 | 19 |
Scott Powderly | 137 | 20 |
Paul Trask | 136 | 21 |
Tom Fitzpatrick | 136 | 21 |
Dave Bernardini | 135 | 23 |
Mark Fredrickson | 134 | 24 |
Tom Burgess | 134 | 24 |
Carlos Santos | 128 | 26 |
Bob Brunelle | 128 | 26 |
Dave Ahern | 128 | 26 |
Todd Micciche | 126 | 29 |
Steve Maimone | 126 | 29 |
Bill Vacca | 125 | 31 |
Ryan Strazzere | 122 | 32 |
Joe Bukoiemski | 122 | 32 |
Keith Farrow | 122 | 32 |
Scott Martin | 121 | 35 |
Don Richard | 119 | 36 |
Geoff Gullage | 118 | 37 |
Greg Gullage | 117 | 38 |
Ken Brunelle | 112 | 39 |
Dave Filipone | 111 | 40 |
Jim Mulvey | 109 | 41 |
Corey Farrow | 102 | 42 |
Howie Finstone | 95 | 43 |
Jim Andre | 85 | 44 |
Thursday, August 13, 2015
Week #16 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment