Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 1 | |||||||||
Scott Powderly | 46 | 48 | 42 | 42 | 9 | 14 | 2 | 10 | 137 |
Jim Andre | 49 | 47 | 40 | 46 | 14 | 0 | 6 | 13 | 85 |
Jose Santos | 50 | 45 | 45 | 48 | 12 | 5 | 7 | 14 | 138 |
Joe Bukoiemski | 52 | 44 | 44 | 43 | 16 | 13 | 10 | 6 | 122 |
Total | 32 | 25 | 43 | 482 | |||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 2 | |||||||||
Ed Conley | 34 | 34 | 37 | 34 | 5 | 17 | 7 | 10 | 152 |
Doug Hilton | 35 | 35 | 43 | 41 | 8 | 14 | 15 | 5 | 141 |
Mike Hanafin | 45 | 42 | 46 | 44 | 14 | 10 | 7 | 10 | 139 |
Scott Martin | 50 | 47 | 41 | 44 | 15 | 9 | 7 | 10 | 121 |
Total | 50 | 36 | 35 | 553 | |||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 3 | |||||||||
Todd Rumley | 36 | 40 | 37 | 32 | 6 | 14 | 11 | 10 | 153 |
Pat Souza | 44 | 44 | 38 | 38 | 9 | 10 | 7 | 15 | 148 |
Dave Filipone | 47 | 47 | 48 | 45 | 13 | 10 | 0 | 8 | 111 |
Bob Tedford | 43 | 43 | 40 | 40 | 13 | 17 | 12 | 8 | 142 |
51 | 30 | 41 | 554 | ||||||
Score | |||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 4 | |||||||||
Art Myron | 40 | 40 | 39 | 42 | 7 | 6 | 7 | 14 | 154 |
John Bonnell | 44 | 43 | 43 | 38 | 10 | 8 | 7 | 12 | 143 |
Ken Brunelle | 47 | 42 | 42 | 42 | 11 | 8 | 8 | 0 | 112 |
Howie Finstone | 57 | 57 | 57 | 57 | 18 | 3 | 0 | 0 | 95 |
25 | 22 | 26 | 504 | ||||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 5 | |||||||||
Don Richard | 43 | 43 | 43 | 37 | 7 | 8 | 0 | 0 | 119 |
Dave Bernardini | 48 | 44 | 37 | 42 | 8 | 6 | 11 | 13 | 135 |
Mike Berthold | 40 | 40 | 39 | 42 | 10 | 12 | 14 | 11 | 156 |
Geoff Gullage | 52 | 52 | 50 | 53 | 18 | 6 | 10 | 13 | 118 |
32 | 35 | 37 | 528 | ||||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 6 | |||||||||
Mark Fredrickson | 38 | 36 | 36 | 37 | 4 | 13 | 13 | 0 | 134 |
Paul Trask | 44 | 38 | 41 | 37 | 8 | 7 | 13 | 9 | 136 |
Tom Fitzpatrick | 43 | 43 | 41 | 43 | 10 | 8 | 10 | 13 | 136 |
Joe Hunt | 44 | 45 | 47 | 47 | 14 | 11 | 10 | 8 | 145 |
39 | 46 | 30 | 551 | ||||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 7 | |||||||||
Joey Brunelle | 34 | 37 | 34 | 33 | 2 | 16 | 11 | 10 | 155 |
Kyle Brunelle | 36 | 37 | 38 | 39 | 4 | 10 | 8 | 7 | 139 |
Bob Brunelle | 48 | 49 | 48 | 41 | 8 | 5 | 4 | 4 | 128 |
Ryan Gough | 36 | 38 | 35 | 36 | 5 | 12 | 8 | 12 | 164 |
43 | 31 | 33 | 586 | ||||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 8 | |||||||||
Bob Volpe | 41 | 41 | 47 | 39 | 7 | 10 | 13 | 7 | 165 |
Tom Burgess | 42 | 46 | 46 | 40 | 11 | 14 | 5 | 8 | 134 |
Jim Mulvey | 49 | 49 | 49 | 49 | 15 | 8 | 11 | 6 | 109 |
Rich Annese | 48 | 42 | 47 | 44 | 14 | 12 | 11 | 9 | 150 |
44 | 40 | 30 | 558 | ||||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 9 | |||||||||
Ryan Strazzere | 47 | 47 | 46 | 38 | 10 | 4 | 9 | 6 | 122 |
Keith Farrow | 41 | 42 | 43 | 47 | 9 | 10 | 4 | 7 | 122 |
Carlos Santos | 46 | 47 | 47 | 48 | 15 | 13 | 6 | 7 | 128 |
Corey Farrow | 47 | 50 | 56 | 46 | 16 | 6 | 14 | 5 | 102 |
33 | 33 | 25 | 474 | ||||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 10 | |||||||||
Greg Gullage | 46 | 46 | 41 | 41 | 9 | 7 | 0 | 6 | 117 |
George Gullage | 40 | 36 | 43 | 38 | 8 | 13 | 16 | 6 | 175 |
Frank Kling | 44 | 38 | 42 | 46 | 10 | 10 | 12 | 10 | 164 |
Bill Vacca | 47 | 55 | 44 | 46 | 15 | 7 | 4 | 13 | 125 |
37 | 32 | 35 | 581 | ||||||
Score | Points | ||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | Total |
Team # 11 | |||||||||
Dave Ahern | 45 | 45 | 41 | 41 | 8 | 4 | 9 | 13 | 128 |
Rich Jacobs | 35 | 35 | 34 | 41 | 6 | 15 | 0 | 12 | 152 |
Steve Maimone | 45 | 45 | 42 | 47 | 12 | 10 | 0 | 12 | 126 |
Todd Micciche | 52 | 52 | 52 | 49 | 15 | 5 | 0 | 0 | 126 |
34 | 9 | 37 | 532 |
Friday, August 21, 2015
Week #17 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment