Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 1 | ||||||||||
Scott Powderly | 42 | 42 | 44 | 41 | 9 | 10 | 12 | 11 | 12 | 172 |
Jim Andre | 40 | 46 | 40 | 39 | 13 | 13 | 9 | 12 | 12 | 118 |
Jose Santos | 45 | 48 | 46 | 46 | 13 | 14 | 4 | 8 | 9 | 159 |
Joe Bukoiemski | 44 | 43 | 46 | 43 | 15 | 6 | 15 | 11 | 8 | 156 |
Total | 43 | 40 | 42 | 41 | 605 | |||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 2 | ||||||||||
Ed Conley | 37 | 34 | 44 | 37 | 5 | 10 | 13 | 9 | 12 | 186 |
Doug Hilton | 43 | 41 | 41 | 38 | 8 | 5 | 6 | 10 | 12 | 169 |
Mike Hanafin | 46 | 44 | 42 | 43 | 13 | 10 | 11 | 8 | 12 | 170 |
Scott Martin | 41 | 44 | 46 | 46 | 15 | 10 | 12 | 7 | 0 | 140 |
Total | 35 | 42 | 34 | 36 | 665 | |||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 3 | ||||||||||
Todd Rumley | 37 | 32 | 38 | 39 | 6 | 10 | 15 | 8 | 8 | 184 |
Pat Souza | 38 | 38 | 42 | 40 | 9 | 15 | 14 | 11 | 8 | 181 |
Dave Filipone | 48 | 45 | 42 | 48 | 13 | 8 | 9 | 11 | 9 | 140 |
Bob Tedford | 40 | 40 | 48 | 42 | 13 | 8 | 0 | 7 | 10 | 159 |
41 | 38 | 37 | 35 | 664 | ||||||
Score | ||||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 4 | ||||||||||
Art Myron | 39 | 42 | 45 | 39 | 7 | 14 | 8 | 10 | 8 | 180 |
John Bonnell | 43 | 38 | 38 | 44 | 10 | 12 | 16 | 17 | 8 | 184 |
Ken Brunelle | 42 | 42 | 45 | 45 | 12 | 0 | 0 | 12 | 0 | 124 |
Howie Finstone | 57 | 57 | 57 | 57 | 18 | 0 | 0 | 0 | 0 | 95 |
26 | 24 | 39 | 16 | 583 | ||||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 5 | ||||||||||
Don Richard | 43 | 37 | 43 | 43 | 7 | 0 | 11 | 10 | 9 | 149 |
Dave Bernardini | 37 | 42 | 43 | 46 | 9 | 13 | 10 | 3 | 10 | 158 |
Mike Berthold | 39 | 42 | 45 | 47 | 11 | 11 | 9 | 6 | 10 | 181 |
Geoff Gullage | 50 | 53 | 50 | 50 | 18 | 13 | 6 | 9 | 10 | 143 |
37 | 36 | 28 | 39 | 631 | ||||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 6 | ||||||||||
Mark Fredrickson | 36 | 37 | 40 | 36 | 4 | 0 | 7 | 9 | 8 | 158 |
Paul Trask | 41 | 37 | 39 | 41 | 8 | 9 | 14 | 15 | 13 | 178 |
Tom Fitzpatrick | 41 | 43 | 47 | 40 | 10 | 13 | 7 | 6 | 11 | 160 |
Joe Hunt | 47 | 47 | 51 | 46 | 14 | 8 | 0 | 4 | 8 | 157 |
30 | 28 | 34 | 40 | 653 | ||||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 7 | ||||||||||
Joey Brunelle | 34 | 33 | 33 | 33 | 2 | 10 | 12 | 10 | 0 | 177 |
Kyle Brunelle | 38 | 39 | 38 | 34 | 4 | 7 | 4 | 9 | 13 | 165 |
Bob Brunelle | 48 | 41 | 38 | 39 | 8 | 4 | 10 | 7 | 11 | 156 |
Ryan Gough | 35 | 36 | 38 | 40 | 5 | 12 | 9 | 11 | 8 | 192 |
33 | 35 | 37 | 32 | 690 | ||||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 8 | ||||||||||
Bob Volpe | 47 | 39 | 41 | 41 | 7 | 7 | 8 | 12 | 12 | 197 |
Tom Burgess | 46 | 40 | 44 | 51 | 11 | 8 | 16 | 10 | 5 | 165 |
Jim Mulvey | 49 | 49 | 49 | 43 | 14 | 6 | 0 | 0 | 9 | 118 |
Rich Annese | 47 | 44 | 44 | 44 | 13 | 9 | 8 | 10 | 10 | 178 |
30 | 32 | 32 | 36 | 658 | ||||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 9 | ||||||||||
Ryan Strazzere | 46 | 38 | 41 | 45 | 10 | 6 | 12 | 11 | 9 | 154 |
Keith Farrow | 43 | 47 | 47 | 46 | 10 | 7 | 4 | 5 | 7 | 138 |
Carlos Santos | 47 | 48 | 50 | 51 | 15 | 7 | 7 | 12 | 8 | 155 |
Corey Farrow | 56 | 46 | 46 | 50 | 16 | 5 | 10 | 0 | 7 | 119 |
25 | 33 | 28 | 31 | 566 | ||||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 10 | ||||||||||
Greg Gullage | 41 | 41 | 37 | 45 | 9 | 6 | 8 | 13 | 11 | 149 |
George Gullage | 43 | 38 | 43 | 43 | 8 | 6 | 16 | 7 | 10 | 208 |
Frank Kling | 42 | 46 | 45 | 47 | 10 | 10 | 8 | 8 | 8 | 188 |
Bill Vacca | 44 | 46 | 43 | 47 | 15 | 13 | 9 | 11 | 8 | 153 |
35 | 41 | 39 | 37 | 698 | ||||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 11 | ||||||||||
Dave Ahern | 41 | 41 | 41 | 43 | 8 | 13 | 0 | 0 | 11 | 139 |
Rich Jacobs | 34 | 41 | 40 | 42 | 6 | 12 | 6 | 13 | 13 | 184 |
Steve Maimone | 42 | 47 | 47 | 45 | 12 | 12 | 9 | 10 | 10 | 155 |
Todd Micciche | 52 | 49 | 45 | 45 | 14 | 0 | 9 | 7 | 0 | 142 |
37 | 24 | 30 | 34 | 620 |
Tuesday, September 1, 2015
Week #19 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment