Player | Points | Rank |
George Gullage | 219 | 1 |
Bob Volpe | 206 | 2 |
Ryan Gough | 201 | 3 |
Ed Conley | 199 | 4 |
Rich Jacobs | 197 | 5 |
Todd Rumley | 197 | 5 |
Frank Kling | 196 | 7 |
Mike Berthold | 191 | 8 |
Pat Souza | 190 | 9 |
John Bonnell | 189 | 10 |
Rich Annese | 187 | 11 |
Art Myron | 185 | 12 |
Joey Brunelle | 185 | 12 |
Doug Hilton | 184 | 14 |
Kyle Brunelle | 180 | 15 |
Paul Trask | 178 | 16 |
Mike Hanafin | 178 | 16 |
Tom Burgess | 177 | 18 |
Scott Powderly | 172 | 19 |
Bob Tedford | 172 | 19 |
Bob Brunelle | 165 | 21 |
Joe Bukoiemski | 165 | 21 |
Steve Maimone | 165 | 21 |
Carlos Santos | 164 | 24 |
Dave Bernardini | 163 | 25 |
Tom Fitzpatrick | 160 | 26 |
Jose Santos | 159 | 27 |
Mark Fredrickson | 158 | 28 |
Joe Hunt | 157 | 29 |
Greg Gullage | 156 | 30 |
Don Richard | 156 | 30 |
Scott Martin | 156 | 30 |
Ryan Strazzere | 154 | 33 |
Dave Ahern | 154 | 33 |
Bill Vacca | 153 | 35 |
Dave Filipone | 150 | 36 |
Keith Farrow | 150 | 36 |
Geoff Gullage | 145 | 38 |
Todd Micciche | 142 | 39 |
Ken Brunelle | 132 | 40 |
Corey Farrow | 119 | 41 |
Jim Mulvey | 118 | 42 |
Jim Andre | 118 | 42 |
Howie Finstone | 95 | 44 |
Wednesday, September 9, 2015
Week #20 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment