Score | Points | |||||||||||
Week | 16 | 17 | 18 | 19 | 20 | HC | 16 | 17 | 18 | 19 | 20 | Total |
Team # 1 | ||||||||||||
Scott Powderly | 42 | 42 | 44 | 41 | 41 | 9 | 10 | 12 | 11 | 12 | 0 | 172 |
Jim Andre | 40 | 46 | 40 | 39 | 39 | 13 | 13 | 9 | 12 | 12 | 0 | 118 |
Jose Santos | 45 | 48 | 46 | 46 | 46 | 13 | 14 | 4 | 8 | 9 | 0 | 159 |
Joe Bukoiemski | 44 | 43 | 46 | 43 | 50 | 15 | 6 | 15 | 11 | 8 | 9 | 165 |
Total | 43 | 40 | 42 | 41 | 9 | 614 | ||||||
Score | Points | |||||||||||
Week | 16 | 17 | 18 | 19 | 20 | HC | 16 | 17 | 18 | 19 | 20 | Total |
Team # 2 | ||||||||||||
Ed Conley | 37 | 34 | 44 | 37 | 37 | 5 | 10 | 13 | 9 | 12 | 13 | 199 |
Doug Hilton | 43 | 41 | 41 | 38 | 36 | 8 | 5 | 6 | 10 | 12 | 15 | 184 |
Mike Hanafin | 46 | 44 | 42 | 43 | 42 | 13 | 10 | 11 | 8 | 12 | 8 | 178 |
Scott Martin | 41 | 44 | 46 | 46 | 41 | 15 | 10 | 12 | 7 | 0 | 16 | 156 |
Total | 35 | 42 | 34 | 36 | 52 | 717 | ||||||
Score | Points | |||||||||||
Week | 16 | 17 | 18 | 19 | 20 | HC | 16 | 17 | 18 | 19 | 20 | Total |
Team # 3 | ||||||||||||
Todd Rumley | 37 | 32 | 38 | 39 | 36 | 6 | 10 | 15 | 8 | 8 | 13 | 197 |
Pat Souza | 38 | 38 | 42 | 40 | 43 | 9 | 15 | 14 | 11 | 8 | 9 | 190 |
Dave Filipone | 48 | 45 | 42 | 48 | 44 | 13 | 8 | 9 | 11 | 9 | 10 | 150 |
Bob Tedford | 40 | 40 | 48 | 42 | 39 | 12 | 8 | 0 | 7 | 10 | 13 | 172 |
41 | 38 | 37 | 35 | 45 | 709 | |||||||
Score | ||||||||||||
Week | 16 | 17 | 18 | 19 | 20 | HC | 16 | 17 | 18 | 19 | 20 | Total |
Team # 4 | ||||||||||||
Art Myron | 39 | 42 | 45 | 39 | 42 | 7 | 14 | 8 | 10 | 8 | 5 | 185 |
John Bonnell | 43 | 38 | 38 | 44 | 44 | 10 | 12 | 16 | 17 | 8 | 5 | 189 |
Ken Brunelle | 42 | 42 | 45 | 45 | 43 | 11 | 0 | 0 | 12 | 0 | 8 | 132 |
Howie Finstone | 57 | 57 | 57 | 57 | 57 | 18 | 0 | 0 | 0 | 0 | 0 | 95 |
26 | 24 | 39 | 16 | 18 | 601 | |||||||
Score | Points | |||||||||||
Week | 16 | 17 | 18 | 19 | 20 | HC | 16 | 17 | 18 | 19 | 20 | Total |
Team # 5 | ||||||||||||
Don Richard | 43 | 37 | 43 | 43 | 46 | 8 | 0 | 11 | 10 | 9 | 7 | 156 |
Dave Bernardini | 37 | 42 | 43 | 46 | 44 | 9 | 13 | 10 | 3 | 10 | 5 | 163 |
Mike Berthold | 39 | 42 | 45 | 47 | 43 | 11 | 11 | 9 | 6 | 10 | 10 | 191 |
Geoff Gullage | 50 | 53 | 50 | 50 | 53 | 18 | 13 | 6 | 9 | 10 | 2 | 145 |
37 | 36 | 28 | 39 | 24 | 655 | |||||||
Score | Points | |||||||||||
Week | 16 | 17 | 18 | 19 | 20 | HC | 16 | 17 | 18 | 19 | 20 | Total |
Team # 6 | ||||||||||||
Mark Fredrickson | 36 | 37 | 40 | 36 | 36 | 4 | 0 | 7 | 9 | 8 | 158 | |
Paul Trask | 41 | 37 | 39 | 41 | 46 | 8 | 9 | 14 | 15 | 13 | 178 | |
Tom Fitzpatrick | 41 | 43 | 47 | 40 | 41 | 10 | 13 | 7 | 6 | 11 | 160 | |
Joe Hunt | 47 | 47 | 51 | 46 | 45 | 14 | 8 | 0 | 4 | 8 | 157 | |
30 | 28 | 34 | 40 | 0 | 653 | |||||||
Score | Points | |||||||||||
Week | 16 | 17 | 18 | 19 | 20 | HC | 16 | 17 | 18 | 19 | 20 | Total |
Team # 7 | ||||||||||||
Joey Brunelle | 34 | 33 | 33 | 33 | 33 | 2 | 10 | 12 | 10 | 0 | 8 | 185 |
Kyle Brunelle | 38 | 39 | 38 | 34 | 35 | 4 | 7 | 4 | 9 | 13 | 15 | 180 |
Bob Brunelle | 48 | 41 | 38 | 39 | 39 | 8 | 4 | 10 | 7 | 11 | 9 | 165 |
Ryan Gough | 35 | 36 | 38 | 40 | 40 | 6 | 12 | 9 | 11 | 8 | 9 | 201 |
33 | 35 | 37 | 32 | 41 | 731 | |||||||
Score | Points | |||||||||||
Week | 16 | 17 | 18 | 19 | 20 | HC | 16 | 17 | 18 | 19 | 20 | Total |
Team # 8 | ||||||||||||
Bob Volpe | 47 | 39 | 41 | 41 | 42 | 7 | 7 | 8 | 12 | 12 | 9 | 206 |
Tom Burgess | 46 | 40 | 44 | 51 | 43 | 11 | 8 | 16 | 10 | 5 | 12 | 177 |
Jim Mulvey | 49 | 49 | 49 | 43 | 43 | 14 | 6 | 0 | 0 | 9 | 0 | 118 |
Rich Annese | 47 | 44 | 44 | 44 | 46 | 13 | 9 | 8 | 10 | 10 | 9 | 187 |
30 | 32 | 32 | 36 | 30 | 688 | |||||||
Score | Points | |||||||||||
Week | 16 | 17 | 18 | 19 | 20 | HC | 16 | 17 | 18 | 19 | 20 | Total |
Team # 9 | ||||||||||||
Ryan Strazzere | 46 | 38 | 41 | 45 | 45 | 10 | 6 | 12 | 11 | 9 | 0 | 154 |
Keith Farrow | 43 | 47 | 47 | 46 | 39 | 10 | 7 | 4 | 5 | 7 | 12 | 150 |
Carlos Santos | 47 | 48 | 50 | 51 | 49 | 15 | 7 | 7 | 12 | 8 | 9 | 164 |
Corey Farrow | 56 | 46 | 46 | 50 | 50 | 16 | 5 | 10 | 0 | 7 | 0 | 119 |
25 | 33 | 28 | 31 | 21 | 587 | |||||||
Score | Points | |||||||||||
Week | 16 | 17 | 18 | 19 | 20 | HC | 16 | 17 | 18 | 19 | 20 | Total |
Team # 10 | ||||||||||||
Greg Gullage | 41 | 41 | 37 | 45 | 43 | 9 | 6 | 8 | 13 | 11 | 7 | 156 |
George Gullage | 43 | 38 | 43 | 43 | 40 | 8 | 6 | 16 | 7 | 10 | 11 | 219 |
Frank Kling | 42 | 46 | 45 | 47 | 45 | 11 | 10 | 8 | 8 | 8 | 8 | 196 |
Bill Vacca | 44 | 46 | 43 | 47 | 47 | 15 | 13 | 9 | 11 | 8 | 0 | 153 |
35 | 41 | 39 | 37 | 26 | 724 | |||||||
Score | Points | |||||||||||
Week | 16 | 17 | 18 | 19 | 20 | HC | 16 | 17 | 18 | 19 | 20 | Total |
Team # 11 | ||||||||||||
Dave Ahern | 41 | 41 | 41 | 43 | 41 | 8 | 13 | 0 | 0 | 11 | 15 | 154 |
Rich Jacobs | 34 | 41 | 40 | 42 | 35 | 6 | 12 | 6 | 13 | 13 | 13 | 197 |
Steve Maimone | 42 | 47 | 47 | 45 | 43 | 12 | 12 | 9 | 10 | 10 | 10 | 165 |
Todd Micciche | 52 | 49 | 45 | 45 | 45 | 14 | 0 | 9 | 7 | 0 | 0 | 142 |
37 | 24 | 30 | 34 | 38 | 658 |
Wednesday, September 9, 2015
Week #20 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment