Player | Points | Rank |
George Gullage | 208 | 1 |
Bob Volpe | 197 | 2 |
Ryan Gough | 192 | 3 |
Frank Kling | 188 | 4 |
Ed Conley | 186 | 5 |
Rich Jacobs | 184 | 6 |
Todd Rumley | 184 | 6 |
John Bonnell | 184 | 6 |
Mike Berthold | 181 | 9 |
Pat Souza | 181 | 9 |
Art Myron | 180 | 11 |
Rich Annese | 178 | 12 |
Paul Trask | 178 | 12 |
Joey Brunelle | 177 | 14 |
Scott Powderly | 172 | 15 |
Mike Hanafin | 170 | 16 |
Doug Hilton | 169 | 17 |
Kyle Brunelle | 165 | 18 |
Tom Burgess | 165 | 18 |
Tom Fitzpatrick | 160 | 20 |
Bob Tedford | 159 | 21 |
Jose Santos | 159 | 21 |
Mark Fredrickson | 158 | 23 |
Dave Bernardini | 158 | 23 |
Joe Hunt | 157 | 25 |
Bob Brunelle | 156 | 26 |
Joe Bukoiemski | 156 | 26 |
Carlos Santos | 155 | 28 |
Steve Maimone | 155 | 28 |
Ryan Strazzere | 154 | 30 |
Bill Vacca | 153 | 31 |
Greg Gullage | 149 | 32 |
Don Richard | 149 | 32 |
Geoff Gullage | 143 | 34 |
Todd Micciche | 142 | 35 |
Dave Filipone | 140 | 36 |
Scott Martin | 140 | 36 |
Dave Ahern | 139 | 38 |
Keith Farrow | 138 | 39 |
Ken Brunelle | 124 | 40 |
Corey Farrow | 119 | 41 |
Jim Mulvey | 118 | 42 |
Jim Andre | 118 | 42 |
Howie Finstone | 95 | 44 |
Tuesday, September 1, 2015
Week #19 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment