Player | Points | Rank |
Bob Volpe | 101 | 1 |
Pat Souza | 99 | 2 |
George Gullage | 98 | 3 |
Andy Gearin | 98 | 3 |
Doug Hilton | 97 | 5 |
Pat McNamara | 96 | 6 |
Tom Fitzpatrick | 94 | 7 |
Mike Berthold | 94 | 7 |
Paul Trask | 92 | 9 |
Mike Hanafin | 92 | 9 |
Sam Torrice | 92 | 9 |
Bill Vacca | 88 | 12 |
Rich Annese | 88 | 12 |
Don Richard | 88 | 12 |
Scott Martin | 88 | 12 |
Geoff Gullage | 87 | 16 |
Frank Kling | 87 | 16 |
Ed Conley | 87 | 16 |
Keith Farrow | 85 | 19 |
Dave Rogers | 84 | 20 |
Bob Tedford | 83 | 21 |
Ken Brunelle | 83 | 21 |
Scott Powderly | 82 | 23 |
Bob Brunelle | 82 | 23 |
Todd Micciche | 80 | 25 |
Joe Hunt | 79 | 26 |
Todd Rumley | 78 | 27 |
Dave Bernardini | 77 | 28 |
Joe Bukoiemski | 76 | 29 |
Dave Ahern | 74 | 30 |
Bob Hartshorn | 73 | 31 |
Jeff Saviano | 72 | 32 |
Dave Filipone | 71 | 33 |
Tom Burgess | 69 | 34 |
Carlos Santos | 68 | 35 |
Corey Farrow | 65 | 36 |
Hank Bernardini | 61 | 37 |
Greg Gullage | 60 | 38 |
Jim Andre | 41 | 39 |
Steve Maimone | 33 | 40 |
Saturday, June 24, 2017
Point Leaders Through Week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment