Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 1 | ||||||||||||
Scott Powderly | 44 | 44 | 46 | 42 | 35 | 10 | 9 | 11 | 3 | 11 | 15 | 49 |
Jim Andre | 40 | 40 | 49 | 40 | 51 | 12 | 11 | 0 | 6 | 0 | 5 | 22 |
Dave Rogers | 50 | 44 | 43 | 44 | 52 | 14 | 8 | 13 | 9 | 13 | 5 | 48 |
Joe Bukoiemski | 51 | 44 | 47 | 48 | 48 | 15 | 5 | 14 | 6 | 8 | 6 | 39 |
Total | 33 | 38 | 24 | 32 | 31 | 158 | ||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 2 | ||||||||||||
Ed Conley | 37 | 36 | 38 | 35 | 38 | 4 | 13 | 13 | 4 | 11 | 5 | 46 |
Doug Hilton | 43 | 40 | 38 | 40 | 43 | 8 | 7 | 10 | 17 | 12 | 13 | 59 |
Mike Hanafin | 45 | 49 | 50 | 51 | 46 | 16 | 11 | 8 | 7 | 11 | 13 | 50 |
Scott Martin | 47 | 49 | 56 | 50 | 45 | 17 | 4 | 9 | 7 | 13 | 14 | 47 |
Total | 35 | 40 | 35 | 47 | 45 | 202 | ||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 3 | ||||||||||||
Todd Rumley | 44 | 43 | 43 | 37 | 37 | 8 | 7 | 9 | 9 | 15 | 8 | 48 |
Pat Souza | 40 | 42 | 42 | 47 | 44 | 11 | 10 | 12 | 13 | 5 | 15 | 55 |
Bob Tedford | 45 | 42 | 46 | 44 | 45 | 12 | 8 | 6 | 10 | 8 | 11 | 43 |
Dave Filipone | 40 | 42 | 42 | 46 | 48 | 11 | 14 | 10 | 11 | 7 | 7 | 49 |
39 | 37 | 43 | 35 | 41 | 195 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 4 | ||||||||||||
Sam Torrice | 43 | 38 | 37 | 40 | 40 | 7 | 14 | 13 | 14 | 5 | 9 | 55 |
Andy Gearin | 43 | 42 | 37 | 40 | 40 | 8 | 10 | 8 | 16 | 13 | 8 | 55 |
Ken Brunelle | 47 | 46 | 43 | 44 | 44 | 12 | 11 | 13 | 14 | 12 | 0 | 50 |
Bob Hartshorn | 50 | 60 | 54 | 52 | 52 | 18 | 8 | 5 | 8 | 11 | 11 | 43 |
43 | 39 | 52 | 41 | 28 | 203 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 5 | ||||||||||||
Don Richard | 38 | 39 | 42 | 44 | 40 | 8 | 11 | 7 | 11 | 9 | 10 | 48 |
Dave Bernardini | 43 | 43 | 43 | 43 | 43 | 11 | 6 | 10 | 5 | 6 | 9 | 36 |
Hank Bernardini | 41 | 49 | 42 | 51 | 46 | 13 | 7 | 5 | 10 | 7 | 8 | 37 |
Mike Berthold | 41 | 42 | 43 | 47 | 45 | 11 | 12 | 15 | 7 | 7 | 12 | 53 |
36 | 37 | 33 | 29 | 39 | 174 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 6 | ||||||||||||
Bob Brunelle | 42 | 42 | 42 | 42 | 40 | 9 | 7 | 9 | 14 | 7 | 13 | 50 |
Tom Fitzpatrick | 37 | 42 | 48 | 40 | 40 | 9 | 14 | 8 | 3 | 14 | 13 | 52 |
Paul Trask | 42 | 41 | 42 | 45 | 43 | 10 | 11 | 14 | 13 | 7 | 12 | 57 |
Joe Hunt | 48 | 47 | 48 | 48 | 48 | 15 | 8 | 8 | 11 | 0 | 9 | 36 |
40 | 39 | 41 | 28 | 47 | 195 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 7 | ||||||||||||
Bob Volpe | 48 | 46 | 35 | 40 | 42 | 10 | 6 | 7 | 17 | 12 | 10 | 52 |
Tom Burgess | 44 | 45 | 47 | 47 | 45 | 13 | 8 | 8 | 12 | 0 | 9 | 37 |
Pat McNamara | 48 | 45 | 41 | 47 | 46 | 13 | 7 | 12 | 13 | 11 | 10 | 53 |
Rich Annese | 41 | 45 | 45 | 48 | 49 | 13 | 12 | 9 | 12 | 9 | 8 | 50 |
33 | 36 | 54 | 32 | 37 | 192 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 8 | ||||||||||||
Dave Ahern | 41 | 41 | 45 | 43 | 42 | 10 | 0 | 9 | 6 | 2 | 11 | 28 |
Keith Farrow | 42 | 45 | 45 | 47 | 47 | 13 | 10 | 7 | 0 | 10 | 12 | 39 |
Corey Farrow | 46 | 46 | 46 | 47 | 47 | 14 | 10 | 7 | 8 | 8 | 0 | 33 |
Carlos Santos | 50 | 51 | 46 | 48 | 51 | 17 | 6 | 4 | 10 | 9 | 9 | 38 |
26 | 27 | 24 | 29 | 32 | 138 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 9 | ||||||||||||
George Gullage | 43 | 39 | 46 | 45 | 45 | 11 | 7 | 15 | 14 | 8 | 10 | 54 |
Greg Gullage | 40 | 45 | 44 | 44 | 50 | 12 | 11 | 6 | 9 | 0 | 5 | 31 |
Frank Kling | 44 | 50 | 45 | 55 | 47 | 16 | 7 | 4 | 12 | 7 | 9 | 39 |
Bill Vacca | 37 | 48 | 49 | 47 | 49 | 14 | 16 | 8 | 8 | 11 | 11 | 54 |
41 | 33 | 43 | 26 | 35 | 178 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 10 | ||||||||||||
Jeff Saviano | 45 | 46 | 48 | 36 | 46 | 12 | 9 | 5 | 4 | 18 | 7 | 43 |
Steve Maimone | 44 | 44 | 45 | 47 | 49 | 13 | 9 | 0 | 4 | 8 | 5 | 26 |
Todd Micciche | 45 | 48 | 50 | 47 | 46 | 15 | 10 | 14 | 6 | 12 | 8 | 50 |
Geoff Gullage | 49 | 48 | 48 | 48 | 48 | 16 | 15 | 12 | 10 | 9 | 9 | 55 |
43 | 31 | 24 | 47 | 29 | 174 |
Thursday, June 8, 2017
Week 5 Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment