Score | Points | |||||||||||
Week | 4 | 5 | 6 | 7 | 8 | HC | 4 | 5 | 6 | 7 | 8 | Total |
Team # 1 | ||||||||||||
Scott Powderly | 42 | 35 | 43 | 42 | 39 | 9 | 11 | 15 | 11 | 11 | 11 | 82 |
Jim Andre | 40 | 51 | 48 | 43 | 43 | 12 | 0 | 5 | 5 | 8 | 6 | 41 |
Dave Rogers | 44 | 52 | 41 | 44 | 49 | 13 | 13 | 5 | 14 | 5 | 8 | 75 |
Joe Bukoiemski | 48 | 48 | 50 | 49 | 45 | 15 | 8 | 6 | 8 | 9 | 9 | 65 |
Total | 32 | 31 | 38 | 33 | 34 | 263 | ||||||
Score | Points | |||||||||||
Week | 4 | 5 | 6 | 7 | 8 | HC | 4 | 5 | 6 | 7 | 8 | Total |
Team # 2 | ||||||||||||
Ed Conley | 35 | 38 | 34 | 34 | 36 | 4 | 11 | 5 | 15 | 11 | 5 | 77 |
Doug Hilton | 40 | 43 | 45 | 39 | 43 | 9 | 12 | 13 | 8 | 13 | 4 | 84 |
Mike Hanafin | 51 | 46 | 47 | 43 | 43 | 14 | 11 | 13 | 10 | 11 | 12 | 83 |
Scott Martin | 50 | 45 | 52 | 49 | 50 | 17 | 13 | 14 | 11 | 6 | 10 | 74 |
Total | 47 | 45 | 44 | 41 | 31 | 318 | ||||||
Score | Points | |||||||||||
Week | 4 | 5 | 6 | 7 | 8 | HC | 4 | 5 | 6 | 7 | 8 | Total |
Team # 3 | ||||||||||||
Todd Rumley | 37 | 37 | 45 | 39 | 43 | 9 | 15 | 8 | 5 | 7 | 4 | 64 |
Pat Souza | 47 | 44 | 49 | 40 | 40 | 11 | 5 | 15 | 10 | 12 | 12 | 89 |
Bob Tedford | 44 | 45 | 45 | 36 | 36 | 10 | 8 | 11 | 10 | 15 | 7 | 75 |
Dave Filipone | 46 | 48 | 51 | 49 | 51 | 14 | 7 | 7 | 7 | 9 | 6 | 71 |
35 | 41 | 32 | 43 | 29 | 299 | |||||||
Score | Points | |||||||||||
Week | 4 | 5 | 6 | 7 | 8 | HC | 4 | 5 | 6 | 7 | 8 | Total |
Team # 4 | ||||||||||||
Sam Torrice | 40 | 40 | 47 | 39 | 43 | 8 | 5 | 9 | 7 | 11 | 9 | 82 |
Andy Gearin | 40 | 40 | 40 | 38 | 46 | 8 | 13 | 8 | 15 | 13 | 8 | 91 |
Ken Brunelle | 44 | 44 | 47 | 45 | 45 | 13 | 12 | 0 | 6 | 7 | 11 | 74 |
Bob Hartshorn | 52 | 52 | 52 | 50 | 48 | 18 | 11 | 11 | 10 | 11 | 5 | 69 |
41 | 28 | 38 | 42 | 33 | 316 | |||||||
Score | Points | |||||||||||
Week | 4 | 5 | 6 | 7 | 8 | HC | 4 | 5 | 6 | 7 | 8 | Total |
Team # 5 | ||||||||||||
Don Richard | 44 | 40 | 45 | 39 | 43 | 9 | 9 | 10 | 5 | 14 | 14 | 81 |
Dave Bernardini | 43 | 43 | 39 | 41 | 48 | 10 | 6 | 9 | 14 | 9 | 5 | 64 |
Hank Bernardini | 51 | 46 | 50 | 50 | 47 | 15 | 7 | 8 | 4 | 0 | 9 | 50 |
Mike Berthold | 47 | 45 | 45 | 39 | 45 | 11 | 7 | 12 | 9 | 13 | 12 | 87 |
29 | 39 | 32 | 36 | 40 | 282 | |||||||
Score | Points | |||||||||||
Week | 4 | 5 | 6 | 7 | 8 | HC | 4 | 5 | 6 | 7 | 8 | Total |
Team # 6 | ||||||||||||
Bob Brunelle | 42 | 40 | 45 | 39 | 43 | 9 | 7 | 13 | 5 | 7 | 11 | 73 |
Tom Fitzpatrick | 40 | 40 | 41 | 46 | 44 | 10 | 14 | 13 | 10 | 9 | 12 | 83 |
Paul Trask | 45 | 43 | 42 | 37 | 45 | 10 | 7 | 12 | 10 | 11 | 7 | 85 |
Joe Hunt | 48 | 48 | 47 | 48 | 41 | 14 | 0 | 9 | 12 | 9 | 13 | 70 |
28 | 47 | 37 | 36 | 43 | 311 | |||||||
Score | Points | |||||||||||
Week | 4 | 5 | 6 | 7 | 8 | HC | 4 | 5 | 6 | 7 | 8 | Total |
Team # 7 | ||||||||||||
Bob Volpe | 40 | 42 | 44 | 41 | 39 | 9 | 12 | 10 | 12 | 11 | 16 | 91 |
Tom Burgess | 47 | 45 | 47 | 49 | 43 | 13 | 0 | 9 | 8 | 9 | 8 | 62 |
Pat McNamara | 47 | 46 | 48 | 40 | 46 | 13 | 11 | 10 | 14 | 9 | 11 | 87 |
Rich Annese | 48 | 49 | 49 | 45 | 47 | 14 | 9 | 8 | 6 | 11 | 12 | 79 |
32 | 37 | 40 | 40 | 47 | 319 | |||||||
Score | Points | |||||||||||
Week | 4 | 5 | 6 | 7 | 8 | HC | 4 | 5 | 6 | 7 | 8 | Total |
Team # 8 | ||||||||||||
Dave Ahern | 43 | 42 | 40 | 45 | 36 | 9 | 2 | 11 | 15 | 6 | 15 | 64 |
Keith Farrow | 47 | 47 | 46 | 44 | 39 | 12 | 10 | 12 | 8 | 9 | 16 | 72 |
Corey Farrow | 47 | 47 | 44 | 49 | 50 | 14 | 8 | 0 | 10 | 7 | 6 | 56 |
Carlos Santos | 48 | 51 | 50 | 51 | 50 | 17 | 9 | 9 | 6 | 7 | 8 | 59 |
29 | 32 | 39 | 29 | 45 | 251 | |||||||
Score | Points | |||||||||||
Week | 4 | 5 | 6 | 7 | 8 | HC | 4 | 5 | 6 | 7 | 8 | Total |
Team # 9 | ||||||||||||
George Gullage | 45 | 45 | 42 | 43 | 39 | 10 | 8 | 10 | 15 | 9 | 9 | 87 |
Greg Gullage | 44 | 50 | 50 | 50 | 42 | 13 | 0 | 5 | 6 | 0 | 14 | 51 |
Frank Kling | 55 | 47 | 44 | 48 | 50 | 15 | 7 | 9 | 16 | 11 | 10 | 76 |
Bill Vacca | 47 | 49 | 47 | 49 | 47 | 14 | 11 | 11 | 9 | 7 | 9 | 79 |
26 | 35 | 46 | 27 | 42 | 293 | |||||||
Score | Points | |||||||||||
Week | 4 | 5 | 6 | 7 | 8 | HC | 4 | 5 | 6 | 7 | 8 | Total |
Team # 10 | ||||||||||||
Jeff Saviano | 36 | 46 | 47 | 42 | 49 | 12 | 18 | 7 | 8 | 9 | 6 | 66 |
Steve Maimone | 47 | 49 | 49 | 46 | 46 | 14 | 8 | 5 | 0 | 7 | 0 | 33 |
Todd Micciche | 47 | 46 | 58 | 45 | 45 | 16 | 12 | 8 | 4 | 7 | 9 | 70 |
Geoff Gullage | 48 | 48 | 48 | 48 | 52 | 16 | 9 | 9 | 12 | 12 | 8 | 87 |
47 | 29 | 24 | 35 | 23 | 256 |
Friday, June 23, 2017
Week 8 Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment